- Jess***Jones
- 2026/04/17
Helaian data
PL92xx Series Datasheet.pdfMahukan harga yang lebih baik?
Tambah ke Cart dan Hantar RFQ Sekarang, kami akan menghubungi anda dengan segera.
| Kuantiti | Harga seunit | Ext.Harga |
|---|---|---|
| 1+ | $7.626 | $7.63 |
Spesifikasi teknologi PL9230
Spesifikasi Teknikal Pulse Electronics Corporation - PL9230, Atribut, Parameter dan Bahagian dengan Spesifikasi Sama dengan Pulse Electronics Corporation - PL9230
| Atribut produk | Nilai atribut | |
|---|---|---|
| Pengeluar | Pulse Electronics | |
| Jenis | - | |
| Toleransi | ±20% | |
| Pembekal Peranti Pakej | - | |
| Saiz / Dimensi | 0.413" L x 0.413" W (10.50mm x 10.50mm) | |
| perisai | Shielded | |
| Siri | PL92XX | |
| penilaian | - | |
| Q @ Freq | - | |
| pembungkusan | Bulk | |
| Pakej / Kes | Nonstandard | |
| Suhu Operasi | -55°C ~ 130°C | |
| pemasangan Jenis | Surface Mount |
| Atribut produk | Nilai atribut | |
|---|---|---|
| Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | |
| Bahan - Teras | - | |
| Pengilang Standard Lead Time | 11 Weeks | |
| Status Status Percuma / Rosh Status | Request inventory verification / RoHS non-compliant | |
| inductance | 680µH | |
| Tinggi - Duduk (Max) | 0.201" (5.10mm) | |
| Kekerapan - Sendiri salunan | - | |
| ciri-ciri | - | |
| Penerangan terperinci | 680µH Shielded Inductor 490mA 1.824 Ohm Max Nonstandard | |
| DC Rintangan (DCR) | 1.824 Ohm Max | |
| Rating Semasa | 490mA | |
| Semasa - Ketepuan | 490mA |
| ATRIBUT | PENERANGAN |
|---|---|
| Status RoHS | Minta pengesahan inventori / Rosh tidak patuh |
Tiga bahagian di sebelah kanan mempunyai spesifikasi yang sama dengan Pulse Electronics Corporation PL9230.
| Atribut produk | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Nombor Bahagian | PL9230NL | PL9230T | PL9230NLT | PL9231 |
| Pengeluar | Pulse Electronics Corporation | iNRCORE, LLC | iNRCORE, LLC | Pulse Electronics Corporation |
| Q @ Freq | - | - | - | - |
| Kekerapan - Sendiri salunan | - | - | - | - |
| Jenis | - | - | - | - |
| Rating Semasa | - | - | - | - |
| pembungkusan | - | - | - | - |
| inductance | - | - | - | - |
| Toleransi | - | - | - | - |
| Suhu Operasi | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Penerangan terperinci | - | - | - | - |
| Tahap Sensitiviti Lembapan (MSL) | - | - | - | - |
| Tinggi - Duduk (Max) | - | - | - | - |
| Pakej / Kes | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| DC Rintangan (DCR) | - | - | - | - |
| Siri | - | - | - | - |
| ciri-ciri | - | - | - | Simultaneous Sampling |
| penilaian | - | - | - | - |
| Saiz / Dimensi | - | - | - | - |
| perisai | - | - | - | - |
| Status Status Percuma / Rosh Status | - | - | - | - |
| Pembekal Peranti Pakej | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| pemasangan Jenis | - | Surface Mount | Through Hole | Surface Mount |
| Pengilang Standard Lead Time | - | - | - | - |
| Semasa - Ketepuan | - | - | - | - |
| Bahan - Teras | - | - | - | - |
Muat turun PL9230 PDF datasheets dan dokumentasi Pulse Electronics Corporation untuk PL9230 - Pulse Electronics Corporation.
PL9230NLTiNRCORE, LLCFIXED IND 680UH 490MA 1.824 OHM
PL9230NLPulse Electronics CorporationIND PWR 680UH 0.49A SDRI10 NPB
PL9232Pulse Electronics CorporationIND PWR 1000UH 0.40A SDRI1 PBC
PL9229Pulse Electronics CorporationIND PWR 560UH 0.53A SDRI10 PBC
PL9229NLTiNRCORE, LLCFIXED IND 560UH 530MA 1.623 OHM
PL9231NLTiNRCORE, LLCFIXED IND 820UH 430MA 2.355 OHM
PL9228NLPulse Electronics CorporationIND PWR 470UH 0.54A SDRI10 NPB
PL9229NLPulse Electronics CorporationIND PWR 560UH 0.53A SDRI10 NPB
PL9228NLTiNRCORE, LLCFIXED IND 470UH 540MA 1.403 OHM
PL9232NLPulse Electronics CorporationIND PWR 1000UH 0.40A SDRI1 NPB
PL9231NLPulse Electronics CorporationIND PWR 820UH 0.43A SDRI10 NPB
PL9228Pulse Electronics CorporationIND PWR 470UH 0.54A SDRI10 PBC
PL9231Pulse Electronics CorporationIND PWR 820UH 0.43A SDRI10 PBCAlamat e -mel anda tidak akan diterbitkan.
| Negara biasa rujukan masa logistik | ||
|---|---|---|
| Wilayah | Negara | Masa logistik (hari) |
| Amerika | Amerika Syarikat | 5 |
| Brazil | 7 | |
| Eropah | Jerman | 5 |
| United Kingdom | 4 | |
| Itali | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Jepun | 4 | |
| Timur Tengah | Israel | 6 |
| Rujukan Penghantaran DHL & FedEx | |
|---|---|
| Caj penghantaran (kg) | DHL Rujukan (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Mahukan harga yang lebih baik? Tambah ke Cart dan Hantar RFQ Sekarang, kami akan menghubungi anda dengan segera.