| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | DC Gain semasa (hFE) (Min) @ Ic, VCE | Pakej | Nombor produk asas | Nama lain | Tahap Sensitiviti Lembapan (MSL) | Status Status Percuma / Rosh Status | Rintangan - Pangkalan Penggabungan (R2) | Resistor - Base (R1) | Nombor Bahagian Asas | pembungkusan | Kekerapan - Peralihan | Semasa - Cutoff Pemungut (Max) | VCE Ketepuan (Max) @ Ib, Ic | Voltan - Collector Pemancar Kerosakan (Max) | Semasa - Collector (Ic) (Max) | Jenis transistor | Pembekal Peranti Pakej | Pakej / Kes | Power - Max | pemasangan Jenis | Siri | Penerangan terperinci | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDTA115EMB,315 | Nexperia USA Inc. | TRANS PREBIAS PNP 50V DFN1006B-3 | Dalam stok44478 pcs | PDTA115EMB,315.pdf | 80 @ 5mA, 5V | Tape & Reel (TR) | PDTA115 | - | - | - | 100 kOhms | 100 kOhms | - | - | 180 MHz | 1µA | 150mV @ 250µA, 5mA | 50 V | 20 mA | PNP - Pre-Biased | DFN1006B-3 | 3-XFDFN | 250 mW | Surface Mount | Automotive, AEC-Q100 | - | ||||
| DRA2123E0L | Panasonic Electronic Components | TRANS PREBIAS PNP 200MW MINI3 | Kehabisan stok | DRA2123E0L.pdf | 6 @ 5mA, 10V | Tape & Reel (TR) | DRA2123 | - | - | - | 2.2 kOhms | 2.2 kOhms | - | - | - | 500nA | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | MINI3-G3-B | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| NSBA144WF3T5G | onsemi | TRANS PREBIAS PNP 50V SOT1123 | Dalam stok29609 pcs | NSBA144WF3T5G.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | NSBA144 | - | - | - | 22 kOhms | 47 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-1123 | SOT-1123 | 254 mW | Surface Mount | - | - | ||||
| DRC5115T0L | Panasonic Electronic Components | TRANS PREBIAS NPN 150MW SMINI3 | Kehabisan stok | DRC5115T0L.pdf | 160 @ 5mA, 10V | Tape & Reel (TR) | DRC5115 | - | - | - | - | 100 kOhms | - | - | - | 500nA | 250mV @ 500µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SMini3-F2-B | SC-85 | 150 mW | Surface Mount | - | - | ||||
| MUN2233T1 | onsemi | TRANS PREBIAS NPN 338MW SC59 | Kehabisan stok | MUN2233T1.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | MUN2233 | - | - | - | 47 kOhms | 4.7 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SC-59 | TO-236-3, SC-59, SOT-23-3 | 338 mW | Surface Mount | - | - | ||||
| UNR92A5G0L | Panasonic Electronic Components | TRANS PREBIAS NPN 125MW SSMINI3 | Kehabisan stok | UNR92A5G0L.pdf | 160 @ 5mA, 10V | Tape & Reel (TR) | UNR92A | - | - | - | - | 10 kOhms | - | - | 150 MHz | 500nA | 250mV @ 300µA, 10mA | 50 V | 80 mA | NPN - Pre-Biased | SSMini3-F3 | SC-89, SOT-490 | 125 mW | Surface Mount | - | - | ||||
| PDTA143XK,115 | NXP USA Inc. | TRANS PREBIAS PNP 250MW SMT3 | Kehabisan stok | PDTA143XK,115.pdf | 50 @ 10mA, 5V | Tape & Reel (TR) | PDTA143 | - | - | - | 10 kOhms | 4.7 kOhms | - | - | - | 1µA | 150mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SMT3; MPAK | TO-236-3, SC-59, SOT-23-3 | 250 mW | Surface Mount | - | - | ||||
| NSVMMUN2212LT1G | onsemi | TRANS PREBIAS NPN 50V SOT23-3 | Dalam stok541200 pcs | NSVMMUN2212LT1G.pdf | 60 @ 5mA, 10V | Tape & Reel (TR) | NSVMMUN2212 | - | - | - | 22 kOhms | 22 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SOT-23-3 (TO-236) | TO-236-3, SC-59, SOT-23-3 | 246 mW | Surface Mount | - | - | ||||
| FJV4113RMTF | onsemi | TRANS PREBIAS PNP 200MW SOT23-3 | Dalam stok4490 pcs | FJV4113RMTF.pdf | 68 @ 5mA, 5V | Tape & Reel (TR) | FJV411 | - | - | - | 47 kOhms | 2.2 kOhms | - | - | 200 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| MUN5135T1 | onsemi | TRANS PREBIAS PNP 202MW SC70-3 | Kehabisan stok | MUN5135T1.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | MUN5135 | - | - | - | 47 kOhms | 2.2 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SC-70-3 (SOT323) | SC-70, SOT-323 | 202 mW | Surface Mount | - | - | ||||
| DDTA113TCA-7 | Diodes Incorporated | TRANS PREBIAS PNP 200MW SOT23-3 | Dalam stok661000 pcs | DDTA113TCA-7.pdf | - | Tape & Reel (TR) | DDTA113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| PDTA124ES,126 | NXP USA Inc. | TRANS PREBIAS PNP 500MW TO92-3 | Kehabisan stok | PDTA124ES,126.pdf | 60 @ 5mA, 5V | Tape & Box (TB) | PDTA124 | - | - | - | 22 kOhms | 22 kOhms | - | - | - | 1µA | 150mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | TO-92-3 | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | 500 mW | Through Hole | - | - | ||||
| FJN3311RBU | onsemi | TRANS PREBIAS NPN 300MW TO92-3 | Kehabisan stok | FJN3311RBU.pdf | 100 @ 1mA, 5V | Bulk | FJN331 | - | - | - | - | 22 kOhms | - | - | 250 MHz | 100nA (ICBO) | 300mV @ 1mA, 10mA | 40 V | 100 mA | NPN - Pre-Biased | TO-92-3 | TO-226-3, TO-92-3 (TO-226AA) | 300 mW | Through Hole | - | - | ||||
| BCR185E6433HTMA1 | Infineon Technologies | TRANS PREBIAS PNP 200MW SOT23-3 | Kehabisan stok | BCR185E6433HTMA1.pdf | 70 @ 5mA, 5V | Tape & Reel (TR) | BCR185 | - | - | - | 47 kOhms | 10 kOhms | - | - | 200 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | PG-SOT23 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| FJN4308RTA | onsemi | TRANS PREBIAS PNP 300MW TO92-3 | Kehabisan stok | FJN4308RTA.pdf | 56 @ 5mA, 5V | Tape & Box (TB) | FJN430 | - | - | - | 22 kOhms | 47 kOhms | - | - | 200 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | TO-92-3 | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | 300 mW | Through Hole | - | - | ||||
| DRC2543E0L | Panasonic Electronic Components | TRANS PREBIAS NPN 200MW MINI3 | Kehabisan stok | DRC2543E0L.pdf | 50 @ 100mA, 10V | Tape & Reel (TR) | DRC2543 | - | - | - | 4.7 kOhms | 4.7 kOhms | - | - | - | 1µA | 250mV @ 5mA, 100mA | 50 V | 500 mA | NPN - Pre-Biased | MINI3-G3-B | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| PDTA123YE,115 | NXP Semiconductors / Freescale | TRANS PREBIAS PNP 150MW SC75 | Kehabisan stok | PDTA123YE,115.pdf | 35 @ 5mA, 5V | - | - | 934058802115 PDTA123YE T/R PDTA123YE T/R-ND |
1 (Unlimited) | Lead free / RoHS Compliant | 10 kOhms | 2.2 kOhms | PDTA123 | Tape & Reel (TR) | - | 1µA | 150mV @ 500µA, 10mA | 50V | 100mA | PNP - Pre-Biased | SC-75 | SC-75, SOT-416 | 150mW | Surface Mount | - | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50V 100mA 150mW Surface Mount SC-75 | ||||
| PDTA143ZU,115 | Nexperia USA Inc. | TRANS PREBIAS PNP 50V SOT323 | Dalam stok40969 pcs | PDTA143ZU,115.pdf | 100 @ 10mA, 5V | Tape & Reel (TR) | PDTA143 | - | - | - | 47 kOhms | 4.7 kOhms | - | - | - | 100nA (ICBO) | 100mV @ 250µA, 5mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-323 | SC-70, SOT-323 | 200 mW | Surface Mount | - | - | ||||
| MMUN2113LT1G | onsemi | TRANS PREBIAS PNP 50V SOT23-3 | Dalam stok1594100 pcs | MMUN2113LT1G.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | MMUN2113 | - | - | - | 47 kOhms | 47 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-23-3 (TO-236) | TO-236-3, SC-59, SOT-23-3 | 246 mW | Surface Mount | - | - | ||||
| FJN4303RTA | onsemi | TRANS PREBIAS PNP 300MW TO92-3 | Kehabisan stok | FJN4303RTA.pdf | 56 @ 5mA, 5V | Cut Tape (CT) | FJN430 | - | - | - | 22 kOhms | 22 kOhms | - | - | 200 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | TO-92-3 | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | 300 mW | Through Hole | - | - | ||||
| RN1112(TE85L,F) | Toshiba Semiconductor and Storage | TRANS PREBIAS NPN 50V 0.1A SSM | Dalam stok3000 pcs | 120 @ 1mA, 5V | Tape & Reel (TR) | RN1112 | - | - | - | - | 22 kOhms | - | - | 250 MHz | 100nA (ICBO) | 300mV @ 250µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | SSM | SC-75, SOT-416 | 100 mW | Surface Mount | - | - | |||||
| DTA123EM3T5G | onsemi | TRANS PREBIAS PNP 50V SOT723 | Dalam stok870700 pcs | DTA123EM3T5G.pdf | 8 @ 5mA, 10V | Tape & Reel (TR) | DTA123 | - | - | - | 2.2 kOhms | 2.2 kOhms | - | - | - | 500nA | 250mV @ 5mA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-723 | SOT-723 | 260 mW | Surface Mount | - | - | ||||
| DTA143ZM3T5G | onsemi | TRANS PREBIAS PNP 50V SOT723 | Dalam stok491400 pcs | DTA143ZM3T5G.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | DTA143 | - | - | - | 47 kOhms | 4.7 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-723 | SOT-723 | 260 mW | Surface Mount | - | - | ||||
| RN1105MFV,L3XHF(CT | Toshiba Semiconductor and Storage | AUTO AEC-Q NPN Q1BSR=2.2K, Q1BER | Dalam stok7400 pcs | 80 @ 10mA, 5V | Tape & Reel (TR) | RN1105 | - | - | - | 47 kOhms | 2.2 kOhms | - | - | - | 500nA | 300mV @ 500µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | VESM | SOT-723 | 150 mW | Surface Mount | Automotive, AEC-Q101 | - | |||||
| DTA114TKA-TP | Micro Commercial Co | TRANS PREBIAS PNP 200MW SOT23-3L | Kehabisan stok | DTA114TKA-TP.pdf | 100 @ 1mA, 5V | Tape & Reel (TR) | DTA114 | - | - | - | - | 10 kOhms | - | - | 250 MHz | 500nA (ICBO) | 300mV @ 1mA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-23-3L | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| DDTB123EC-7-F | Diodes Incorporated | TRANS PREBIAS PNP 200MW SOT23-3 | Kehabisan stok | DDTB123EC-7-F.pdf | 39 @ 50mA, 5V | Tape & Reel (TR) | DDTB123 | - | - | - | 2.2 kOhms | 2.2 kOhms | - | - | 200 MHz | 500nA | 300mV @ 2.5mA, 50mA | 50 V | 500 mA | PNP - Pre-Biased | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| PDTA124TK,115 | NXP USA Inc. | TRANS PREBIAS PNP 250MW SMT3 | Kehabisan stok | PDTA124TK,115.pdf | 100 @ 1mA, 5V | Tape & Reel (TR) | PDTA124 | - | - | - | - | 22 kOhms | - | - | - | 1µA | 150mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SMT3; MPAK | TO-236-3, SC-59, SOT-23-3 | 250 mW | Surface Mount | - | - | ||||
| DTC143ZCAT116 | Rohm Semiconductor | NPN 100MA 50V DIGITAL TRANSISTOR | Dalam stok827100 pcs | DTC143ZCAT116.pdf | 80 @ 10mA, 5V | Tape & Reel (TR) | DTC143 | - | - | - | 4.7 kOhms | 4.7 kOhms | - | - | 250 MHz | 500nA | 300mV @ 250µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | SST3 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| SMUN5214T1G | onsemi | TRANS PREBIAS NPN 50V SC70-3 | Dalam stok446350 pcs | SMUN5214T1G.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | SMUN5214 | - | - | - | 47 kOhms | 10 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SC-70-3 (SOT323) | SC-70, SOT-323 | 202 mW | Surface Mount | - | - | ||||
| PDTC144ES,126 | NXP Semiconductors / Freescale | TRANS PREBIAS NPN 500MW TO92-3 | Kehabisan stok | PDTC144ES,126.pdf | 80 @ 5mA, 5V | - | - | 934047410126 PDTC144ES AMO PDTC144ES AMO-ND |
1 (Unlimited) | Lead free / RoHS Compliant | 47 kOhms | 47 kOhms | PDTC144 | Tape & Box (TB) | - | 1µA | 150mV @ 500µA, 10mA | 50V | 100mA | NPN - Pre-Biased | TO-92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | 500mW | Through Hole | - | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50V 100mA 500mW Through Hole TO-92-3 | ||||
![]() |
NTE2415 | NTE Electronics, Inc | T-PNP SI WITH 10K RES | Dalam stok30438 pcs | NTE2415.pdf | 50 @ 10mA, 5V | Bag | NTE24 | - | - | - | 10 kOhms | 10 kOhms | - | - | 200 MHz | 500nA | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-23 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | |||
![]() |
PDTA113EU,115 | Nexperia USA Inc. | NEXPERIA PDTA113EU - SMALL SIGNA | Dalam stok275600 pcs | PDTA113EU,115.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
| PDTA113ZM315 | NXP USA Inc. | NOW NEXPERIA PDTA113ZM SMALL SIG | Dalam stok20000 pcs | PDTA113ZM315.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
PDTC123JQBZ | Nexperia USA Inc. | PDTC123JQB/SOT8015/DFN1110D-3 | Dalam stok5000 pcs | PDTC123JQBZ.pdf | 100 @ 10mA, 5V | Tape & Reel (TR) | PDTC123 | - | - | - | 47 kOhms | 2.2 kOhms | - | - | 180 MHz | 100nA | 100mV @ 250µA, 5mA | 50 V | 100 mA | PNP - Pre-Biased | DFN1110D-3 | 3-XDFN Exposed Pad | 340 mW | Surface Mount, Wettable Flank | - | - | |||
| DTA143TMFHAT2L | Rohm Semiconductor | DIGITAL TRANSISTOR PNP 50V 100MA | Dalam stok3934 pcs | DTA143TMFHAT2L.pdf | 100 @ 1mA, 5V | Tape & Reel (TR) | DTA143 | - | - | - | - | 4.7 kOhms | - | - | 250 MHz | 500nA (ICBO) | 300mV @ 250µA, 5mA | 50 V | 100 mA | PNP - Pre-Biased | VMT3 | SOT-723 | 150 mW | Surface Mount | Automotive, AEC-Q101 | - | ||||
| FJN4305RTA | Fairchild Semiconductor | 0.1A, 50V, PNP, TO-92 | Dalam stok126541 pcs | 30 @ 5mA, 5V | Bulk | FJN430 | - | - | - | 10 kOhms | 4.7 kOhms | - | - | 200 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | TO-92-3 | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | 300 mW | Through Hole | - | - | |||||
| RN1421TE85LF | Toshiba Semiconductor and Storage | TRANS PREBIAS NPN 50V 0.8A SMINI | Dalam stok2985 pcs | 60 @ 100mA, 1V | Tape & Reel (TR) | RN1421 | - | - | - | 1 kOhms | 1 kOhms | - | - | 300 MHz | 500nA | 250mV @ 2mA, 50mA | 50 V | 800 mA | NPN - Pre-Biased | S-Mini | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | |||||
| PDTB123TS,126 | NXP Semiconductors / Freescale | TRANS PREBIAS PNP 500MW TO92-3 | Kehabisan stok | PDTB123TS,126.pdf | 100 @ 50mA, 5V | - | - | 934059727126 PDTB123TS AMO PDTB123TS AMO-ND |
1 (Unlimited) | Lead free / RoHS Compliant | - | 2.2 kOhms | PDTB123 | Tape & Box (TB) | - | 500nA | 300mV @ 2.5mA, 50mA | 50V | 500mA | PNP - Pre-Biased | TO-92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | 500mW | Through Hole | - | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50V 500mA 500mW Through Hole TO-92-3 | ||||
| FJY3001R | onsemi | TRANS PREBIAS NPN 200MW SOT523F | Dalam stok4130 pcs | FJY3001R.pdf | 22 @ 10mA, 5V | Tape & Reel (TR) | FJY300 | - | - | - | 4.7 kOhms | 4.7 kOhms | - | - | 250 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SC-89-3 | SC-89, SOT-490 | 200 mW | Surface Mount | - | - | ||||
| FJNS4203RTA | onsemi | TRANS PREBIAS PNP 300MW TO92S | Kehabisan stok | FJNS4203RTA.pdf | 56 @ 5mA, 5V | Tape & Box (TB) | FJNS42 | - | - | - | 22 kOhms | 22 kOhms | - | - | 200 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | TO-92S | TO-226-3, TO-92-3 Short Body | 300 mW | Through Hole | - | - | ||||
| DTC124XU3T106 | Rohm Semiconductor | DTC124XU3 IS AN DIGITAL TRANSIST | Dalam stok13985 pcs | 68 @ 5mA, 5V | Tape & Reel (TR) | DTC124 | - | - | - | 47 kOhms | 22 kOhms | - | - | 250 MHz | - | 300mV @ 500µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | UMT3 | SC-70, SOT-323 | 200 mW | Surface Mount | - | - | |||||
| RN1412,LF | Toshiba Semiconductor and Storage | TRANS PREBIAS NPN 50V 0.1A SMINI | Dalam stok2900 pcs | 120 @ 1mA, 5V | Tape & Reel (TR) | RN1412 | - | - | - | - | 22 kOhms | - | - | 250 MHz | 100nA (ICBO) | 300mV @ 250µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | S-Mini | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | |||||
| DTC143EU3HZGT106 | Rohm Semiconductor | DTC143EU3HZG IS A DIGITAL TRANSI | Dalam stok490450 pcs | 30 @ 10mA, 5V | Tape & Reel (TR) | DTC143 | - | - | - | 4.7 kOhms | 4.7 kOhms | - | - | 250 MHz | 500nA | 300mV @ 500µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | UMT3 | SC-70, SOT-323 | 200 mW | Surface Mount | Automotive, AEC-Q101 | - | |||||
| DTC143ZKAT246 | Rohm Semiconductor | TRANS PREBIAS NPN 200MW SMT3 | Kehabisan stok | 80 @ 10mA, 5V | Tape & Reel (TR) | DTC143 | - | - | - | 47 kOhms | 4.7 kOhms | - | - | 250 MHz | 500nA | 300mV @ 250µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | SMT3 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | |||||
| DTC125TUAT106 | Rohm Semiconductor | TRANS PREBIAS NPN 200MW UMT3 | Dalam stok644100 pcs | 100 @ 1mA, 5V | Tape & Reel (TR) | DTC125 | - | - | - | - | 200 kOhms | - | - | 250 MHz | 500nA (ICBO) | 300mV @ 50µA, 500µA | 50 V | 100 mA | NPN - Pre-Biased | UMT3 | SC-70, SOT-323 | 200 mW | Surface Mount | - | - | |||||
| DTC023JMT2L | Rohm Semiconductor | TRANS PREBIAS NPN 50V VMT3 | Dalam stok1093200 pcs | DTC023JMT2L.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | DTC023 | - | - | - | 47 kOhms | 2.2 kOhms | - | - | 250 MHz | - | 150mV @ 500µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | VMT3 | SOT-723 | 150 mW | Surface Mount | - | - | ||||
| DTB743XETL | Rohm Semiconductor | TRANS PREBIAS PNP 150MW EMT3 | Dalam stok34270 pcs | 140 @ 100mA, 2V | Tape & Reel (TR) | DTB743 | - | - | - | 10 kOhms | 4.7 kOhms | - | - | 260 MHz | 500nA | 300mV @ 2.5mA, 50mA | 30 V | 200 mA | PNP - Pre-Biased | EMT3 | SC-75, SOT-416 | 150 mW | Surface Mount | - | - | |||||
| DTB743EMT2L | Rohm Semiconductor | TRANS PREBIAS PNP 150MW VMT3 | Dalam stok37528 pcs | DTB743EMT2L.pdf | 115 @ 100mA, 2V | Tape & Reel (TR) | DTB743 | - | - | - | 4.7 kOhms | 4.7 kOhms | - | - | 260 MHz | 500nA | 300mV @ 2.5mA, 50mA | 30 V | 200 mA | PNP - Pre-Biased | VMT3 | SOT-723 | 150 mW | Surface Mount | - | - | ||||
![]() |
PDTC114EU/ZLF | Nexperia USA Inc. | PDTC114EU/ZLF | Kehabisan stok | PDTC114EU/ZLF.pdf | - | Bulk | PDTC114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
PDTB143ETVL | Nexperia USA Inc. | TRANS PREBIAS PNP 50V TO236AB | Dalam stok39102 pcs | PDTB143ETVL.pdf | 60 @ 50mA, 5V | Tape & Reel (TR) | PDTB143 | - | - | - | 4.7 kOhms | 4.7 kOhms | - | - | 140 MHz | 500nA | 100mV @ 2.5mA, 50mA | 50 V | 500 mA | PNP - Pre-Biased | TO-236AB | TO-236-3, SC-59, SOT-23-3 | 320 mW | Surface Mount | Automotive, AEC-Q100 | - |