| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | Nombor Bahagian Asas | Protokol | Bilangan Pemandu / Penerima | Duplex | penerima Histerisis | Kadar Data | pembungkusan | Voltan - Bekalan | Status Status Percuma / Rosh Status | Tahap Sensitiviti Lembapan (MSL) | Nama lain | Nombor produk asas | Pakej | Pengilang Standard Lead Time | Penerangan terperinci | Siri | Suhu Operasi | pemasangan Jenis | Jenis | Pakej / Kes | Pembekal Peranti Pakej | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL3283EIHZ-T7A | Renesas Electronics America Inc | IC RECEIVER 0/1 6SOT | Dalam stok33742 pcs | ISL3283EIHZ-T7A.pdf | - | RS422, RS485 | 0/1 | - | 15 mV | 20Mbps | - | 3V ~ 5.5V | - | - | - | ISL3283 | Tape & Reel (TR) | - | - | - | -40°C ~ 85°C | Surface Mount | Receiver | SOT-23-6 | 6-SOT | ||||
| AM26LV32CDG4 | Texas Instruments | IC RECEIVER 0/4 16SOIC | Dalam stok6710 pcs | AM26LV32CDG4.pdf | - | RS422, RS485 | 0/4 | - | 50 mV | - | - | 3V ~ 3.6V | - | - | - | AM26LV32 | Tube | - | - | - | 0°C ~ 70°C | Surface Mount | Receiver | 16-SOIC (0.154', 3.90mm Width) | 16-SOIC | ||||
| MAX13087ECSA+T | Analog Devices Inc./Maxim Integrated | IC TRANSCEIVER FULL 1/1 8SOIC | Dalam stok16081 pcs | MAX13087ECSA+T.pdf | - | RS422, RS485 | 1/1 | Full | 100 mV | 16Mbps | - | 4.5V ~ 5.5V | - | - | - | MAX13087 | Tape & Reel (TR) | - | - | - | 0°C ~ 70°C | Surface Mount | Transceiver | 8-SOIC (0.154', 3.90mm Width) | 8-SOIC | ||||
| SN75LBC176ADRG4 | Texas Instruments | IC TRANSCEIVER HALF 1/1 8SOIC | Dalam stok9178 pcs | SN75LBC176ADRG4.pdf | - | RS422, RS485 | 1/1 | Half | 50 mV | 30Mbps | - | 4.75V ~ 5.25V | - | - | - | 75LBC176 | Tape & Reel (TR) | - | - | - | 0°C ~ 70°C | Surface Mount | Transceiver | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||||
| SP3249EEY-L | MaxLinear, Inc. | IC TRANSCEIVER FULL 5/3 24TSSOP | Dalam stok11480 pcs | SP3249EEY-L.pdf | - | RS232 | 5/3 | Full | 500 mV | 250kbps | - | 3V ~ 5.5V | - | - | - | - | Tube | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 24-TSSOP (0.173', 4.40mm Width) | 24-TSSOP | ||||
| SN75C185N | Texas Instruments | IC TRANSCEIVER FULL 3/5 20DIP | Dalam stok35957 pcs | SN75C185N.pdf | - | RS232 | 3/5 | Full | 1.1 V | - | - | 4.5V ~ 13.2V | - | - | - | 75C185 | Tube | - | - | - | 0°C ~ 70°C | Through Hole | Transceiver | 20-DIP (0.300', 7.62mm) | 20-PDIP | ||||
| ST232ECN | STMicroelectronics | IC TRANSCEIVER FULL 2/2 16DIP | Dalam stok16620 pcs | - | RS232 | 2/2 | Full | 500 mV | 230kbps | - | 4.5V ~ 5.5V | - | - | - | ST232 | Tube | - | - | - | 0°C ~ 70°C | Through Hole | Transceiver | 16-DIP (0.300', 7.62mm) | 16-DIP | |||||
| BCM5482SA2KFBG | Broadcom Limited | IC TRANSCEIVER FULL/HALF 2/2 | Dalam stok14119 pcs | BCM5482SA2KFBG.pdf | - | Ethernet | 2/2 | Full, Half | - | - | - | - | - | - | - | BCM5482 | Tray | - | - | - | - | Surface Mount | Transceiver | - | - | ||||
| TCAN332GD | Texas Instruments | IC TRANSCEIVER 1/1 8SOIC | Dalam stok12107 pcs | TCAN332GD.pdf | - | CANbus | 1/1 | - | 120 mV | 5Mbps | - | 3V ~ 3.6V | - | - | - | TCAN332 | Tube | - | - | - | -40°C ~ 125°C | Surface Mount | Transceiver | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||||
| MAX3483ECSA+ | Analog Devices Inc./Maxim Integrated | IC TRANSCEIVER HALF 1/1 8SOIC | Dalam stok13278 pcs | MAX3483ECSA+.pdf | - | RS422, RS485 | 1/1 | Half | 50 mV | 250kbps | - | 3V ~ 3.6V | - | - | - | MAX3483 | Tube | - | - | - | 0°C ~ 70°C | Surface Mount | Transceiver | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||||
| ICL3223EIAZ | Renesas Electronics America Inc | IC TRANSCEIVER FULL 2/2 20SSOP | Dalam stok6092 pcs | ICL3223EIAZ.pdf | - | RS232 | 2/2 | Full | 500 mV | 250kbps | - | 3V ~ 5.5V | - | - | - | ICL3223 | Tube | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 20-SSOP (0.209', 5.30mm Width) | 20-SSOP | ||||
| ISL3281EIHZ-T | Renesas Electronics America Inc | IC RECEIVER 0/1 SOT23-6 | Dalam stok44470 pcs | ISL3281EIHZ-T.pdf | - | RS422, RS485 | 0/1 | - | 15 mV | 20Mbps | - | 3V ~ 5.5V | - | - | - | ISL3281 | Tape & Reel (TR) | - | - | - | -40°C ~ 85°C | Surface Mount | Receiver | SOT-23-6 | 6-SOT | ||||
| AD238AR | Analog Devices Inc. | MULTIPLE LINE DRIVERS/RECEIVERS | Dalam stok32860 pcs | - | RS232 | 4/4 | Full | 500 mV | - | - | 4.5V ~ 5.5V | - | - | - | - | Bulk | - | - | AD238 | -40°C ~ 85°C | Surface Mount | Transceiver | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | |||||
| AD8016ARRZ | Analog Devices Inc. | IC AMP XDSL LINE DRIVER 20-PSOP | Dalam stok36675 pcs | AD8016ARRZ.pdf | - | xDSL | 2/0 | - | - | - | - | 3V ~ 13V | - | - | - | AD8016 | Bulk | - | - | - | - | Surface Mount | Driver | 20-PowerSOIC (0.295", 7.50mm Width) | 20-PowerSOIC | ||||
| USB1T11AMTC | onsemi | IC TRANSCEIVER HALF 1/1 14TSSOP | Dalam stok45363 pcs | USB1T11AMTC.pdf | - | USB 1.1 | 1/1 | Half | - | 12Mbps | - | 3V ~ 3.6V | - | - | - | USB1T11 | Tube | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||||
| DS9638J/883 | Texas Instruments | DS9638QML RS-422 DUAL HIGH SPEED | Dalam stok14401 pcs | - | RS422 | 2/0 | - | - | - | - | 4.5V ~ 5.5V | - | - | - | - | Bulk | - | - | - | -55°C ~ 125°C (TA) | Through Hole | Driver | 8-CDIP (0.300", 7.62mm) | 8-CDIP | |||||
| LT1781CN#PBF | Analog Devices Inc. | IC TRANSCEIVER FULL 2/2 16DIP | Dalam stok10459 pcs | LT1781CN#PBF.pdf | - | RS232 | 2/2 | Full | 400 mV | 250KBd | - | 4.5V ~ 5.5V | - | - | - | LT1781 | Tube | - | - | - | 0°C ~ 70°C | Through Hole | Transceiver | 16-DIP (0.300", 7.62mm) | 16-PDIP | ||||
| ATA6560-GBQW-N | Microchip Technology | IC TRANSCEIVER 1/1 8VDFN | Dalam stok69160 pcs | ATA6560-GBQW-N.pdf | - | CANbus | 1/1 | - | 120 mV | 5Mbps | - | 4.5V ~ 5.5V | - | - | - | ATA6560 | Tape & Reel (TR) | - | - | Automotive, AEC-Q100, Functional Safety (FuSa) | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | Transceiver | 8-VDFN Exposed Pad | 8-VDFN (3x3) | ||||
| LT3960JMSE#PBF | Analog Devices Inc. | IC TRANSCEIVER FULL 1/1 10MSOP | Dalam stok10859 pcs | LT3960JMSE#PBF.pdf | - | CANbus | 1/1 | Full | 150 mV | 400kbps | - | 4V ~ 60V | - | - | - | LT3960 | Tube | - | - | Automotive, AEC-Q100 | -40°C ~ 150°C (TJ) | Surface Mount | Transceiver | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-MSOP-EP | ||||
| MAX13081EESA+ | Analog Devices Inc./Maxim Integrated | IC TRANSCEIVER FULL 1/1 8SOIC | Dalam stok28137 pcs | MAX13081EESA+.pdf | - | RS422, RS485 | 1/1 | Full | 100 mV | 250kbps | - | 4.5V ~ 5.5V | - | - | - | MAX13081 | Tube | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 8-SOIC (0.154', 3.90mm Width) | 8-SOIC | ||||
| HIN202ECB | Intersil | IC TRANSCEIVER FULL 2/2 16SOIC | Dalam stok23228 pcs | - | RS232 | 2/2 | Full | 500 mV | 230kbps | - | 4.5V ~ 5.5V | - | - | - | - | Tube | - | - | - | 0°C ~ 70°C | Surface Mount | Transceiver | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||||
| TRS3232ECDW | Texas Instruments | IC TRANSCEIVER FULL 2/2 16SOIC | Dalam stok37332 pcs | TRS3232ECDW.pdf | - | RS232 | 2/2 | Full | 300 mV | 250kbps | - | 3V ~ 5.5V | - | - | - | TRS3232 | Tube | - | - | - | 0°C ~ 70°C | Surface Mount | Transceiver | 16-SOIC (0.295', 7.50mm Width) | 16-SOIC | ||||
| MAX3222CPN+ | Analog Devices Inc./Maxim Integrated | IC TRANSCEIVER FULL 2/2 18DIP | Dalam stok6379 pcs | MAX3222CPN+.pdf | - | RS232 | 2/2 | Full | 300 mV | 120Kbps | - | 3V ~ 5.5V | - | - | - | MAX3222 | Tube | - | - | - | 0°C ~ 70°C | Through Hole | Transceiver | 18-DIP (0.300", 7.62mm) | 18-PDIP | ||||
| LTC2865IDE#PBF | Analog Devices Inc. | IC TRANSCEIVER FULL 1/1 12DFN | Dalam stok10018 pcs | LTC2865IDE#PBF.pdf | - | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | - | 3V ~ 5.5V | - | - | - | LTC2865 | Tube | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 12-WFDFN Exposed Pad | 12-DFN (4x3) | ||||
| DS229SN+ | Analog Devices Inc./Maxim Integrated | IC TRANSCEIVER FULL 3/3 20SOIC | Dalam stok14103 pcs | DS229SN+.pdf | - | RS232 | 3/3 | Full | 500 mV | 200kbps | - | 4.5V ~ 5.5V | - | - | - | DS229 | Tube | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 20-SOIC (0.295', 7.50mm Width) | 20-SOIC | ||||
| MAX3461CSD+ | Analog Devices Inc./Maxim Integrated | IC TRANSCEIVER FULL 1/1 14SOIC | Dalam stok17740 pcs | MAX3461CSD+.pdf | - | RS422, RS485 | 1/1 | Full | 50 mV | 20Mbps | - | 4.75V ~ 5.25V | - | - | - | MAX3461 | Tube | - | - | - | 0°C ~ 70°C | Surface Mount | Transceiver | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||||
| MAX3212EWI | Analog Devices Inc./Maxim Integrated | MAX3212 +2.7V TO +3.6V-POWERED, | Dalam stok44542 pcs | - | RS232 | 3/5 | Full | 700 mV | 235kbps | - | 2.7V ~ 3.6V | - | - | - | - | Bulk | - | - | - | -40°C ~ 80°C (TA) | Surface Mount | Transceiver | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||||
| ISL83088EIBZ-T | Renesas Electronics America Inc | IC TRANSCEIVER HALF 1/1 8SOIC | Dalam stok30771 pcs | ISL83088EIBZ-T.pdf | - | RS422, RS485 | 1/1 | Half | 20 mV | 10Mbps | - | 4.5V ~ 5.5V | - | - | - | ISL83088 | Tape & Reel (TR) | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||||
| DS275E+ | Analog Devices Inc./Maxim Integrated | IC TRANSCEIVER FULL 1/1 14TSSOP | Dalam stok15087 pcs | DS275E+.pdf | - | RS232 | 1/1 | Full | 800 mV | - | - | 4.5V ~ 5.5V | - | - | - | DS275 | Tube | - | - | - | 0°C ~ 70°C | Surface Mount | Transceiver | 14-TSSOP (0.173', 4.40mm Width) | 14-TSSOP | ||||
| MAX3190EUT | Analog Devices Inc./Maxim Integrated | RS-232 TRANSMITTER | Dalam stok33773 pcs | - | RS232 | 1/0 | - | - | 460kbps | - | ±7.5V ~ 12V | - | - | - | - | Bulk | - | - | - | -40°C ~ 80°C (TA) | Surface Mount | Driver | SOT-23-6 | SOT-23-6 | |||||
| LTC2862IDD-2#TRPBF | Analog Devices Inc. | IC TRANSCEIVER HALF 1/1 8DFN | Dalam stok8199 pcs | LTC2862IDD-2#TRPBF.pdf | - | RS422, RS485 | 1/1 | Half | 150 mV | 250kbps | - | 3V ~ 5.5V | - | - | - | LTC2862 | Tape & Reel (TR) | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 8-WFDFN Exposed Pad | 8-DFN (3x3) | ||||
| DS14C232CMX/NOPB-NS | National Semiconductor | IC DVR/RCVR DUAL LP EI232 16SOIC | Dalam stok11685 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | * | - | - | - | - | - | |||||
| DS92LV090ATVEH | Texas Instruments | LINE TRANSCEIVER, 9 FUNC, 9 DRIV | Dalam stok4738 pcs | - | LVDS | 9/9 | Half | - | 100Mbps | - | 3V ~ 3.6V | - | - | - | - | Bulk | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Transceiver | 64-LQFP | 64-LQFP (10x10) | |||||
| SP3226ECY-L | MaxLinear, Inc. | IC TRANSCEIVER FULL 1/1 16TSSOP | Dalam stok11000 pcs | SP3226ECY-L.pdf | - | RS232 | 1/1 | Full | 500 mV | 250kbps | - | 3V ~ 5.5V | - | - | - | - | Tube | - | - | - | 0°C ~ 70°C | Surface Mount | Transceiver | 16-TSSOP (0.173', 4.40mm Width) | 16-TSSOP | ||||
| ADM241LJR-REEL | Analog Devices Inc. | IC TXRX RS-232 4:5 5V LP 28SOIC | Dalam stok18933 pcs | ADM241LJR-REEL.pdf | - | RS232 | 4/5 | - | - | - | - | 4.75V ~ 5.25V | - | - | - | ADM241L | Bulk | - | - | - | - | Surface Mount | Transceiver | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||||
| 74FCT2245ZCTQ | IDT, Integrated Device Technology Inc | FAST CMOS OCTAL BIDIRECTIONAL T | Dalam stok4730 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | * | - | - | - | - | - | |||||
| MAX3224ETP+T | Analog Devices Inc./Maxim Integrated | IC TRANSCEIVER FULL 2/2 20TQFN | Dalam stok4547 pcs | MAX3224ETP+T.pdf | - | RS232 | 2/2 | Full | 500 mV | 250kbps | - | 3V ~ 5.5V | - | - | - | MAX3224 | Tape & Reel (TR) | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 20-WQFN Exposed Pad | 20-TQFN (5x5) | ||||
| LMX3161VBHX | Texas Instruments | IC TRANSCEIVER 48LQFP | Dalam stok12570 pcs | - | - | - | - | - | - | - | 3V ~ 5.5V | - | - | - | LMX3161 | Tape & Reel (TR) | - | - | - | -10°C ~ 70°C | Surface Mount | Transceiver | 48-LQFP | 48-LQFP (7x7) | |||||
| ADM211EARZ-REEL | Analog Devices Inc. | IC TRANSCEIVER FULL 4/5 28SOIC | Dalam stok16345 pcs | ADM211EARZ-REEL.pdf | - | RS232 | 4/5 | Full | 650 mV | 120Kbps | - | 4.5V ~ 5.5V | - | - | - | ADM211 | Tape & Reel (TR) | - | - | - | -40°C ~ 85°C | Surface Mount | Transceiver | 28-SOIC (0.295', 7.50mm Width) | 28-SOIC | ||||
| SN75110AN | Texas Instruments | IC DRIVER 2/0 14DIP | Dalam stok78470 pcs | SN75110AN.pdf | - | - | 2/0 | - | - | - | - | 4.75V ~ 5.25V | - | - | - | SN75110 | Tube | - | - | - | 0°C ~ 70°C | Through Hole | Driver | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||||
| HIN238ACB | Harris Corporation | RS-232 TRANSMITTERS/RECIEVERS | Dalam stok3890 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| CS5404AT | Cypress Semiconductor Corp | USB | Dalam stok10598 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | * | - | - | - | - | - | |||||
![]() |
74LVCH162244AX4PF | IDT, Integrated Device Technology Inc | 3.3V 16-BIT BUFFER/DRIVER | Dalam stok4406 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | * | - | - | - | - | - | ||||
| TJA1050T/N1,112 | NXP USA Inc. | IC TRANSCEIVER HALF 1/1 8SO | Dalam stok9981 pcs | TJA1050T/N1,112.pdf | - | CANbus | 1/1 | Half | 70 mV | - | - | 4.75V ~ 5.25V | - | - | - | TJA105 | Tube | - | - | - | -40°C ~ 150°C | Surface Mount | Transceiver | 8-SOIC (0.154', 3.90mm Width) | 8-SO | ||||
![]() |
LE87281NQCT | Microchip Technology | IC DRIVER 2/0 16QFN | Dalam stok10773 pcs | LE87281NQCT.pdf | - | ADSL2, VDSL2 | 2/0 | - | - | - | - | - | - | - | - | LE87281 | Tape & Reel (TR) | - | - | - | - | Surface Mount | Driver | - | 16-QFN (4x4) | |||
![]() |
SN65LBC173ADRG4 | Luminary Micro / Texas Instruments | IC QUAD RS485 DIFF RCVR 16-SOIC | Dalam stok30501 pcs | SN65LBC173A | RS422, RS485 | 0/4 | - | 40mV | 50Mbps | Tape & Reel (TR) | 4.75 V ~ 5.25 V | Lead free / RoHS Compliant | 1 (Unlimited) | - | - | - | 16 Weeks | 0/4 Receiver RS422, RS485 16-SOIC | - | -40°C ~ 85°C | Surface Mount | Receiver | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||||
![]() |
SN75C3232PWG4 | Luminary Micro / Texas Instruments | IC LINE DRVR/RCVR RS232 16TSSOP | Dalam stok46433 pcs | SN75C3232 | RS232 | 2/2 | Full | 300mV | 1Mbps | Tube | 3 V ~ 5.5 V | Lead free / RoHS Compliant | 1 (Unlimited) | - | - | - | 6 Weeks | 2/2 Transceiver Full RS232 16-TSSOP | - | 0°C ~ 70°C | Surface Mount | Transceiver | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||||
| MCZ33390EF | NXP USA Inc. | IC TRANSCEIVER HALF 1/1 8SOIC | Dalam stok11270 pcs | MCZ33390EF.pdf | - | J1850 | 1/1 | Half | 200 mV | 10.4Kbps | - | 9V ~ 16V | - | - | - | MCZ33 | Tube | - | - | - | -40°C ~ 125°C | Surface Mount | Transceiver | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||||
| LC75847TS-UALS-E | onsemi | LCD DISPLAY DRIVER | Dalam stok4491 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | * | - | - | - | - | - | |||||
![]() |
SN65LVDS33PWG4 | Luminary Micro / Texas Instruments | IC DIFF RECEIVER H-S 16-TSSOP | Dalam stok49518 pcs | SN65LVDS33 | LVDS | 0/4 | - | 50mV | 400Mbps | Tube | 3 V ~ 3.6 V | Lead free / RoHS Compliant | 1 (Unlimited) | 296-27971-5 SN65LVDS33PWG4-ND |
- | - | 6 Weeks | 0/4 Receiver LVDS 16-TSSOP | 65LVDS | -40°C ~ 85°C | Surface Mount | Receiver | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP |