| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | Penerangan terperinci | kelulusan | Status Status Percuma / Rosh Status | Tahap Sensitiviti Lembapan (MSL) | Nama lain | No Penggunaan Beban Power | Jenis Input | Suhu Operasi | Saiz / Dimensi | Berat | Voltan - Input | aplikasi | polarisasi | Kuasa (Watt) | Voltan - Output | borang | Semasa - Output (Max) | Cord Panjang | rantau Digunakan | kecekapan | Siri | penyambung output | penyambung Input | Agensi kelulusan | Nombor standard | Nombor produk asas | Pakej | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDP65-12-MB1-100 | Astrodyne TDI | AC/DC DESKTOP ADAPTER 12V 65W | Dalam stok35231 pcs | EDP65-12-MB1-100.pdf | - | - | - | - | - | 210mW (Max) | Cord (Sold Separately) | -25°C ~ 70°C | 5.34" L x 2.59" W x 1.46" H (135.6mm x 65.8mm x 37.1mm) | - | 90 ~ 264 VAC | Medical | Positive Center | 65 W | 12V | Desktop (Class I) | 5.4A | 32" (812.8mm) | International | Level VI | EDP65 (65W) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | IEC 320-C14 | CB, CE, cURus, FCC, UL | 60601-1 | EDP65 | Box | ||||
| AMA24ER5-050300Y | aimtec | AC/DC WALL MOUNT ADAPTER 5V 15W | Dalam stok41562 pcs | AMA24ER5-050300Y.pdf | - | - | - | - | - | 100mW (Max) | Fixed Blade | 0°C ~ 40°C | 2.83" L x 1.34" W x 3.46" H (72.0mm x 34.0mm x 88.0mm) | 0.287 lb (130.00 g) | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 15 W | 5V | Wall Mount (Class II) | 3A | 60.2" (1.50m) | Europe | Level VI | AMA24-Y | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | CEE 7/16 | CE, UL | 60950-1; 62368-1 | AMA24 | Box | ||||
| GS15E-4P1J | MEAN WELL USA Inc. | AC/DC WALL MOUNT ADAPTER 15V 15W | Dalam stok34756 pcs | GS15E-4P1J.pdf | - | - | - | - | - | 75mW (Max) | Fixed Blade | 0°C ~ 50°C | 2.80" L x 1.34" W x 1.97" H (71.0mm x 34.0mm x 50.0mm) | - | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 15 W | 15V | Wall Mount (Class II) | 1A | 47.2" (1.20m) | Europe | Level VI | GS15E (15W) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | CEE 7/16 | CE, GS | - | GS15E | Box | ||||
| SWI18-24-E-P6R | CUI Inc. | AC/DC WALL MOUNT ADAPTER 24V 19W | Dalam stok43821 pcs | SWI18-24-E-P6R.pdf | - | - | - | - | - | 100mW (Max) | Fixed Blade | 0°C ~ 40°C | 2.83' L x 1.34' W x 2.76' H (72.0mm x 34.0mm x 70.0mm) | 0.34 lb (154.22 g) | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 19 W | 24V | Wall Mount (Class II) | 800mA | 59' (1.50m) | Europe | Level VI, CoC Tier 2 | SWI18-E (18W) | Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | CEE 7/16 | CB Scheme, EN, IEC | 55024; 55032 Class B; 60950-1; 61000-3-2; 61000-3-3; 62368-1 | SWI18 | Box | ||||
| DT62PW240C | TDK-Lambda Americas Inc | AC/DC DESKTOP ADAPTER 24V 62W | Dalam stok45205 pcs | DT62PW240C.pdf | - | - | - | - | - | - | Cord (Sold Separately) | 0°C ~ 40°C | 5.20' L x 2.71' W x 1.57' H (132.0mm x 69.0mm x 40.0mm) | 0.904 lb (410.05 g) | 90 ~ 264 VAC | ITE (Commercial) | - | 62 W | 24V | Desktop (Class I) | 2.59A | 41.34' (1.05m) | International | Level V | DT62-C (62W) | Power DIN, 4 Pin | IEC 320-C14 | - | - | - | Bulk | ||||
| EPSA090067U-P6P-SZ | CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 6W | Dalam stok42046 pcs | EPSA090067U-P6P-SZ.pdf | 9V 6W AC/DC External Wall Mount Adapter Fixed Blade Input | CE, TUVgs | Lead free / RoHS Compliant | Not Applicable | EPSA090067UP6PSZ T1264-P6P |
- | Fixed Blade | 0°C ~ 40°C | 2.35" L x 1.05" W x 1.82" H (59.8mm x 26.6mm x 46.1mm) | 0.139 lb (63.05g) | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 6W | 9V | Wall Mount | 670mA | 60.2" (1.53m) | North America | Level V | EPSA (6W) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | NEMA 1-15P | - | - | - | - | ||||
| TR9KH2222CCP-N(R6B) | GlobTek, Inc. | AC/DC DESKTOP ADAPTER 18V 40W | Dalam stok35032 pcs | TR9KH2222CCP-N(R6B).pdf | - | - | - | - | - | 75mW (Max) | Cord (Sold Separately) | 0°C ~ 40°C | 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) | - | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 40 W | 18V | Desktop (Class II) | 2.22A | 48.4" (1.23m) | International | Level VI | GT-46400-40VV-X.X-T2 | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | IEC 320-C8 | CB, CE, cULus, EAC, FCC, LPS, PSE, UKRSepro, VCCI | 60950-1 | TR9KH2222 | Bulk | ||||
| SDI30-19-UD-P5R | CUI Inc. | AC/DC DESKTOP ADAPTER 19V 30W | Dalam stok45224 pcs | SDI30-19-UD-P5R.pdf | - | - | - | - | - | 75mW (Max) | Cord (Sold Separately) | 0°C ~ 40°C | 4.37' L x 2.05' W x 1.27' H (111.0mm x 52.0mm x 32.3mm) | - | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 30 W | 19V | Desktop (Class II) | 1.6A | 60.2' (1.53m) | International | Level VI | SDI30-UD (30W) | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | IEC 320-C8 | CB Scheme, CSA, EN, FCC, IEC, SIQ, TUV, UL | C22.2 No. 60950-1; 55024; 55032 Class B; 60950-1; 61000-3-2; 61000-3-3; 61204-3 | SDI30 | Box | ||||
| SDI90-24-U-P5 | CUI Inc. | AC/DC DESKTOP ADAPTER 24V 90W | Dalam stok44383 pcs | SDI90-24-U-P5.pdf | - | - | - | - | - | 210mW (Max) | Cord (Sold Separately) | 0°C ~ 40°C | 5.94" L x 2.52" W x 1.42" H (151.0mm x 64.0mm x 36.0mm) | 1.1 lbs (499 g) | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 90 W | 24V | Desktop (Class I) | 3.75A | 59" (1.50m) | International | Level VI | SDI90-U (90W) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | IEC 320-C14 | CB Scheme, CSA, EN, FCC, IEC, PSE, UL | C22.2 No. 60950-1; 55024; 55032 Class B; 60950-1; 61000-3-2; 61000-3-3; 62368-1 | SDI90 | Box | ||||
| WSU150-0560 | Triad Magnetics | AC/DC WALL MNT ADAPTER 15V 8.4W | Dalam stok47031 pcs | WSU150-0560.pdf | - | - | - | - | - | 100mW (Max) | Fixed Blade | 0°C ~ 40°C | 2.80' L x 1.69' W x 1.18' H (71.0mm x 42.8mm x 30.0mm) | - | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 8.4 W | 15V | Wall Mount (Class II) | 560mA | 60' (1.52m) | North America | Level VI | WSU | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | NEMA 1-15P | cETLus | - | - | Box | ||||
| WSU075-3200-R13 | Triad Magnetics | AC/DC WALL MNT ADAPTER 7.5V 24W | Dalam stok37697 pcs | WSU075-3200-R13.pdf | - | - | - | - | - | 100mW (Max) | Fixed Blade | 0°C ~ 40°C | 3.03' L x 1.89' W x 1.22' H (77.0mm x 48.0mm x 31.0mm) | - | 90 ~ 264 VAC | ITE (Commercial) | Negative Center | 24 W | 7.5V | Wall Mount (Class II) | 3.2A | 60' (1.52m) | North America | Level VI | WSU | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 11.0mm | NEMA 1-15P | cETLus | - | - | Bulk | ||||
| SDI36-9-UD-P5R | CUI Inc. | AC/DC DESKTOP ADAPTER 9V 30W | Dalam stok32371 pcs | SDI36-9-UD-P5R.pdf | - | - | - | - | - | 75mW (Max) | Cord (Sold Separately) | 0°C ~ 40°C | 3.90" L x 1.97" W x 1.30" H (99.0mm x 50.0mm x 33.0mm) | - | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 30 W | 9V | Desktop (Class II) | 3.34A | 59" (1.50m) | International | Level VI, CoC Tier 2 | SDI36-UD (36W) | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | IEC 320-C8 | CB Scheme, CSA, EN, FCC, IEC, PSE, UL | C22.2 No. 60950-1; 55024; 55032 Class B; 60950-1; 61000-3-2; 61000-3-3; 62368-1 | SDI36 | Box | ||||
| AMA5ER4-033160Y | aimtec | AC/DC WALL MNT ADAPT 3.3V 5.28W | Dalam stok37639 pcs | AMA5ER4-033160Y.pdf | - | - | - | - | - | 100mW (Max) | Fixed Blade | 0°C ~ 40°C | 2.52" L x 1.01" W x 1.52" H (64.0mm x 25.7mm x 38.7mm) | 0.088 lb (40.00 g) | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 5.28 W | 3.3V | Wall Mount (Class II) | 1.6A | 59" (1.50m) | Europe | Level VI | AMA5-Y | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | CEE 7/16 | FCC | 60950-1 | AMA5 | Box | ||||
| AMA24UR1-120150Y | aimtec | AC/DC WALL MOUNT ADAPTER 12V 18W | Dalam stok35520 pcs | AMA24UR1-120150Y.pdf | - | - | - | - | - | 100mW (Max) | Fixed Blade | 0°C ~ 40°C | 2.83" L x 1.34" W x 2.87" H (72.0mm x 34.0mm x 73.0mm) | 0.287 lb (130.00 g) | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 18 W | 12V | Wall Mount (Class II) | 1.5A | 60.2" (1.50m) | North America | Level VI | AMA24-Y | Barrel Plug, 1.35mm I.D. x 3.5mm O.D. x 9.5mm | NEMA 1-15P | CE, UL | 60950-1; 62368-1 | AMA24 | Box | ||||
| DT120A-120-U-5 | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 12V 120W | Dalam stok34028 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| DT065A-480-V-3 | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 48V 65W | Dalam stok36817 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| MENB1060A2402F01 | SL Power Electronics Manufacture of Condor/Ault Br | AC/DC DESKTOP ADAPTER 24V 65W | Dalam stok32860 pcs | MENB1060A2402F01.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| DT024A-120-V-SUSB | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 12V 24W | Dalam stok33284 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| BEWCA20WW | Blu Element | AC/DC WALL MT ADPT 5V/9V/12V 18W | Dalam stok5808 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| DT160A-560-V-SUSB | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 56V 160W | Dalam stok45128 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| MENB1121A2449F01 | SL Power Electronics Manufacture of Condor/Ault Br | AC/DC DESKTOP ADAPTER 24V 120W | Dalam stok48460 pcs | MENB1121A2449F01.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| DT120A-190-V-5 | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 19V 120W | Dalam stok38887 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| DT120S-150-U-USB | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 15V 120W | Dalam stok47816 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| DT018A-120-W-USB-M | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 12V 19.2W | Dalam stok34047 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
DPD090010-P13/RP-SZ | CUI Inc. | AC/DC WALL MNT ADAPTER 9V 900MW | Dalam stok28568 pcs | DPD090010-P13/RP-SZ.pdf | - | - | - | - | - | - | Fixed Blade | - | 2.15' L x 1.67' W x 1.46' H (54.6mm x 42.5mm x 37.0mm) | - | 120VAC | ITE (Commercial) | Positive Center | 900 mW | 9V | Wall Mount (Class II) | 100mA | 72' (1.83m) | North America | - | - | Barrel Plug R/A, 1.7mm I.D. x 4.0mm O.D. x 9.5mm | NEMA 1-15P | - | - | - | - | |||
![]() |
PSC12R-120-R-CNR3 | Phihong USA | AC/DC WALL MOUNT ADAPTER 12V 12W | Dalam stok45638 pcs | PSC12R-120-R-CNR3.pdf | - | - | - | - | - | 300mW (Max) | Multi-Blade (Sold Separately) | 0°C ~ 40°C | 2.82' L x 1.77' W x 1.30' H (71.7mm x 45.0mm x 33.0mm) | 0.165 lb (74.84 g) | 90 ~ 264 VAC | ITE (Commercial) | Negative Center | 12 W | 12V | Wall Mount (Class II) | 1A | 47.2' (1.20m) | International | Level V | PSC12R (12W) | Barrel Plug R/A, 1.7mm I.D. x 4.0mm O.D. x 10.0mm | Multi-Blade | CE, C-tick, cULus | - | - | Bulk | |||
![]() |
DPD030040-P7P-TK | CUI Inc. | AC/DC WALL MOUNT ADAPTER 3V 1.2W | Dalam stok32164 pcs | DPD030040-P7P-TK.pdf | - | - | - | - | - | - | Fixed Blade | - | 2.33' L x 1.50' W x 1.35' H (59.2mm x 38.0mm x 34.2mm) | - | 120VAC | ITE (Commercial) | Positive Center | 1.2 W | 3V | Wall Mount (Class II) | 400mA | 72' (1.83m) | North America | - | - | Barrel Plug, 1.3mm I.D. x 3.5mm O.D. x 8.5mm | NEMA 1-15P | cULus | - | - | - | |||
![]() |
DT150Z-8 | Tri-Mag, LLC | AC/DC DESKTOP ADAPTER 15V 140W | Dalam stok46905 pcs | - | - | - | - | - | 500mW (Max) | Cord (Sold Separately) | -20°C ~ 60°C | 7.09" L x 3.90" W x 2.05" H (180.0mm x 99.0mm x 52.0mm) | - | 90 ~ 264 VAC | ITE (Commercial) | - | 140 W | 15V | Desktop (Class I) | 9.3A | 72" (1.83m) | International | 87% | DT150Z (150W) | Rectangular, 6 Position | IEC 320-C14 | - | - | DT150Z | Box | ||||
![]() |
EPSA240025UW-P5P-SZ | CUI Inc. | AC/DC WALL MOUNT ADAPTER 24V 6W | Dalam stok35930 pcs | EPSA240025UW-P5P-SZ.pdf | - | - | - | - | - | - | Fixed Blade | 0°C ~ 40°C | 2.35' L x 1.05' W x 1.82' H (59.8mm x 26.6mm x 46.1mm) | 0.139 lb (63.05 g) | 90 ~ 264 VAC | ITE (Commercial) | Positive Center | 6 W | 24V | Wall Mount (Class II) | 250mA | 60.2' (1.53m) | North America | Level V | EPSA (6W) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | NEMA 1-15P | CE, TUVgs | - | EPSA240025 | Bulk | |||
![]() |
DPD030040-P5/RP-DK | CUI Inc. | AC/DC WALL MOUNT ADAPTER 3V 1.2W | Dalam stok45784 pcs | DPD030040-P5/RP-DK.pdf | - | - | - | - | - | - | Fixed Blade | - | - | - | 120VAC | ITE (Commercial) | Positive Center | 1.2 W | 3V | Wall Mount (Class II) | 400mA | 72' (1.83m) | North America | - | - | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | NEMA 1-15P | - | - | - | - | |||
![]() |
MENB1010A0541N01 | SL Power Electronics Manufacture of Condor/Ault Br | AC/DC DESKTOP ADAPTER 5V 10W | Dalam stok28745 pcs | MENB1010A0541N01.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
WM012B-560-A-TN | AUTEC POWER SYSTEMS | Wall Mount, Industrial Grade, 12 | Dalam stok47766 pcs | WM012B-560-A-TN.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CENB1020A1245Q01 | SL Power Electronics Manufacture of Condor/Ault Br | AC/DC DESKTOP ADAPTER 12V 18W | Dalam stok28225 pcs | CENB1020A1245Q01.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DT024B-120-V-USBC | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 12V 24W | Dalam stok31842 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
WM012S-240-D-MUSB | AUTEC POWER SYSTEMS | Wall Mount, Industrial Grade, 12 | Dalam stok33543 pcs | WM012S-240-D-MUSB.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
WM036A-090-B-SUSB | AUTEC POWER SYSTEMS | Wall Mount, Industrial Grade, 30 | Dalam stok49050 pcs | WM036A-090-B-SUSB.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
WM072B-150-A-8 | AUTEC POWER SYSTEMS | Wall Mount, Industrial Grade, 72 | Dalam stok36204 pcs | WM072B-150-A-8.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
WM-M012A-120-D-TN | AUTEC POWER SYSTEMS | Wall Mount, Medical Grade, 12W O | Dalam stok38702 pcs | WM-M012A-120-D-TN.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DT070B-150-S-2 | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 15V 60W | Dalam stok34485 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
WM018B-240-A-7 | AUTEC POWER SYSTEMS | Wall Mount, Industrial Grade, 18 | Dalam stok30174 pcs | WM018B-240-A-7.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DT012B-190-W-7 | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 19V 12W | Dalam stok33829 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
WM-M036-090I-TP1-2 | AUTEC POWER SYSTEMS | Wall Mount, Medical Grade, 30W O | Dalam stok38819 pcs | WM-M036-090I-TP1-2.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CENB1020A2465B01 | SL Power Electronics Manufacture of Condor/Ault Br | AC/DC WALL MOUNT ADAPTER 24V 18W | Dalam stok49732 pcs | CENB1020A2465B01.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
WM048S-150-D-USBC | AUTEC POWER SYSTEMS | Wall Mount, Industrial Grade, 48 | Dalam stok32166 pcs | WM048S-150-D-USBC.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
WM072B-280I-TP1-USB-M | AUTEC POWER SYSTEMS | Wall Mount, Industrial Grade, 72 | Dalam stok31270 pcs | WM072B-280I-TP1-USB-M.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DT048B-190-U-USB | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 19V 48W | Dalam stok32012 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
DT048B-560-V-TN | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 56V 48W | Dalam stok45632 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
WM042R-180-C-8 | AUTEC POWER SYSTEMS | Wall Mount, Industrial Grade, 42 | Dalam stok38546 pcs | WM042R-180-C-8.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DT048B-090-V-5 | AUTEC POWER SYSTEMS | AC/DC DESKTOP ADAPTER 9V 45W | Dalam stok43823 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
WM036P6-150-A-7 | AUTEC POWER SYSTEMS | Wall Mount, Industrial Grade, 36 | Dalam stok39751 pcs | WM036P6-150-A-7.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |