| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | Pengilang Standard Lead Time | Penerangan terperinci | pembungkusan | Status Status Percuma / Rosh Status | Tahap Sensitiviti Lembapan (MSL) | Nama lain | Insulation Diameter | warna | pemasangan Jenis | penamatan | ciri-ciri | ketebalan | Hubungi Selesai | Panjang - keseluruhan | tolok Wire | Hubungi bahan | Bahan - Insulation | Insulation | Siri | Jenis terminal | Stud / Saiz Tab | Lebar - Edges Outer | Nombor produk asas | Pakej | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0192210407 | Molex | CONN RING FLAT 6AWG #5/16 CRIMP | Dalam stok49341 pcs | 0192210407.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Heavy Duty | 0.080' (2.03mm) | - | 1.406' (35.72mm) | 6 AWG | Copper | - | Non-Insulated | - | Flat Sided, Tubular (Battery Lugs) | 5/16 Stud | 0.594' (15.09mm) | 019221 | Bulk | ||||
| E18-4RB-L | Panduit Corp | STRONGHOLD RING TERMINAL, NON-IN | Dalam stok13194 pcs | E18-4RB-L.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Butted Seam, Serrated Termination | 0.030" (0.76mm) | Tin | 0.620" (15.75mm) | 18-22 AWG | Copper | - | Non-Insulated | StrongHold™ | Circular | 4 Stud | 0.250" (6.35mm) | - | Bulk | ||||
| 640253-2 | TE Connectivity AMP Connectors | CONN RING CIRC 12-16AWG CRIMP | Dalam stok7005 pcs | 640253-2.pdf | - | - | - | - | - | - | 0.125" (3.18mm) | - | Free Hanging (In-Line) | Crimp | - | 0.018" (0.46mm) | Tin | 0.784" (19.91mm) | 12-16 AWG | Brass | - | Non-Insulated | - | Circular | - | 0.342" (8.69mm) | 640253 | Tape & Reel (TR) | ||||
| 321632 | TE Connectivity AMP Connectors | CONN RING HOOK 10-12AWG #1/4 | Dalam stok47379 pcs | 321632.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Brazed Seam, Serrated Termination | 0.039' (0.99mm) | Tin | 1.004' (25.50mm) | 10-12 AWG | Copper | - | Non-Insulated | Solistrand | Hook | 1/4 Stud | 0.531' (13.49mm) | 3216 | Bulk | ||||
| 323784 | TE Connectivity AMP Connectors | CONN RING CIRC 10-12AWG #1/2 | Dalam stok29268 pcs | 323784.pdf | - | - | - | - | - | - | 0.150' ~ 0.230' (3.81mm ~ 5.84mm) | Yellow | Free Hanging (In-Line) | Crimp | Serrated Termination | 0.040' (1.02mm) | Tin | 1.594' (40.49mm) | 10-12 AWG | Copper | Polyamide (PA), Nylon | Insulated | PIDG | Circular | 1/2 Stud | 0.750' (19.05mm) | - | Bulk | ||||
| PV22-8R-MY | Panduit Corp | CONN RING CIRC 22-26AWG #8 CRIMP | Kehabisan stok | PV22-8R-MY.pdf | - | - | - | - | - | - | 0.110' (2.79mm) | Yellow | Free Hanging (In-Line) | Crimp | Butted Seam | 0.020' (0.51mm) | Tin | 0.780' (19.81mm) | 22-26 AWG | Copper | Vinyl | Insulated | Pan-Term® | Circular | 8 Stud | 0.260' (6.60mm) | - | Bulk | ||||
| 1-52042-0 | TE Connectivity AMP Connectors | CONN RING CIRC 6AWG #10 CRIMP | Dalam stok32268 pcs | 1-52042-0.pdf | - | - | - | - | - | - | 0.436' (11.07mm) | Blue | Free Hanging (In-Line) | Crimp | Serrated Termination | 0.045' (1.14mm) | Tin | 1.844' (46.84mm) | 6 AWG | Copper | Poly-Vinyl Chloride (PVC) | Insulated | Plasti-Grip | Circular | 10 Stud | 0.500' (12.70mm) | 52042 | Tape & Reel (TR) | ||||
| 35628 | TE Connectivity AMP Connectors | CONN RING CIRC 14-16AWG #1/4 | Kehabisan stok | 35628.pdf | - | - | - | - | - | - | 0.150' ~ 0.215' (3.81mm ~ 5.46mm) | Yellow | Free Hanging (In-Line) | Crimp | Heavy Duty, Serrated Termination | 0.049' (1.24mm) | Tin | 1.200' (30.48mm) | 14-16 AWG | Copper | Poly-Vinyl Chloride (PVC) | Insulated | Plasti-Bond | Circular | 1/4 Stud | 0.500' (12.70mm) | 3562 | Bulk | ||||
| 0190750023 | Molex | CONN RING CIRC 14-16AWG #10 | Dalam stok39722 pcs | 0190750023.pdf | - | - | - | - | - | - | 0.175' (4.45mm) | Blue | Free Hanging (In-Line) | Crimp | Inner Teeth | 0.050' (1.27mm) | Electro-Tin | 0.900' (22.86mm) | 14-16 AWG | Steel | Poly-Vinyl Chloride (PVC) | Insulated | InsulKrimp | Circular | 10 Stud | 0.375' (9.53mm) | 019075 | Bulk | ||||
| 696050-1 | TE Connectivity AMP Connectors | CONN RING CIRC 8AWG #10 CRIMP | Dalam stok49391 pcs | 696050-1.pdf | - | - | - | - | - | - | - | Red | Free Hanging (In-Line) | Crimp | Serrated Termination | 0.048' (1.22mm) | Tin | 1.390' (35.31mm) | 8 AWG | Copper | Poly-Vinyl Chloride (PVC) | Insulated | Plasti-Grip | Circular | 10 Stud | 0.406' (10.31mm) | 696050 | Bulk | ||||
| 0191740011 | Molex | CONN RING HOOK 14-16AWG #10 | Dalam stok32200 pcs | 0191740011.pdf | - | - | - | - | - | - | 0.170" (4.32mm) | Blue | - | Crimp | - | - | - | - | 14-16 AWG | - | - | Insulated | Avikrimp | Hook | 10 Stud | - | 019174 | Bulk | ||||
| S1/0-12R-C | Panduit Corp | CONN RING FLAT 1/0AWG #1/2 CRIMP | Kehabisan stok | S1/0-12R-C.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp, Funnel Opening | - | 0.120" (3.05mm) | Tin | 1.900" (48.26mm) | 1/0 AWG | Copper | - | Non-Insulated | Pan-Term® | Flat Sided | 1/2 Stud | 0.820" (20.83mm) | - | Bulk | ||||
| 94759 | 3M | CONN RING CIR 6AWG #3/8 1=1PC | Dalam stok33217 pcs | 94759.pdf | - | - | - | - | - | - | 0.440' (11.18mm) | Blue | Free Hanging (In-Line) | Crimp | Brazed Seam | 0.050' (1.27mm) | Tin | 1.580' (40.13mm) | 6 AWG | Copper, ETP | Polyamide (PA), Nylon | Insulated | Highland™ | Circular | 3/8 Stud | 0.630' (16.00mm) | - | Bulk | ||||
| P6-10RHT6-E | Panduit Corp | CONN RING D-SHAPE 6AWG #10 CRIMP | Dalam stok34159 pcs | P6-10RHT6-E.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Brazed Seam | 0.045" (1.14mm) | Nickel | 1.210" (30.73mm) | 6 AWG | Copper | - | Non-Insulated | Pan-Term® | D-Shaped | 10 Stud | 0.470" (11.94mm) | P6-10 | Bulk | ||||
| 54170BTPFM30BS | ABB Power Electronics Inc. | CK 54170BTPFM30BS TERM LUGTYPE 3 | Dalam stok45367 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | Bulk | |||||
| 8-320575-1 | TE Connectivity AMP Connectors | CONN RING CIRC 14-16AWG #5/16 | Kehabisan stok | 8-320575-1.pdf | - | - | - | - | - | - | 0.105' ~ 0.150' (2.67mm ~ 3.81mm) | Blue | Free Hanging (In-Line) | Crimp | Serrated Termination | 0.031' (0.79mm) | Tin | 1.078' (27.38mm) | 14-16 AWG | Copper | Polyamide (PA), Nylon | Insulated | PIDG | Circular | 5/16 Stud | 0.469' (11.91mm) | 320575 | Bulk | ||||
| 132076-1 | TE Connectivity AMP Connectors | CONN RING CIRC 1/0AWG #8 CRIMP | Dalam stok43575 pcs | 132076-1.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Brazed Seam, Serrated Termination | 0.071' (1.80mm) | Nickel | 1.969' (50.00mm) | 1/0 AWG | Copper | - | Non-Insulated | Solistrand | Circular | 8 Stud | 0.807' (20.50mm) | 132076 | Bulk | ||||
| 2-34150-3 | TE Connectivity AMP Connectors | CONN RING CIRC 16-22AWG #1/4 | Dalam stok5000 pcs | 2-34150-3.pdf | - | - | - | - | - | - | 0.105' ~ 0.140' (2.67mm ~ 3.56mm) | Black | Free Hanging (In-Line) | Crimp | Serrated Termination | 0.031' (0.79mm) | Tin | 1.090' (27.69mm) | 16-22 AWG | Copper | Poly-Vinyl Chloride (PVC) | Insulated | Plasti-Grip | Circular | 1/4 Stud | 0.469' (11.91mm) | 34150 | Tape & Reel (TR) | ||||
| 19193-0167 | Affinity Medical Technologies - a Molex company | CONN RING CIRC 8AWG #3/8 CRIMP | Dalam stok34296 pcs | 19193-0167.pdf | 3 Weeks | Ring Terminal Connector 3/8 Stud Circular 8 AWG Crimp | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 019193-0167 019193-0167-E 0191930167 0191930167-E 19193-0167-E 191930167 191930167-E D-351-38 WM19121 |
- | - | Free Hanging (In-Line) | Crimp | Brazed Seam | - | Tin | 1.102" (27.99mm) | 8 AWG | Copper | - | Non-Insulated | VersaKrimp | Circular | 3/8 Stud | 0.598" (15.19mm) | - | - | ||||
| 0193240007 | Molex | CONN RING CIRC 1-2.5MM M3.5 | Dalam stok10066 pcs | 0193240007.pdf | - | - | - | - | - | - | - | Blue | Free Hanging (In-Line) | Crimp | Brazed Seam | 0.031' (0.79mm) | Tin | - | 1.0 ~ 2.5mm² | Copper | Polyamide (PA), Nylon | Insulated | Avikrimp | Circular | M3.5 Stud | 0.250' (6.35mm) | 019324 | Bulk | ||||
| 1958311-1 | TE Connectivity AMP Connectors | CONN RING CIRC 3/0AWG CRIMP | Dalam stok32839 pcs | 1958311-1.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Brazed Seam | 0.091' (2.31mm) | Tin | 2.143' (54.43mm) | 3/0 AWG | Copper | - | Non-Insulated | Solistrand | Circular | - | 1.082' (27.48mm) | 1958311 | Bulk | ||||
| 342183-1 | TE Connectivity AMP Connectors | CONN RING CIRC 10-12AWG M4 CRIMP | Dalam stok10642 pcs | 342183-1.pdf | - | - | - | - | - | - | 0.150' ~ 0.252' (3.81mm ~ 6.40mm) | Yellow | Free Hanging (In-Line) | Crimp | Serrated Termination | 0.039' (0.99mm) | Tin | 1.103' (28.02mm) | 10-12 AWG | Copper | Poly-Vinyl Chloride (PVC) | Insulated | Plasti-Grip | Circular | M4 Stud | 0.374' (9.50mm) | 342183 | Bulk | ||||
| 135536-1 | TE Connectivity AMP Connectors | CONN RING D-SHAPE 3/0AWG #3/8 | Dalam stok32665 pcs | 135536-1.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | - | 0.091" (2.31mm) | Nickel | 1.642" (41.70mm) | 3/0 AWG | Copper | - | Non-Insulated | Solistrand | D-Shaped | 3/8 Stud | 1.000" (25.40mm) | 135536 | Bulk | ||||
| FVX5.5-5 | JST | CONN RING CIRC 10-12AWG #10 | Dalam stok47227 pcs | FVX5.5-5.pdf | - | Ring Terminal Connector 10 Stud Circular 10-12 AWG Crimp | Bulk | Lead free / RoHS Compliant | - | FVX555 | 0.268" (6.80mm) | Yellow | Free Hanging (In-Line) | Crimp | - | 0.039" (0.99mm) | - | 1.063" (27.00mm) | 10-12 AWG | - | Vinyl | Insulated | - | Circular | 10 Stud | 0.374" (9.50mm) | - | - | ||||
| 8-33462-1 | TE Connectivity AMP Connectors | CONN RING CIRC 8AWG #5/16 CRIMP | Dalam stok35417 pcs | 8-33462-1.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Brazed Seam, Serrated Termination | 0.048' (1.22mm) | Tin | 1.168' (29.67mm) | 8 AWG | Copper | - | Non-Insulated | Solistrand | Circular | 5/16 Stud | 0.594' (15.09mm) | 33462 | Bulk | ||||
| PV10-14R-D | Panduit Corp | CONN RING CIRC 10-12AWG #1/4 | Dalam stok5632 pcs | PV10-14R-D.pdf | - | - | - | - | - | - | 0.225" (5.72mm) | Yellow | Free Hanging (In-Line) | Crimp | Brazed Seam | 0.040" (1.02mm) | Tin | 1.230" (31.24mm) | 10-12 AWG | Copper | Vinyl | Insulated | Pan-Term® | Circular | 1/4 Stud | 0.520" (13.21mm) | PV10 | Bulk | ||||
![]() |
0190570115 | Molex | B-518-38 MC50 (50/BAG) CUSTOM | Kehabisan stok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | 019057 | Bulk | ||||
![]() |
1526181-2 | TE Connectivity AMP Connectors | CONN RING CIRC 6AWG #1/4 CRIMP | Kehabisan stok | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Heavy Duty | 0.075' (1.91mm) | Tin | 1.410' (35.81mm) | 6 AWG | Copper | - | Non-Insulated | - | Circular | 1/4 Stud | 0.605' (15.37mm) | 1526181 | Bulk | ||||
![]() |
881001-3 | TE Connectivity AMP Connectors | CONN RING CIRC CRIMP | Dalam stok33167 pcs | 881001-3.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | - | 0.039' (0.99mm) | - | 1.319' (33.50mm) | - | Phosphor Bronze | - | Non-Insulated | - | Circular | - | 0.551' (14.00mm) | 881001 | Tape & Reel (TR) | |||
![]() |
0190700424 | Molex | C-230-56X EB50 (50/BAG) EB#ETC-C | Kehabisan stok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | 019070 | Bulk | ||||
![]() |
323746 | TE Connectivity AMP Connectors | CONN RING CIRC 10-12AWG #5/16 | Dalam stok30105 pcs | 323746.pdf | - | - | - | - | - | - | - | Orange | Free Hanging (In-Line) | Crimp | Brazed Seam, High Temperature, Serrated Termination | 0.039' (0.99mm) | - | 1.004' (25.50mm) | 10-12 AWG | Nickel | - | Non-Insulated | Solistrand, Strato-Therm | Circular | 5/16 Stud | 0.531' (13.49mm) | 3237 | Bulk | |||
![]() |
0193172024 | Molex | CONN RING D-SHAPE 300-350MCM | Kehabisan stok | 0193172024.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Brazed Seam | 0.140" (3.56mm) | Tin | 3.422" (86.92mm) | 300-350MCM (kcmil) | Copper | - | Non-Insulated | VersaKrimp | D-Shaped | 15/16 Stud | 1.516" (38.50mm) | 019317 | Bulk | |||
![]() |
35481 | TE Connectivity AMP Connectors | CONN RING HOOK 14-16AWG #10 | Dalam stok35839 pcs | 35481.pdf | - | - | - | - | - | - | 0.115' ~ 0.170' (2.92mm ~ 4.32mm) | Blue | Free Hanging (In-Line) | Crimp | Serrated Termination | 0.031' (0.79mm) | Tin | 0.859' (21.82mm) | 14-16 AWG | Copper | Poly-Vinyl Chloride (PVC) | Insulated | PIDG | Hook | 10 Stud | 0.343' (8.71mm) | 3548 | Bulk | |||
![]() |
0193210028 | Molex | BCL-SIGHT HOLE PLT (BCL-2012-SH- | Kehabisan stok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | 019321 | Bulk | ||||
![]() |
493176-2 | TE Connectivity AMP Connectors | CONN RING ANGLED 4-5AWG CRIMP | Dalam stok42034 pcs | 493176-2.pdf | - | - | - | - | - | - | 0.346' ~ 0.354' (8.79mm ~ 8.99mm) | - | Free Hanging (In-Line), Right Angle | Crimp | - | 0.079' (2.01mm) | - | - | 4-5 AWG | - | - | Non-Insulated | - | Circular | - | 0.705' (17.91mm) | 493176 | Bulk | |||
![]() |
152874 | TE Connectivity AMP Connectors | CONN RING CIRC 12-14AWG #6 CRIMP | Dalam stok36676 pcs | 152874.pdf | - | - | - | - | - | - | 0.080' ~ 0.125' (2.03mm ~ 3.18mm) | White, Red Stripe | Free Hanging (In-Line) | Crimp | Serrated Termination | 0.031' (0.79mm) | Tin | 0.872' (22.15mm) | 12-14 AWG | Copper | Polyamide (PA), Nylon | Insulated | PIDG, Strato-Therm | Circular | 6 Stud | 0.343' (8.71mm) | 1528 | Bulk | |||
![]() |
0190710357 | Molex | E-657-38X KM25 (25/BAG) KM#E6573 | Kehabisan stok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | 019071 | Bulk | ||||
![]() |
0190440136 | Molex | B-043-10 UNPLATED CLOSED FLAG KR | Kehabisan stok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | 019044 | Bulk | ||||
![]() |
FV1.25-10 | JST Sales America Inc. | CONN RING CIRC 16-22AWG #3/8 | Kehabisan stok | - | - | - | - | - | - | 0.126" (3.20mm) | Red | Free Hanging (In-Line) | Crimp | - | 0.031" (0.79mm) | - | 1.169" (29.70mm) | 16-22 AWG | - | Vinyl | Insulated | - | Circular | 3/8 Stud | 0.535" (13.59mm) | FV1.25-1 | Bulk | ||||
![]() |
0193171016 | Molex | CONN RING D-SHAPE 250-300MCM 5/8 | Kehabisan stok | 0193171016.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Brazed Seam | 0.126" (3.20mm) | Tin | 2.600" (66.00mm) | 250-300MCM (kcmil) | Copper | - | Non-Insulated | VersaKrimp | D-Shaped | 5/8 Stud | 1.417" (36.00mm) | 019317 | Bulk | |||
![]() |
0190540178 | Molex | B-237-08X KM50 (50/BAG) KM#B2370 | Kehabisan stok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | 019054 | Bulk | ||||
![]() |
33647 | TE Connectivity AMP Connectors | CONN RING CIRC 14-16AWG #5/16 | Dalam stok32028 pcs | 33647.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Heavy Duty, Serrated Termination | 0.048' (1.22mm) | Tin | 0.973' (24.71mm) | 14-16 AWG | Copper | - | Non-Insulated | Budget | Circular | 5/16 Stud | 0.531' (13.49mm) | 3364 | Bulk | |||
![]() |
0190690146 | Molex | CONN RING CIRC 10-12AWG #7/16 | Dalam stok41789 pcs | 0190690146.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | - | 0.040" (1.02mm) | Electro-Tin | 1.280" (32.51mm) | 10-12 AWG | Copper | - | Non-Insulated | Krimptite | Circular | 7/16 Stud | 0.750" (19.05mm) | 019069 | Tape & Reel (TR) | |||
![]() |
171511-3 | TE Connectivity AMP Connectors | TERM RING 22-18AWG #M6 PLASTI-G | Dalam stok5000 pcs | - | - | - | - | - | - | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | Red | Free Hanging (In-Line) | Crimp | Serrated Termination | 0.031" (0.79mm) | Tin | 1.091" (27.71mm) | 18-22 AWG | Copper | - | Insulated | Plasti-Grip | Circular | 1/4 Stud | 0.469" (11.91mm) | - | Box | ||||
![]() |
M18-10R/LK | 3M | CONN RING CIRC 18-22AWG #10 | Dalam stok32064 pcs | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Brazed Seam | 0.030" (0.76mm) | - | 0.740" (18.80mm) | 18-22 AWG | - | - | Non-Insulated | Scotchlok™ | Circular | 10 Stud | 0.310" (7.87mm) | M18 | Bulk | ||||
![]() |
0193172008 | Molex | CONN RING D-SHAPE 300-350MCM | Kehabisan stok | 0193172008.pdf | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Crimp | Brazed Seam | 0.140" (3.56mm) | Tin | 2.720" (69.08mm) | 300-350MCM (kcmil) | Copper | - | Non-Insulated | VersaKrimp | D-Shaped | 5/16 Stud | 1.516" (38.50mm) | 019317 | Bulk | |||
![]() |
277149-2 | TE Connectivity Aerospace, Defense and Marine | CONN RING FLAT 4AL 6CU #1/4 | Dalam stok34830 pcs | 277149-2.pdf | - | - | - | - | - | - | 0.276" ~ 0.305" (7.01mm ~ 7.75mm) | - | Free Hanging (In-Line) | Crimp | - | 0.082" (2.08mm) | Tin | 2.000" (50.80mm) | 4 AWG (Al), 6 AWG (Cu) | Copper | - | Non-Insulated | Copalum | Flat Sided, Tubular (Battery Lugs) | 1/4 Stud | 0.627" (15.92mm) | 277149 | Bulk | |||
![]() |
0190760034 | Molex | SRB-S-529-10 KM50 (50/BAG) KM#B5 | Kehabisan stok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | 019076 | Bulk | ||||
![]() |
0190700126 | Molex | RING INSULK BENT 45 DEG (C-228-1 | Kehabisan stok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | 019070 | Bulk | ||||
![]() |
485062-1 | TE Connectivity AMP Connectors | CONN RING STUD RETAIN 14-18AWG | Dalam stok49759 pcs | 485062-1.pdf | - | - | - | - | - | - | 0.105' ~ 0.145' (2.67mm ~ 3.68mm) | - | Free Hanging (In-Line) | Crimp | Inner Teeth | 0.024' (0.61mm) | Tin | 0.915' (23.24mm) | 14-18 AWG | Steel | - | Non-Insulated | - | Stud Retaining | - | 0.370' (9.40mm) | 485062 | Tape & Reel (TR) |