| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | Semasa - mendiamkan diri (Max) | Jenis Logik | Semasa - Output tinggi, rendah | Max Penyebaran Kelewatan @ V, Max CL | Logik Level - Rendah | Logik Level - High | pembungkusan | Nombor Bahagian Asas | Status Status Percuma / Rosh Status | Tahap Sensitiviti Lembapan (MSL) | Nama lain | Nombor produk asas | Tahap Logik Input - Tinggi | Tahap Logik Input - Rendah | Pakej | Suhu Operasi | Pengilang Standard Lead Time | Penerangan terperinci | Siri | pemasangan Jenis | ciri-ciri | Pakej / Kes | Pembekal Peranti Pakej | Bilangan Circuits | Voltan - Bekalan | Bilangan Input | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM74ALS04BM | onsemi | IC INVERTER 6CH 1-INP 14SOIC | Dalam stok15030 pcs | DM74ALS04BM.pdf | - | Inverter | 400µA, 8mA | 11ns @ 5V, 50pF | - | - | - | - | - | - | - | 74ALS04 | 2V | 0.8V | Tube | 0°C ~ 70°C | - | - | 74ALS | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 6 | 4.5V ~ 5.5V | 1 | ||||
| 74HCT14D-Q100,118 | Nexperia USA Inc. | IC INVERT SCHMITT 6CH 1-INP 14SO | Dalam stok32157 pcs | 74HCT14D-Q100,118.pdf | 2 µA | Inverter | 4mA, 4mA | 34ns @ 4.5V, 50pF | - | - | - | - | - | - | - | 74HCT14 | 1.9V ~ 2.1V | 0.5V ~ 0.6V | Tape & Reel (TR) | -40°C ~ 125°C | - | - | Automotive, AEC-Q100, 74HCT | Surface Mount | Schmitt Trigger | 14-SOIC (0.154', 3.90mm Width) | 14-SO | 6 | 4.5V ~ 5.5V | 1 | ||||
| MC74VHC1G04DFT1G | onsemi | IC INVERTER 1CH 1-INP SC88A | Dalam stok69130 pcs | MC74VHC1G04DFT1G.pdf | 1 µA | Inverter | 8mA, 8mA | 7.5ns @ 5V, 50pF | - | - | - | - | - | - | - | 74VHC1G04 | 1.5V ~ 3.85V | 0.5V ~ 1.65V | Tape & Reel (TR) | -55°C ~ 125°C | - | - | 74VHC | Surface Mount | - | 5-TSSOP, SC-70-5, SOT-353 | SC-88A (SC-70-5/SOT-353) | 1 | 2V ~ 5.5V | 1 | ||||
| 8404701DA | Texas Instruments | SN54HC08 QUADRUPLE 2-INPUT POSIT | Dalam stok12241 pcs | - | - | - | - | - | - | - | - | - | - | - | 8404701DA | - | - | Bulk | - | - | - | * | - | - | - | - | - | - | - | |||||
| CD4025BM96 | Texas Instruments | IC GATE NOR 3CH 3-INP 14SOIC | Dalam stok137820 pcs | CD4025BM96.pdf | 1 µA | NOR Gate | 3.4mA, 3.4mA | 90ns @ 15V, 50pF | - | - | - | - | - | - | - | CD4025 | 3.5V ~ 11V | 1.5V ~ 4V | Tape & Reel (TR) | -55°C ~ 125°C | - | - | 4000B | Surface Mount | - | 14-SOIC (0.154', 3.90mm Width) | 14-SOIC | 3 | 3V ~ 18V | 3 | ||||
| 74ABT20DB,118 | Nexperia USA Inc. | IC GATE NAND 2CH 4-INP 14SSOP | Dalam stok15467 pcs | 74ABT20DB,118.pdf | 50 µA | NAND Gate | 15mA, 20mA | 3.9ns @ 5V, 50pF | - | - | - | - | - | - | - | 74ABT20 | 2V | 0.8V | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 74ABT | Surface Mount | - | 14-SSOP (0.209', 5.30mm Width) | 14-SSOP | 2 | 4.5V ~ 5.5V | 4 | ||||
| MM74HC04MTC | onsemi | IC INVERTER 6CH 1-INP 14TSSOP | Dalam stok15470 pcs | MM74HC04MTC.pdf | 2 µA | Inverter | 5.2mA, 5.2mA | 16ns @ 6V, 50pF | - | - | - | - | - | - | - | 74HC04 | 1.5V ~ 4.2V | 0.5V ~ 1.8V | Tube | -40°C ~ 85°C | - | - | 74HC | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 6 | 2V ~ 6V | 1 | ||||
| SN74AHCU04MPWREP | Texas Instruments | IC INVERTER 6CH 1-INP 14TSSOP | Dalam stok41883 pcs | SN74AHCU04MPWREP.pdf | 2 µA | Inverter | 8mA, 8mA | 7ns @ 5V, 50pF | - | - | - | - | - | - | - | 74AHCU04 | 1.7V ~ 4.4V | 0.3V ~ 1.1V | Tape & Reel (TR) | -55°C ~ 125°C | - | - | 74AHCU | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 6 | 2V ~ 5.5V | 1 | ||||
| CD74ACT86MDREP | Texas Instruments | IC GATE XOR 4CH 2-INP 14SOIC | Dalam stok34875 pcs | CD74ACT86MDREP.pdf | 4 µA | XOR (Exclusive OR) | 24mA, 24mA | 14.6ns @ 5V, 50pF | - | - | - | - | - | - | - | 74ACT86 | 2V | 0.8V | Tape & Reel (TR) | -55°C ~ 125°C | - | - | 74ACT | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | 4.5V ~ 5.5V | 2 | ||||
| MC74ACT32DTR2 | onsemi | IC GATE OR 4CH 2-INP 14TSSOP | Dalam stok13030 pcs | MC74ACT32DTR2.pdf | 4 µA | OR Gate | 24mA, 24mA | 9ns @ 5V, 50pF | - | - | - | - | - | - | - | 74ACT32 | 2V | 0.8V | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 74ACT | Surface Mount | - | 14-TSSOP (0.173', 4.40mm Width) | 14-TSSOP | 4 | 4.5V ~ 5.5V | 2 | ||||
| 74HCT2G02GD,125 | Nexperia USA Inc. | IC GATE NOR 2CH 2-INP 8XSON | Dalam stok6302 pcs | 74HCT2G02GD,125.pdf | 20 µA | NOR Gate | 4mA, 4mA | 12ns @ 4.5V, 50pF | - | - | - | - | - | - | - | 74HCT2G02 | 2V | 0.8V | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 74HCT | Surface Mount | - | 8-XFDFN | 8-XSON (2x3) | 2 | 4.5V ~ 5.5V | 2 | ||||
| 74LVQ00SC | onsemi | IC GATE NAND 4CH 2-INP 14SOIC | Dalam stok4539 pcs | 74LVQ00SC.pdf | 2 µA | NAND Gate | 12mA, 12mA | 9.5ns @ 3.3V, 50pF | - | - | - | - | - | - | - | 74LVQ00 | 2V | 0.8V | Tube | -40°C ~ 85°C | - | - | 74LVQ | Surface Mount | - | 14-SOIC (0.154', 3.90mm Width) | 14-SOIC | 4 | 2V ~ 3.6V | 2 | ||||
| NC7SV14L6X | Fairchild Semiconductor | IC INVERTER 1CH 1-INP 6MICROPAK | Dalam stok112309 pcs | 900 nA | Inverter | 24mA, 24mA | 3.3ns @ 3V, 30pF | - | - | - | - | - | - | - | 7SV14 | 0.7V ~ 2.2V | 0.1V ~ 0.6V | Bulk | -40°C ~ 85°C | - | - | 7SV | Surface Mount | Schmitt Trigger | 6-UFDFN | 6-MicroPak | 1 | 0.9V ~ 3.6V | 1 | |||||
| SN74HCT08ANSR | Texas Instruments | IC GATE AND 4CH 2-INP 14SO | Dalam stok71180 pcs | 2 µA | AND Gate | 4mA, 4mA | 18ns @ 5.5V, 50pF | - | - | - | - | - | - | - | 74HCT08 | 3.98V ~ 4.4V | 0.1V ~ 0.26V | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 74HCT | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SO | 4 | 4.5V ~ 5.5V | 2 | |||||
| DM74ALS09MX | Fairchild Semiconductor | IC GATE AND OPEN 4CH 2-IN 14SOIC | Dalam stok264160 pcs | - | AND Gate | -, 8mA | 54ns @ 5V, 50pF | - | - | - | - | - | - | - | 74ALS09 | 2V | 0.8V | Bulk | 0°C ~ 70°C | - | - | 74ALS | Surface Mount | Open Collector | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | 4.5V ~ 5.5V | 2 | |||||
| 54HC4078AJ/B | Rochester Electronics, LLC | 8-INPUT NOR GATE | Dalam stok2580 pcs | - | - | - | - | - | - | - | - | - | - | - | 54HC4078 | - | - | Bulk | - | - | - | * | - | - | - | - | - | - | - | |||||
| SN74LVC32APWRG4 | Texas Instruments | IC GATE OR 4CH 2-INP 14TSSOP | Dalam stok7270 pcs | SN74LVC32APWRG4.pdf | 1 µA | OR Gate | 24mA, 24mA | 3.6ns @ 3.3V, 50pF | - | - | - | - | - | - | - | 74LVC32 | 1.7V ~ 2V | 0.7V ~ 0.8V | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 74LVC | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 1.65V ~ 3.6V | 2 | ||||
| MC74HC20ADTR2G | onsemi | IC GATE NAND 2CH 4-INP 14TSSOP | Dalam stok41023 pcs | MC74HC20ADTR2G.pdf | 1 µA | NAND Gate | 5.2mA, 5.2mA | 15ns @ 6V, 50pF | - | - | - | - | - | - | - | 74HC20 | 1.5V ~ 4.2V | 0.5V ~ 1.8V | Tape & Reel (TR) | -55°C ~ 125°C | - | - | 74HC | Surface Mount | - | 14-TSSOP (0.173', 4.40mm Width) | 14-TSSOP | 2 | 2V ~ 6V | 4 | ||||
| NL17SZ06XV5T2G | onsemi | IC INVERTER OD 1CH 1-INP SOT553 | Dalam stok17500 pcs | NL17SZ06XV5T2G.pdf | 1 µA | Inverter | -, 32mA | 3ns @ 5V, 50pF | - | - | - | - | - | - | - | 17SZ06 | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | - | 17SZ | Surface Mount | Open Drain | SOT-553 | SOT-553 | 1 | 1.65V ~ 5.5V | 1 | ||||
| SN74ACT11DG4 | Texas Instruments | IC GATE AND 3CH 3-INP 14SOIC | Dalam stok6234 pcs | SN74ACT11DG4.pdf | 2 µA | AND Gate | 24mA, 24mA | 9.5ns @ 5V, 50pF | - | - | - | - | - | - | - | 74ACT11 | 2V | 0.8V | Tube | -40°C ~ 85°C | - | - | 74ACT | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 3 | 4.5V ~ 5.5V | 3 | ||||
| 74LVX04SJ | onsemi | IC INVERTER 6CH 1-INP 14SOP | Dalam stok7840 pcs | 74LVX04SJ.pdf | 2 µA | Inverter | 4mA, 4mA | 9.7ns @ 3.3V, 50pF | - | - | - | - | - | - | - | 74LVX04 | 1.5V ~ 2.4V | 0.5V ~ 0.8V | Tube | -40°C ~ 85°C | - | - | 74LVX | Surface Mount | - | 14-SOIC (0.209', 5.30mm Width) | 14-SOP | 6 | 2V ~ 3.6V | 1 | ||||
| 74HCT32D/AUJ | NXP USA Inc. | IC GATE OR 4CH 2-INP 14SO | Dalam stok14835 pcs | 74HCT32D/AUJ.pdf | 2 µA | OR Gate | 4mA, 5.2mA | 24ns @ 4.5V, 50pF | - | - | - | - | - | - | - | 74HCT32 | 2V | 0.8V | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 74HCT | Surface Mount | - | 14-SOIC (0.154', 3.90mm Width) | 14-SO | 4 | 4.5V ~ 5.5V | 2 | ||||
| 74HC04PW,118 | NXP USA Inc. | IC INVERT HEX 6CH 1-INP 14TSSOP | Dalam stok8450 pcs | 74HC04PW,118.pdf | 2 µA | Inverter | 5.2mA, 5.2mA | 14ns @ 6V, 50pF | - | - | - | - | - | - | - | 74HC04 | 1.5V ~ 4.2V | 0.5V ~ 1.8V | Bulk | -40°C ~ 125°C | - | - | 74HC | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 6 | 2V ~ 6V | 1 | ||||
| SN74AS00DR | Texas Instruments | IC GATE NAND 4CH 2-INP 14SOIC | Dalam stok74130 pcs | SN74AS00DR.pdf | - | NAND Gate | 2mA, 20mA | 4.5ns @ 5V, 50pF | - | - | - | - | - | - | - | 74AS00 | 2V | 0.8V | Tape & Reel (TR) | 0°C ~ 70°C | - | - | 74AS | Surface Mount | - | 14-SOIC (0.154', 3.90mm Width) | 14-SOIC | 4 | 4.5V ~ 5.5V | 2 | ||||
| 74VHC86N | onsemi | IC GATE XOR 4CH 2-INP 14DIP | Dalam stok14366 pcs | 74VHC86N.pdf | 2 µA | XOR (Exclusive OR) | 8mA, 8mA | 8.8ns @ 5V, 50pF | - | - | - | - | - | - | - | 74VHC86 | 1.5V | 0.5V | Tube | -40°C ~ 85°C | - | - | 74VHC | Through Hole | - | 14-DIP (0.300', 7.62mm) | 14-MDIP | 4 | 2V ~ 5.5V | 2 | ||||
| SN74AUP1T14DCKR | Texas Instruments | IC INVERT SCHMITT 1CH 1IN SC70 | Dalam stok257320 pcs | SN74AUP1T14DCKR.pdf | 500 nA | Inverter | 4mA, 4mA | 4.4ns @ 3.3V, 30pF | - | - | - | - | - | - | - | 74AUP1T14 | 1.1V ~ 1.19V | 0.35V ~ 0.5V | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 74AUP | Surface Mount | Schmitt Trigger | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | 1 | 2.3V ~ 3.6V | 1 | ||||
| MC14082BD | onsemi | IC GATE AND 2CH 4-INP 14SOIC | Dalam stok17540 pcs | MC14082BD.pdf | 1 µA | AND Gate | 8.8mA, 8.8mA | 100ns @ 15V, 50pF | - | - | - | - | - | - | - | MC14082 | 3.5V ~ 11V | 1.5V ~ 4V | Tube | -55°C ~ 125°C | - | - | 4000B | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 2 | 3V ~ 18V | 4 | ||||
| 74AC08SCX | Fairchild Semiconductor | AND GATE, AC SERIES, 4-FUNC, 2-I | Dalam stok163250 pcs | 2 µA | AND Gate | 24mA, 24mA | 7.5ns @ 5V, 50pF | - | - | - | - | - | - | - | 74AC08 | 2.1V ~ 3.85V | 0.9V ~ 1.65V | Bulk | -40°C ~ 85°C | - | - | 74AC | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | 2V ~ 6V | 2 | |||||
| DM74AS30N | onsemi | IC GATE NAND 1CH 8-INP 14DIP | Dalam stok14600 pcs | DM74AS30N.pdf | - | NAND Gate | 2mA, 20mA | 5ns @ 5V, 50pF | - | - | - | - | - | - | - | 74AS30 | 2V | 0.8V | Tube | 0°C ~ 70°C | - | - | 74AS | Through Hole | - | 14-DIP (0.300", 7.62mm) | 14-MDIP | 1 | 4.5V ~ 5.5V | 8 | ||||
| SN74AC11D | Texas Instruments | IC GATE AND 3CH 3-INP 14SOIC | Dalam stok79690 pcs | SN74AC11D.pdf | 2 µA | AND Gate | 24mA, 24mA | 8ns @ 5V, 50pF | - | - | - | - | - | - | - | 74AC11 | 2.1V ~ 3.85V | 0.9V ~ 1.65V | Tube | -40°C ~ 85°C | - | - | 74AC | Surface Mount | - | 14-SOIC (0.154', 3.90mm Width) | 14-SOIC | 3 | 2V ~ 6V | 3 | ||||
| NLV14584BDG | onsemi | IC INV SCHMITT 6CH 1-IN 14SOIC | Dalam stok17751 pcs | NLV14584BDG.pdf | 1 µA | Inverter | 8.8mA, 8.8mA | 80ns @ 15V, 50pF | - | - | - | - | - | - | - | NLV14584 | 3.4V ~ 10.5V | 1.6V ~ 4.6V | Tube | -55°C ~ 125°C | - | - | Automotive, AEC-Q100, 4000B | Surface Mount | Schmitt Trigger | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 6 | 3V ~ 18V | 1 | ||||
| 74AHCT1G14GW-Q100125 | NXP USA Inc. | INVERTER, AHCT/VHCT/VT SERIES | Dalam stok15942 pcs | 74AHCT1G14GW-Q100125.pdf | - | - | - | - | - | - | - | - | - | - | - | 74AHCT1G14 | - | - | Bulk | - | - | - | * | - | - | - | - | - | - | - | ||||
| 74LVC02ADB,112 | Nexperia USA Inc. | IC GATE NOR 4CH 2-INP 14SSOP | Dalam stok17404 pcs | 74LVC02ADB,112.pdf | 40 µA | NOR Gate | 24mA, 24mA | 4.4ns @ 3.3V, 50pF | - | - | - | - | - | - | - | 74LVC02 | 1.08V ~ 2V | 0.12V ~ 0.8V | Tube | -40°C ~ 125°C | - | - | 74LVC | Surface Mount | - | 14-SSOP (0.209', 5.30mm Width) | 14-SSOP | 4 | 1.2V ~ 3.6V | 2 | ||||
| SN54L51J | Texas Instruments | AND-OR-INVERT GATE, 6-INPUT, TTL | Dalam stok36892 pcs | - | - | - | - | - | - | - | - | - | - | - | 54L51 | - | - | Bulk | - | - | - | * | - | - | - | - | - | - | - | |||||
| 74LV86DB,112 | NXP USA Inc. | IC GATE XOR 4CH 2-INP 14SSOP | Dalam stok14144 pcs | 74LV86DB,112.pdf | 40 µA | XOR (Exclusive OR) | 12mA, 12mA | 13ns @ 3.3V, 50pF | - | - | - | - | - | - | - | 74LV86 | 0.9V ~ 2V | 0.3V ~ 0.8V | Tube | -40°C ~ 125°C | - | - | 74LV | Surface Mount | - | 14-SSOP (0.209", 5.30mm Width) | 14-SSOP | 4 | 1V ~ 5.5V | 2 | ||||
| NL17SV00XV5T2G | onsemi | IC GATE NAND 1CH 2-INP SOT553 | Dalam stok15380 pcs | NL17SV00XV5T2G.pdf | 900 nA | NAND Gate | 24mA, 24mA | 2.3ns @ 3V, 30pF | - | - | - | - | - | - | - | 17SV00 | 1.6V ~ 2V | 0.7V ~ 0.8V | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 17SV | Surface Mount | - | SOT-553 | SOT-553 | 1 | 0.9V ~ 3.6V | 2 | ||||
| CD74HC21M96 | Texas Instruments | IC GATE AND 2CH 4-INP 14SOIC | Dalam stok183910 pcs | CD74HC21M96.pdf | 2 µA | AND Gate | 5.2mA, 5.2mA | 19ns @ 6V, 50pF | - | - | - | - | - | - | - | 74HC21 | 1.5V ~ 4.2V | 0.5V ~ 1.8V | Tape & Reel (TR) | -55°C ~ 125°C | - | - | 74HC | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 2 | 2V ~ 6V | 4 | ||||
| SNJ54HC27J | Texas Instruments | 54HC27 TRIPLE 3-INPUT POSITIVE-N | Dalam stok3050 pcs | SNJ54HC27J.pdf | - | - | - | - | - | - | - | - | - | - | - | 54HC27 | - | - | Bulk | - | - | - | * | - | - | - | - | - | - | - | ||||
| NL27WZ14DFT2 | onsemi | IC INVERTER DUAL SCHMITT SOT363 | Dalam stok16570 pcs | NL27WZ14DFT2.pdf | 1 µA | Inverter | 32mA, 32mA | 4.9ns @ 5V, 50pF | - | - | - | - | - | - | - | 27WZ14 | 1.8V ~ 3.6V | 0.4V ~ 1.2V | Bulk | -55°C ~ 125°C | - | - | 27WZ | Surface Mount | Schmitt Trigger | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | 2 | 1.65V ~ 5.5V | 1 | ||||
| 74LCX08SJ | Fairchild Semiconductor | IC GATE AND 4CH 2-INP 14SOP | Dalam stok258020 pcs | 10 µA | AND Gate | 24mA, 24mA | 5.5ns @ 3.3V, 50pF | - | - | - | - | - | - | - | 74LCX08 | 1.7V ~ 2V | 0.7V ~ 0.8V | Tube | -40°C ~ 85°C | - | - | 74LCX | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 4 | 2V ~ 3.6V | 2 | |||||
| 74ALVC86MTCX | Fairchild Semiconductor | IC GATE XOR 4CH 2-INP 14TSSOP | Dalam stok21884 pcs | 40 µA | XOR (Exclusive OR) | 24mA, 24mA | 3.5ns @ 3.3V, 50pF | - | - | - | - | - | - | - | 74ALVC86 | 1.7V ~ 2V | 0.7V ~ 0.8V | Bulk | -40°C ~ 85°C | - | - | 74ALVC | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 1.65V ~ 3.6V | 2 | |||||
| 74AHCU04BQ,115 | Nexperia USA Inc. | IC INVERTER 6CH 1-INP 14DHVQFN | Dalam stok2641 pcs | 74AHCU04BQ,115.pdf | 2 µA | Inverter | 8mA, 8mA | 7ns @ 5V, 50pF | - | - | - | - | - | - | - | 74AHCU04 | 1.7V ~ 4.4V | 0.3V ~ 1.1V | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 74AHCU | Surface Mount | - | 14-VFQFN Exposed Pad | 14-DHVQFN (2.5x3) | 6 | 2V ~ 5.5V | 1 | ||||
| NLV14011UBDG | onsemi | IC GATE NAND 4CH 2-INP 14SOIC | Dalam stok9614 pcs | NLV14011UBDG.pdf | 1 µA | NAND Gate | 3.5mA, 8.8mA | 80ns @ 15V, 50pF | - | - | - | - | - | - | - | NLV14011 | 4V ~ 12.5V | 1V ~ 2.5V | Tube | -55°C ~ 125°C | - | - | 4000B | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | 3V ~ 18V | 2 | ||||
| 74AUP1G38GS,132 | Nexperia USA Inc. | IC GATE NAND OD 1CH 2-INP 6XSON | Dalam stok28515 pcs | 74AUP1G38GS,132.pdf | 500 nA | NAND Gate | -, 4mA | 12.7ns @ 3.3V, 30pF | - | - | - | - | - | - | - | 74AUP1G38 | 1.6V ~ 2V | 0.7V ~ 0.9V | Tape & Reel (TR) | -40°C ~ 125°C | - | - | 74AUP | Surface Mount | Open Drain | 6-XFDFN | 6-XSON, SOT1202 (1x1) | 1 | 0.8V ~ 3.6V | 2 | ||||
| CD4030AK3 | Harris Corporation | XOR LOGIC GATES | Dalam stok6289 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
SN74F86N | Analog Devices Inc. | SN74F86 Quadruple 2-Input Exclus | Dalam stok12060 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
CD74AC05M96E4 | Luminary Micro / Texas Instruments | IC INVERTER 6CH 6-INP 14SOIC | Dalam stok39187 pcs | 4µA | Inverter | -, 24mA | 8.2ns @ 5V, 50pF | 0.3 V ~ 1.65 V | 1.2 V ~ 3.85 V | Tape & Reel (TR) | 74AC05 | Lead free / RoHS Compliant | 1 (Unlimited) | - | - | - | - | - | -55°C ~ 125°C | 13 Weeks | Inverter IC 6 Channel Open Drain 14-SOIC | 74AC | Surface Mount | Open Drain | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 6 | 1.5 V ~ 5.5 V | 6 | ||||
![]() |
SN200458DR | Texas Instruments | TRIPLE 3-INPUT NOR GATE | Dalam stok14406 pcs | - | - | - | - | - | - | - | - | - | - | - | SN200458 | - | - | Bulk | - | - | - | * | - | - | - | - | - | - | - | ||||
![]() |
946HM | Rochester Electronics, LLC | INVERTER, DTL, MBCY10 | Dalam stok40930 pcs | - | - | - | - | - | - | - | - | - | - | - | 946HM | - | - | Bulk | - | - | - | * | - | - | - | - | - | - | - | ||||
![]() |
SN7414NG4 | Luminary Micro / Texas Instruments | IC INVERTER SCHMITT 6CH 14DIP | Dalam stok42143 pcs | - | Inverter | 800µA, 16mA | 22ns @ 5V, 15pF | 0.6V | 2V | Tube | 7414 | Lead free / RoHS Compliant | 1 (Unlimited) | SN7414NE4 SN7414NE4-ND |
- | - | - | - | 0°C ~ 70°C | - | Inverter IC 6 Channel Schmitt Trigger 14-PDIP | 7400 | Through Hole | Schmitt Trigger | 14-DIP (0.300", 7.62mm) | 14-PDIP | 6 | 4.75 V ~ 5.25 V | 6 |