| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | Nama lain | Tahap Sensitiviti Lembapan (MSL) | Status Status Percuma / Rosh Status | Range Oxygen | Penerangan terperinci | Pengilang Standard Lead Time | Siri | Pakej | Nombor produk asas | Ketepatan | Pengeluaran | Voltan - Bekalan | Jenis | Suhu Operasi | Semasa - Bekalan | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T6615 | Amphenol Telaire | CO2 MOD 2000PPM DIFFUSION NDIR | Dalam stok44639 pcs | T6615.pdf | - | - | - | - | - | - | Telaire® | Bulk | T6615 | 10% | 0 V ~ 4 V | 5VDC | Carbon Dioxide (CO2) | 0°C ~ 50°C | - | ||||
| INIR-BU1.8% | Amphenol SGX Sensortech | INTEGRATED INFRA RED - BUTANE - | Dalam stok33078 pcs | INIR-BU1.8%.pdf | - | - | - | 800 mbar ~ 1200 mbar | - | - | INIR | Bulk | - | - | Analog | 3.2V ~ 5.25V | Butane (C4H10) | -40°C ~ 75°C | 32mA | ||||
| PS1-NO2-50 | Amphenol SGX Sensortech | NITROGEN DIOXIDE, 50 PPM | Dalam stok31988 pcs | PS1-NO2-50.pdf | - | - | - | 800 mbar ~ 1.2 bar | - | - | PS1 | Bulk | - | - | - | - | Nitrogen Dioxide (NO2) | -40°C ~ 55°C | - | ||||
| C7232B1014/U | Honeywell | CO2 DUCTSENSOR,2-10VDC/0/4-20MA | Dalam stok33575 pcs | - | - | - | - | - | - | * | Box | - | - | - | - | - | - | - | |||||
| Q8-GENL-100L-O-X VOC | Automation Components, Inc. | Combustible Catalytic Bead 0-100 | Dalam stok38312 pcs | - | - | - | - | - | - | - | Tape & Box (TB) | - | - | 1V ~ 5V, 2V ~ 10V, 4mA ~ 20mA, RS485 | 15VAC ~ 24VAC, 18VDC ~ 30VDC | Combustibles (GENL) | -40°C ~ 50°C | 300mA | |||||
| SPRINTIR-R-20 | Gas Sensing Solutions Ltd | HIGH SPEED FLOW ADAPTOR 20% 50HZ | Dalam stok36015 pcs | SPRINTIR-R-20.pdf | - | - | - | - | - | - | SprintIR®-R | Box | - | ±5% | UART | 3.25V ~ 5.5V | Carbon Dioxide (CO2) | 0°C ~ 50°C | 40mA | ||||
| 968-035 | SPEC Sensors, LLC | DGS-ETOH DIGITAL GAS SENSOR MODU | Dalam stok4760 pcs | 968-035.pdf | - | - | - | - | - | - | - | Bulk | - | ±15% | USB | 2.6V ~ 3.6V | Alcohol (C2H6O) | -20°C ~ 40°C | 4mA | ||||
| MF010-0-LC2 | Honeywell Sensing and Productivity Solutions | SENSOR OXYGEN 24V 500MA | Dalam stok4181 pcs | MF010-0-LC2.pdf | - | - | - | 1 mbar ~ 1000 mbar | - | - | MF010 | Box | - | ±2% | 0 V ~ 10 V | 22.8V ~ 25.2V | Oxygen | -10°C ~ 50°C | 500mA | ||||
| USEQGCDAC8L100 | KEMET | GAS DETECTOR, ANALOG TO-39, GAS, | Dalam stok34574 pcs | USEQGCDAC8L100.pdf | - | - | - | - | - | - | QGC | Bulk | - | - | Voltage | 2.7V ~ 8V | Carbon Monoxide (CO) | -40°C ~ 85°C | - | ||||
| T5641 | Comet America, LP | WEBSENSOR WITH POE - REMOTE CO2 | Dalam stok30185 pcs | T5641.pdf | - | - | - | - | - | - | - | Bulk | - | ±5% | Ethernet | 5V | Carbon Dioxide (CO2) | -30°C ~ 80°C | - | ||||
| EZO-O2 | Atlas Scientific | EZO-O2 EMBEDDED OXYGEN SENSOR | Dalam stok38410 pcs | EZO-O2.pdf | - | - | - | - | - | - | - | Bulk | - | ±0.01% | I²C, UART | 3.3V ~ 5V | Oxygen (O2) | -20°C ~ 50°C | 14.6mA | ||||
| SEN-09403 | SparkFun Electronics | CARBON MONOXIDE SENSOR - MQ-7 | Dalam stok45902 pcs | SEN-09403.pdf | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | ||||
| USEQGCDAC82S00 | KEMET | GAS DETECTOR, ANALOG TO-39, GAS, | Dalam stok28228 pcs | USEQGCDAC82S00.pdf | - | - | - | - | - | - | QGC | Bulk | - | - | Voltage | 2.7V ~ 8V | Carbon Dioxide (CO2) | -40°C ~ 85°C | - | ||||
| SFA30-D-T | Sensirion AG | FORMALDEHYDE SENSOR MODULE | Dalam stok4635 pcs | SFA30-D-T.pdf | - | - | - | - | - | - | - | Tray | - | ±20% | I²C, UART | 3.15V ~ 5.5V | Air Quality | 0°C ~ 40°C | 1mA | ||||
| H5324 | Comet America, LP | CO2 REGULATOR WITH RS232 OUTPUT | Dalam stok42540 pcs | H5324.pdf | - | - | - | - | - | - | - | Box | - | ±2% | RS232 | 9V ~ 30V | Carbon Dioxide (CO2) | -30°C ~ 60°C | 2A | ||||
| MP7227-DA | Amphenol SGX Sensortech | MINIATURE SERIES 2 MEMS PELLISTO | Dalam stok38004 pcs | MP7227-DA.pdf | - | - | - | 700 mbar ~ 1300 mbar | - | - | - | Bulk | - | - | Voltage | 2.9V ~ 3.1V | Methane | -20°C ~ 60°C | 38mA | ||||
| COZIR-AH-E-1 | Gas Sensing Solutions Ltd | CO2 SENSOR LOW-POWER 1% T&RH -25 | Dalam stok39657 pcs | COZIR-AH-E-1.pdf | - | - | - | - | - | - | CozIR®-A | Box | - | ±3% | UART | 3.25V ~ 5.5V | Carbon Dioxide (CO2) | -25°C ~ 55°C | 40mA | ||||
| SEN-17049 | SparkFun Electronics | SMOKE SENSOR - MQ-2 | Dalam stok47235 pcs | - | - | - | - | - | - | - | Bulk | - | - | 2.5V ~ 4V | 4.9V ~ 5.1V | Natural Gas (CH4), Propane (C3H8) | - | - | |||||
| PS1-H2-4%-MOD | Amphenol SGX Sensortech | HYDROGEN, 4% | Dalam stok40747 pcs | PS1-H2-4%-MOD.pdf | - | - | - | - | - | - | PS1 | Bulk | - | - | - | - | Hydrogen (H2) | - | - | ||||
| VQ622T/1 | Amphenol SGX Sensortech | VQ22 PELLISTOR VQ600 HEAD, METRI | Dalam stok35648 pcs | VQ622T/1.pdf | - | - | - | - | - | - | VQ600 | Bulk | VQ622 | - | Voltage | 2V | Hydrocarbons | -20°C ~ 60°C | 175mA | ||||
| B5-C3H8-100L-O-X | Automation Components, Inc. | BACnet MSTP, Smart Sensor, Propa | Dalam stok39784 pcs | - | - | - | - | - | - | - | Tape & Box (TB) | - | - | 1V ~ 5V, 2V ~ 10V, 4mA ~ 20mA, RS485 | 15VAC ~ 24VAC, 18VDC ~ 30VDC | Propane (C3H8) | -10°C ~ 50°C | 300mA | |||||
| SEN-17050 | SparkFun Electronics | DUAL GAS CO AND CH4 DETECTION SE | Dalam stok28715 pcs | - | - | - | - | - | - | - | Bulk | - | - | 2V ~ 4V, 2.5V ~ 4.3V | 1.4V ~ 1.6V, 4.9V ~ 5.1V | Carbon Monoxide (CO), Methane (CH4) | - | - | |||||
| T3022-1-5K-5-1 | Amphenol Telaire | T6713 CO2 SENSOR 1.0M CABLE NDIR | Dalam stok35686 pcs | T3022-1-5K-5-1.pdf | - | - | - | - | - | - | T3022 | Bulk | T3022 | ±10% | I²C | 5V | Carbon Dioxide (CO2) | 0°C ~ 50°C | - | ||||
| CO2R5/M-1 | Comet America, LP | CO2 EXT PROBE 0-50.000PPM, 1 M | Dalam stok42099 pcs | - | - | - | - | - | - | - | Box | CO2R5 | ±5% | - | - | Carbon Dioxide (CO2) | -10°C ~ 60°C | - | |||||
| INS2-CO-01 | Sensorcon | PORTABLE CARBON MONOXIDE DETECTO | Dalam stok48374 pcs | INS2-CO-01.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
PS4-CO-1000 | Amphenol SGX Sensortech | CARBON MONOXIDE, 1000 PPM | Dalam stok34461 pcs | PS4-CO-1000.pdf | - | - | - | 800 mbar ~ 1.2 bar | - | - | PS4 | Bulk | - | - | - | - | Carbon Monoxide (CO) | -40°C ~ 55°C | - | |||
![]() |
SGX-7H2S-200 | Amphenol SGX Sensortech | 7 SERIES H2S SENSOR FOR FIXED AP | Dalam stok37096 pcs | SGX-7H2S-200.pdf | - | - | - | - | - | - | 7 | Bulk | - | - | Current | - | Hydrogen Sulfide (H2S) | -40°C ~ 50°C | - | |||
![]() |
ZMOD4490AI1V | Renesas Electronics America Inc | LGA 3.00X3.00X0.70 MM, 0.50MM PI | Dalam stok5353 pcs | ZMOD4490AI1V.pdf | - | - | - | - | - | - | - | Tray | ZMOD4490 | - | - | - | - | - | - | |||
![]() |
75-185893230659 | City Technology | SENSOR IC NH3 5000 SE TRANS | Dalam stok3712 pcs | 75-185893230659.pdf | - | - | - | - | - | - | * | Box | - | - | - | - | - | - | - | |||
![]() |
85930-018-012 | Automation Components, Inc. | Smart Sensor Replacement, Ethyle | Dalam stok31007 pcs | 85930-018-012.pdf | - | - | - | - | - | - | - | Tape & Box (TB) | - | - | - | - | Ethylene Oxide (ETO) | - | - | |||
![]() |
A/CO2-R2O-20K | Automation Components, Inc. | Carbon Dioxide Sensor, Room, 0-2 | Dalam stok40363 pcs | A/CO2-R2O-20K.pdf | - | - | - | - | - | - | - | Tape & Box (TB) | - | - | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA | 24VAC, 16.5VDC ~ 40VDC | Carbon Dioxide (CO2) | 0°C ~ 50°C | - | |||
![]() |
85930-017-026 | Automation Components, Inc. | Smart Sensor replacement, Butano | Dalam stok42664 pcs | 85930-017-026.pdf | - | - | - | - | - | - | - | Tape & Box (TB) | - | - | - | - | Butanol (C4H9OH), n-Butane (C4H10) | - | - | |||
![]() |
IR21EJ | Amphenol SGX Sensortech | SERIES 2, 19MM, 0-5% CO2 IR SENS | Dalam stok32202 pcs | IR21EJ.pdf | - | - | - | - | - | - | IR2 | Bulk | IR21 | ±0.5% | Voltage | 3V ~ 5V | Carbon Dioxide (CO2) | -20°C ~ 60°C | 60mA | |||
![]() |
MF010-2-LC3 | Honeywell Sensing and Productivity Solutions | MF010 LOW TEMP OXYGEN SENSOR | Dalam stok3847 pcs | MF010-2-LC3.pdf | - | - | - | 1 mbar ~ 250 mbar | - | - | MF010 | Bulk | - | ±2% | 4mA ~ 20mA | 22.8V ~ 25.2V | Oxygen | -10°C ~ 50°C | 500mA | |||
![]() |
A/CO2-R2SO-AN-A19-G5 | Automation Components, Inc. | Carbon Dioxide Sensor, Room, 0-2 | Dalam stok43109 pcs | A/CO2-R2SO-AN-A19-G5.pdf | - | - | - | - | - | - | - | Tape & Box (TB) | - | - | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA | 24VAC, 16.5VDC ~ 40VDC | Carbon Dioxide (CO2) | 0°C ~ 50°C | - | |||
![]() |
AB510-W0X-GEO | City Technology | SENSOR A5F REV2 5 SERIES | Dalam stok4999 pcs | AB510-W0X-GEO.pdf | - | - | - | - | - | - | * | Box | - | - | - | - | - | - | - | |||
![]() |
INIR-CD-5% | SGX Sensortech | INTEGRATED INFRARED CO2 GAS SENS | Dalam stok34950 pcs | INIR-CD-5%.pdf | (P)INIR-CD5PROC 1782-1033 INIR -CD-5% INIR-CD5PROC |
1 (Unlimited) | Lead free / RoHS Compliant | - | Air Quality Sensor Voltage | 4 Weeks | - | - | - | - | Voltage | 3.2 V ~ 5 V | Air Quality | -40°C ~ 75°C | 35mA | |||
![]() |
MF010-O-LC | Honeywell Sensing and Productivity Solutions | SENSOR OXYGEN | Dalam stok5034 pcs | MF010-O-LC.pdf | - | - | - | - | - | - | MF010 | Bulk | - | ±2% | - | 22.8V ~ 25.2V | Oxygen | -10°C ~ 50°C | 500mA | |||
![]() |
QTS-17191X-S000000-HYDRAZINE | Automation Components, Inc. | Expl Proof Sensor, Hydrazine, 0- | Dalam stok40465 pcs | QTS-17191X-S000000-HYDRAZINE.pdf | - | - | - | - | - | - | - | Tape & Box (TB) | - | - | 4mA ~ 20mA | 12V ~ 30V | - | -40°C ~ 50°C | 125mA | |||
![]() |
75-073123730079 | City Technology | SENSOR IC ASH3 3E 1F LT 7 SERIES | Dalam stok3958 pcs | 75-073123730079.pdf | - | - | - | - | - | - | * | Box | - | - | - | - | - | - | - | |||
![]() |
AA000-000 | Honeywell Sensing and Productivity Solutions | SENSOR O2 C/S STANDARD | Dalam stok5024 pcs | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | ||||
![]() |
INIR-PR2.1% | Amphenol SGX Sensortech | INTEGRATED INFRARED PROPANE(R290 | Dalam stok42416 pcs | INIR-PR2.1%.pdf | - | - | - | - | - | - | - | Bulk | INIR | - | Voltage | 3.2V ~ 5.25V | Air Quality | -40°C ~ 75°C | 35mA | |||
![]() |
GMS20 | Honeywell Sensing and Productivity Solutions | SENSOR OXYGEN | Dalam stok3651 pcs | GMS20.pdf | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | |||
![]() |
IR21BD | Amphenol SGX Sensortech | EX-IA CO2 INFRARED GAS SENSOR | Dalam stok46184 pcs | - | - | - | - | - | - | IR2 | Bulk | IR21 | - | Voltage | 3V ~ 5V | Carbon Dioxide (CO2) | -20°C ~ 60°C | 60mA | ||||
![]() |
85930-018-297 | Automation Components, Inc. | Smart Sensor Replacement, Phosph | Dalam stok39539 pcs | 85930-018-297.pdf | - | - | - | - | - | - | - | Tape & Box (TB) | - | - | - | - | Phosphine (PH3) | - | - | |||
![]() |
QIRF-448AX-0 | Automation Components, Inc. | Refrigerant Sensor, R448a, 0-100 | Dalam stok34431 pcs | QIRF-448AX-0.pdf | - | - | - | - | - | - | - | Tape & Box (TB) | - | ±3% | 2V ~ 10V, 4mA ~ 20mA, RS485 | 15VAC ~ 24VAC, 18VDC ~ 30VDC | - | -45°C ~ 65°C | 1A | |||
![]() |
AA016-000 | Honeywell Sensing and Productivity Solutions | SENSOR GAS O2 C/NLL | Dalam stok4354 pcs | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | ||||
![]() |
KGZ12DITT | Honeywell Sensing and Productivity Solutions | KGZ-12 HIGH-ACCURACY OXYGEN | Dalam stok4649 pcs | KGZ12DITT.pdf | - | - | - | 2 mbar ~ 3 bar | - | - | - | Bulk | - | < 5 mbar | Voltage | 4V | Oxygen | 700°C | 40mA | |||
![]() |
AA000-002 | Honeywell Sensing and Productivity Solutions | SENSOR O2 C/S ET STANDARD | Dalam stok4122 pcs | AA000-002.pdf | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | |||
![]() |
KGZ12DITT4V | Honeywell Sensing and Productivity Solutions | KGZ-12 HIGH-ACCURACY OXYGEN | Dalam stok4799 pcs | KGZ12DITT4V.pdf | - | - | - | 2 mbar ~ 3 bar | - | - | - | Bulk | - | < 5 mbar | Voltage | 4V | Oxygen | 700°C | 40mA |