- Dani***alkerTech
- 2026/06/1
Mahukan harga yang lebih baik?
Tambah ke Cart dan Hantar RFQ Sekarang, kami akan menghubungi anda dengan segera.
| Kuantiti | Harga seunit | Ext.Harga |
|---|---|---|
| 1+ | $5,709.17 | $5,709.17 |
| 200+ | $2,277.996 | $455,599.20 |
| 500+ | $2,201.874 | $1,100,937.00 |
| 1000+ | $2,164.26 | $2,164,260.00 |
Spesifikasi teknologi ORX-10G-71S7M-C
Spesifikasi Teknikal FLIR Integrated Imaging Solutions, Inc. - ORX-10G-71S7M-C, Atribut, Parameter dan Bahagian dengan Spesifikasi Sama dengan FLIR Integrated Imaging Solutions, Inc. - ORX-10G-71S7M-C
| Atribut produk | Nilai atribut |
|---|---|
| Pengeluar | FLIR Integrated Imaging Solutions, Inc. |
| Jenis | CMOS |
| Pembekal Peranti Pakej | Module |
| Saiz / Dimensi | 2.362" L x 3.937" W (60.00mm x 100.00mm) |
| Pengatup | Global |
| Siri | FLIR ORYX® |
| Sensor | IMX420 |
| Resolusi | 3208 x 2200 |
| Saiz Pixel | 4.5µm x 4.5µm |
| Atribut produk | Nilai atribut |
|---|---|
| Pakej / Kes | Module |
| Pakej | Box |
| pemasangan Jenis | Chassis Mount |
| Lensa gunung | C |
| antara muka | 10GigE |
| Ketinggian (Max) | 2.362" (60.00mm) |
| Bingkai sesaat | 112 |
| warna | Monochrome |
Tiga bahagian di sebelah kanan mempunyai spesifikasi yang sama dengan FLIR Integrated Imaging Solutions, Inc. ORX-10G-71S7M-C.
| Atribut produk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Nombor Bahagian | ORX-10G-71S7C-C | ORX-10GS-123S6M-C | ORX-10GS-51S5M-C | ORX-10GS-51S5C-C |
| Pengeluar | FLIR Integrated Imaging Solutions, Inc. | FLIR Integrated Imaging Solutions, Inc. | FLIR Integrated Imaging Solutions, Inc. | FLIR Integrated Imaging Solutions, Inc. |
| antara muka | - | - | - | - |
| Lensa gunung | - | - | - | - |
| Ketinggian (Max) | - | - | - | - |
| Bingkai sesaat | - | - | - | - |
| warna | - | - | - | - |
| Saiz Pixel | - | - | - | - |
| Jenis | - | - | - | - |
| Pakej | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Sensor | - | - | - | - |
| Resolusi | - | - | - | - |
| pemasangan Jenis | - | Surface Mount | Through Hole | Surface Mount |
| Pakej / Kes | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Saiz / Dimensi | - | - | - | - |
| Siri | - | - | - | - |
| Pengatup | - | - | - | - |
| Pembekal Peranti Pakej | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
ORX-10GS-51S5M-CFLIR Integrated Imaging Solutions, Inc.5MP B&W 10G 2/3" C-MOUNT
ORX-10GS-51S5C-CFLIR Integrated Imaging Solutions, Inc.5MP COLOR 10G 2/3" C-MOUNT
ORX-10G-245S8MFLIR Integrated Imaging Solutions, Inc.24.5MP B&W 10G 4/3"
ORX-10GS-89S6C-CFLIR Integrated Imaging Solutions, Inc.8.9MP COLOR 10G 1" C-MOUNT
ORX-10G-310S9MFLIR Integrated Imaging Solutions, Inc.31MP B&W 10G APS-C
ORX-10G-310S9CFLIR Integrated Imaging Solutions, Inc.31MP COLOR 10G APS-C
ORX-10G-245S8CFLIR Integrated Imaging Solutions, Inc.24.5MP COLOR 10G 4/3"
ORX-10GS-89S6M-CFLIR Integrated Imaging Solutions, Inc.8.9MP B&W 10G 1" C-MOUNT
ORX-10GS-32S4C-CFLIR Integrated Imaging Solutions, Inc.3.2MP COLOR 10G 1/1.8" C-MOUNT
ORX-10GS-123S6M-CFLIR Integrated Imaging Solutions, Inc.12.3MP B&W 10G 1.1" C-MOUNT
ORX-10GS-123S6C-CFLIR Integrated Imaging Solutions, Inc.12.3MP COLOR 10G 1.1" C-MOUNT
ORX-10GS-32S4M-CFLIR Integrated Imaging Solutions, Inc.3.2MP B&W 10G 1/1.8" C-MOUNT
ORX-10G-71S7C-CFLIR Integrated Imaging Solutions, Inc.7.1MP COLOR 10G 1.1" C-MOUNTAlamat e -mel anda tidak akan diterbitkan.
| Negara biasa rujukan masa logistik | ||
|---|---|---|
| Wilayah | Negara | Masa logistik (hari) |
| Amerika | Amerika Syarikat | 5 |
| Brazil | 7 | |
| Eropah | Jerman | 5 |
| United Kingdom | 4 | |
| Itali | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Jepun | 4 | |
| Timur Tengah | Israel | 6 |
| Rujukan Penghantaran DHL & FedEx | |
|---|---|
| Caj penghantaran (kg) | DHL Rujukan (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Mahukan harga yang lebih baik? Tambah ke Cart dan Hantar RFQ Sekarang, kami akan menghubungi anda dengan segera.