| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | Memory ditulis | Kadar Data | Kekerapan - Cutoff atau Pusat | Antara muka bersiri | Voltan - Input (Min) | Antenna Jenis | Bilangan Bands | Semasa - Menerima | antena penyambung | RF Keluarga / Standard | modulasi | GPIO | Semasa - Memancar | Master fclk | pembungkusan | Status Status Percuma / Rosh Status | Tahap Sensitiviti Lembapan (MSL) | Nama lain | Nombor produk asas | Versi firmware | Pakej | pemasangan Jenis | Nombor Bahagian pengilang | Penerangan | Kelembapan Kepekaan Level (MSL) | Pengilang Standard Lead Time | Siri | kekerapan | Suhu Operasi | kepekaan | Pakej / Kes | Voltan - Bekalan | Style Shell | Digunakan IC / Bahagian | Power - Output | Voltan - Output | Saiz memori | Software | Protokol | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XB3-24Z8ST | Digi | RF TXRX MOD 802.15.4 RP-SMA TH | Dalam stok32429 pcs | XB3-24Z8ST.pdf | - | 250kbps | - | I²C, SPI, UART | - | Antenna Not Included, RP-SMA | - | 15mA | - | 802.15.4 | DSSS | - | 135mA | - | - | - | - | - | XB3-24 | - | Tray | Through Hole | - | - | - | - | XBee® 3 Zigbee 3 | 2.4GHz | -40°C ~ 85°C | -103dBm | Module | 2.1V ~ 3.6V | - | EFR32MG | 19dBm | - | 1MB Flash, 128kB RAM | - | Zigbee® | ||||
| RC1890HPCF-GPR | Radiocrafts AS | HIGH POWER RIIOT GPR MODULE (915 | Dalam stok44026 pcs | RC1890HPCF-GPR.pdf | - | 50kbps | - | SPI, UART | - | Antenna Not Included | - | 12.5mA | - | 802.15.4, General ISM < 1GHz | 2FSK | - | 350mA | - | - | - | - | - | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | 902MHz ~ 928MHz | -30°C ~ 85°C | -111dBm | 42-SMD Module | 2.3V ~ 3.6V | - | - | 27dBm | - | 128kB Flash, 20kB RAM | - | RIIoT | ||||
| RMV-531 | ICP DAS USA INC | INTELLIGENT MULTIPORT SERIAL TO | Dalam stok42297 pcs | RMV-531.pdf | - | 115.2kbps | - | RS232, RS485 | - | Whip, Tilt | - | - | - | Cellular | - | - | - | - | - | - | - | - | - | - | Box | DIN Rail | - | - | - | - | - | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | -25°C ~ 75°C | - | Module | 10V ~ 30V | - | - | - | - | 512kB Flash, 32kB SRAM | - | GPRS, WCDMA | ||||
| 453-00071R | Laird Connectivity Inc. | MODULE, SUMMIT SOM 8M PLUS, QUAD | Dalam stok37520 pcs | - | - | - | I²C, SDIO, SPI, UART, USB | - | Antenna Not Included, U.FL | - | - | - | Bluetooth, WiFi | 256QAM | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | 2.4GHz, 5GHz | -30°C ~ 85°C | - | Module | 3.3V | - | 88W8997 | 18dBm | - | 1GB RAM | - | 802.11a/b/g/-c, Bluetooth v5.3 | |||||
| WP7504_1102710 | Sierra Wireless | RF TXRX MOD CELLULAR 4G LTE SMD | Dalam stok33789 pcs | WP7504_1102710.pdf | - | 100Mbps | - | UART, USB | - | - | - | - | - | Cellular | - | - | - | - | - | - | - | - | WP7504 | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | WP - AirPrime® | - | -40°C ~ 85°C | - | Module | - | - | - | - | - | - | - | CDMA, Galileo, GLONASS, GNSS, GPS, HSPA+, UMTS | ||||
| RC1682-SSM | Radiocrafts AS | RF TXRX MOD ISM < 1GHZ CAST SMD | Dalam stok44442 pcs | RC1682-SSM.pdf | - | - | - | I²C, UART | - | Antenna Not Included, Castellation | - | - | - | General ISM < 1GHz | DBPSK | - | 58mA | - | - | - | - | - | RC1682 | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | Sigfox | 868MHz | -30°C ~ 85°C | - | 42-SMD Module | 2.8V ~ 3.6V | - | CC1125 | 15dBm | - | - | - | Sigfox | ||||
| HL8528_1103960 | Sierra Wireless | RF TXRX MODULE SURFACE MOUNT | Dalam stok32844 pcs | HL8528_1103960.pdf | - | - | - | UART | - | - | - | 700mA | - | Cellular | - | - | 700mA | - | - | - | - | - | HL | - | Strip | Surface Mount | - | - | - | - | HL - AirPrime® | 850MHz, 900MHz, 1.8GHz, 1.9GHz | -40°C ~ 85°C | - | 146-LGA Module | 3.2V ~ 4.5V | - | - | 33dBm | - | - | - | GSM, GPRS | ||||
| MGM13P02F512GA-V2R | Silicon Labs | RF TXRX MODULE SURFACE MOUNT | Dalam stok46359 pcs | MGM13P02F512GA-V2R.pdf | - | 2Mbps | - | GPIO, I²C, I²S, SPI, UART | - | Integrated, Trace | - | 11mA | - | 802.15.4, Bluetooth | DSSS, GFSK, O-QPSK | - | 8.5mA | - | - | - | - | - | MGM13P02 | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | Mighty Gecko | 2.4GHz | -40°C ~ 85°C | -102.1dBm | Module | 1.8V ~ 3.8V | - | EFR32MG13 | 10dBm | - | 512kB Flash, 64kB RAM | - | Bluetooth v5.0, Thread, Zigbee® | ||||
| MM2-MR-R | FreeWave Technologies | RF TXRX MODULE ISM < 1GHZ CHAS | Dalam stok39038 pcs | MM2-MR-R.pdf | - | 153.6kbps | - | Serial TTL | - | Integrated, Trace | - | 100mA | - | General ISM < 1GHz | GFSK | - | 900mA | - | - | - | - | - | MM2 | - | Box | Chassis Mount | - | - | - | - | MM2 | 902MHz ~ 928MHz | -40°C ~ 85°C | -107dBm | Module | 6.5V ~ 30V | - | - | - | - | - | - | - | ||||
| WT41-E-AI5 | Silicon Labs | RF TXRX MOD BLUETOOTH U.FL SMD | Dalam stok43929 pcs | WT41-E-AI5.pdf | - | 3Mbps | - | PIO, SPI, UART, USB | - | Antenna Not Included, U.FL | - | 52.6mA | - | Bluetooth | - | - | 51.6mA ~ 120mA | - | - | - | - | - | - | - | Strip | Surface Mount | - | - | - | - | - | 2.4GHz | -40°C ~ 85°C | -92dBm | Module | 3V ~ 3.6V | - | - | 19dBm | - | - | - | Bluetooth v2.1 +EDR, Class 1 | ||||
| COM-13909 | SparkFun Electronics | RF TXRX MODULE ISM < 1GHZ SMD | Dalam stok47023 pcs | COM-13909.pdf | - | 300kbps | - | SPI | - | - | - | 16mA | - | General ISM < 1GHz | - | - | 130mA | - | - | - | - | - | - | - | Bulk | Surface Mount | - | - | - | - | - | 915MHz | -40°C ~ 85°C | -120dBm | Module | 1.8V ~ 3.6V | - | RFM69HCW | 20dBm | - | - | - | - | ||||
| S1 MODULE | Silicon Witchery | BLUETOOTH-FPGA SYSTEM ON MODULE | Dalam stok41702 pcs | - | 2Mbps | - | ADC, I²C, I3C, SPI, USB | - | Integrated, Chip | - | - | - | Bluetooth, Thread | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | S1 | 2.4GHz | -40°C ~ 85°C | -104dBm | 20-SMD Module | 1.8V ~ 6V | - | nRF52811, iCE40UP | 4dBm | - | 32MB Flash | - | Bluetooth v5.2, Thread, Zigbee® | |||||
| RN52SRC-I/RM100 | Microchip Technology | RF TXRX MODULE BT TRC ANT SMD | Dalam stok36247 pcs | RN52SRC-I/RM100.pdf | - | 3Mbps | - | AIO, I²S, SPI, UART, USB | - | Integrated, Trace | - | 30mA | - | Bluetooth | DPSK, DQPSK, GFSK | - | 30mA | - | - | - | - | - | RN52 | 1.0.0 | Tray | Surface Mount | - | - | - | - | - | 2.4GHz | -40°C ~ 85°C | -85dBm | Module | 3V ~ 3.6V | - | - | 4dBm | - | 16MB Flash | - | Bluetooth v3.0, Class 2 | ||||
| 453-00083R | Laird Connectivity Inc. | SIP, STERLING LWB+ BLUETOOTH MOD | Dalam stok12641 pcs | - | 54Mbps | - | SDIO, UART | - | Antenna Not Included | - | - | - | Bluetooth, WiFi | - | - | 301mA | - | - | - | - | - | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | 2.4GHz | -40°C ~ 85°C | -94dBm | Module | 2.97V ~ 3.63V | - | CYW43439 | 18dBm | - | - | - | 802.11b/g/n, Bluetooth v5.2 | |||||
| MGM12P32F1024GE-V2R | Silicon Labs | RF TXRX MOD BLUETOOTH U.FL SMD | Dalam stok44125 pcs | MGM12P32F1024GE-V2R.pdf | - | 2Mbps | - | I²C, SPI, UART | - | Antenna Not Included, U.FL | - | 10.3mA | - | 802.15.4, Bluetooth | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | - | 10mA | - | - | - | - | - | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | Mighty Gecko | 2.4GHz | -40°C ~ 85°C | -105dBm | Module | 1.8V ~ 3.8V | - | EFR32MG12 | 17dBm | - | 1MB Flash, 256kB RAM | - | - | ||||
| OM-O2S | Onion Corporation | RF TXRX MODULE WIFI U.FL SMD | Dalam stok31218 pcs | OM-O2S.pdf | - | 150Mbps | - | Ethernet, I²C, I²S, PWM, SDIO, SPI, UART, USB | - | Antenna Not Included, U.FL | - | - | - | WiFi | - | - | - | - | - | - | - | - | OM-O2 | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | MediaTek | 2.4GHz | -10°C ~ 55°C | - | Module | 3.3V | - | MT7688AN | - | - | 16MB Flash, 64MB RAM | - | 802.11b/g/n | ||||
| BP3591 | Rohm Semiconductor | RF TXRX MODULE WIFI CHIP ANT | Dalam stok46721 pcs | - | 72.2Mbps | - | SDIO, SPI, UART, USB | - | Integrated, Chip | - | 200mA ~ 240mA | - | WiFi | - | - | 300mA ~ 340mA | - | - | - | - | - | BP3591 | - | Tray | Surface Mount | - | - | - | - | - | 2.4GHz | -40°C ~ 85°C | -94dBm | Module | 3.1V ~ 3.5V | - | - | 15dBm | - | - | - | 802.11b/g/n | |||||
| ESP-WROOM-02D-N4 | Espressif Systems | RF TXRX MOD WIFI TRACE ANT SMD | Dalam stok23220 pcs | ESP-WROOM-02D-N4.pdf | - | 72.2Mbps | - | ADC, GPIO, I²C, I²S, SPI, PWM, UART | - | Integrated, Trace | - | 50mA ~ 56mA | - | WiFi | 64-QAM, BPSK, CCK, OFDM | - | 120mA ~ 170mA | - | - | - | - | - | ESP-WROOM | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | ESP | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | -98dBm | 18-SMD Module | 2.7V ~ 3.6V | - | ESP8266EX | 20.5dBm | - | 4MB Flash, 50kB RAM | - | 802.11b/g/n | ||||
| ATWINC1500-MR210PB1954 | Microchip Technology | RF TXRX MOD WIFI TRACE ANT SMD | Dalam stok2904 pcs | ATWINC1500-MR210PB1954.pdf | - | 72.2Mbps | - | I²C, SPI, UART | - | Integrated, Trace | - | 61mA | - | WiFi | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK | - | 265mA | - | - | - | - | - | ATWINC1500 | 19.5.4 | Tray | Surface Mount | - | - | - | - | SmartConnect | 2.4GHz | -40°C ~ 85°C | -95dBm | 28-SMD Module | 2.7V ~ 3.6V | - | ATWINC1500 | 18.5dBm | - | 4MB Flash, 128kB RAM | - | 802.11b/g/n | ||||
| PRM122 | Laird Connectivity Inc. | RF TXRX MOD ISM > 1GHZ U.FL SMD | Dalam stok45388 pcs | PRM122.pdf | - | 500kbps | - | UART | - | Antenna Not Included, U.FL | - | 10mA | - | General ISM > 1GHz | FHSS | - | 90mA | - | - | - | - | - | - | - | Tray | Surface Mount | - | - | - | - | FlexRF™ | 2.4GHz | -40°C ~ 85°C | -98dBm | Module | 3.3V | - | - | 17dBm | - | - | - | - | ||||
| WFI32E01UC-I | Microchip Technology | RF TXRX MODULE WIFI U.FL SMD | Dalam stok32079 pcs | - | 54Mbps | - | I²C, JTAG, SPI, UART, USB | - | Antenna Not Included | - | 216mA | - | WiFi | - | - | 340mA ~ 414mA | - | - | - | - | - | - | - | Tray | Surface Mount | - | - | - | - | - | 2.4GHz | -40°C ~ 85°C | -99dBm | 54-SMD Module | 2.97V ~ 3.63V | - | WFI32E01 | 20.5dBm | - | 1MB Flash, 256kB SRAM | - | 802.11b/g/n | |||||
| LTP5902IPC-IPMA#PBF | Analog Devices Inc. | RF TXRX MODULE 802.15.4 MMCX SMD | Dalam stok39121 pcs | LTP5902IPC-IPMA#PBF.pdf | - | 250kbps | - | SPI, UART | - | Antenna Not Included, MMCX | - | 4.5mA | - | 802.15.4 | DSSS | - | 5.4mA ~ 9.7mA | - | - | - | - | - | LTP5902 | - | Tray | Surface Mount | - | - | - | - | SmartMesh® IP | 2.4GHz | -40°C ~ 85°C | -95dBm | 66-SMD Module | 2.1V ~ 3.76V | - | - | 8dBm | - | 512kB Flash, 72kB SRAM | - | Smartmesh IP™, 6LoWPAN | ||||
| X09-009NSC | Digi | RX TRX MOD ISM < 1GHZ RP-SMA SMD | Dalam stok35560 pcs | X09-009NSC.pdf | - | 9.4kbps | - | UART | - | Antenna Not Included, RP-SMA | - | 50mA | - | General ISM < 1GHz | FHSS | - | 140mA | - | - | - | - | - | - | - | Bulk | Surface Mount | - | - | - | - | XStream™ | 900MHz | 0°C ~ 70°C | -110dBm | Module | 5V | - | - | 20dBm | - | - | - | - | ||||
| BDE-RFM208P-2.4 | BDE Technology | CC1352P MUTI-BAND MUTI-PROTOCOL | Dalam stok30660 pcs | BDE-RFM208P-2.4.pdf | - | 2Mbps | - | I²C, I²S, SPI, UART | - | Integrated, PCB +U.FL | - | 5.8mA | - | Bluetooth, Zigbee, Thread, Wi-SUN, Amazon Sidewalk | 2GFSK, 4GFSK, GFSK | - | 63mA ~ 79mA | - | - | - | - | - | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | 868MHz, 915MHz, 2.4GHz | -40°C ~ 85°C | -122dBm | 42-SMD Module | 1.8V ~ 3.8V | - | CC1352P | 20dBm | - | 352kB Flash, 80kB RAM | - | IEEE 802.15.4, Wireless M-Bus (T, S, C, N Mode), 6LoWPAN, Wi-SUN NWP, Proprietary 2.4 GHz, Amazon Sidewalk, Bluetooth 5.0, Zigbee, Thread, MIOTY | ||||
| GAMMA-915R | RF Solutions | RF TXRX MODULE ISM < 1GHZ TH | Dalam stok29159 pcs | GAMMA-915R.pdf | - | - | - | - | - | - | - | 23mA | - | General ISM < 1GHz | - | - | 155mA | - | - | - | - | - | GAMMA | - | Bag | Through Hole | - | - | - | - | - | 915MHz | -40°C ~ 85°C | -137dBm | Module | 3.6V ~ 15V | - | - | 20dBm | - | - | - | LoRa™ | ||||
| XB24CZ7UIT-004 | Digi | RF TXRX MODULE 802.15.4 U.FL TH | Dalam stok34233 pcs | XB24CZ7UIT-004.pdf | - | 1Mbps | - | SPI, UART | - | Antenna Not Included, U.FL | - | 28mA ~ 45mA | - | 802.15.4 | DSSS | - | 33mA ~ 59mA | - | - | - | - | - | XB24CZ7 | - | Tray | Through Hole | - | - | - | - | XBee® ZigBee® | 2.4GHz | -40°C ~ 85°C | -102dBm | Module | 2.1V ~ 3.6V | - | EM357 | 8dBm | - | - | - | Zigbee® | ||||
| BGM13P22F512GE-V2 | Silicon Labs | RF TXRX MOD BLUETOOTH U.FL SMD | Dalam stok47501 pcs | BGM13P22F512GE-V2.pdf | - | 2Mbps | - | GPIO, I²C, I²S, SPI, UART | - | Antenna Not Included, U.FL | - | 9.9mA | - | Bluetooth | GFSK | - | 9.5mA | - | - | - | - | - | BGM13 | - | Strip | Surface Mount | - | - | - | - | Blue Gecko | 2.4GHz | -40°C ~ 85°C | -94.8dBm | Module | 1.8V ~ 3.8V | - | EFR32BG | 8dBm | - | 512kB Flash, 64kB RAM | - | Bluetooth v5.0 | ||||
| A43364AGM | Anaren | RF TXRX MODULE WIFI TRACE ANT | Dalam stok32371 pcs | A43364AGM.pdf | - | - | - | - | I²C, I²S, SPI, UART, USB | - | Integrated, Trace | - | - | - | WiFi | - | - | 802.11b/g/n | - | - | - | - | - | - | - | Surface Mount | A43364AGM | RF TXRX MODULE WIFI TRACE ANT | 3 (168 Hours) | 8 Weeks | - | 2.4GHz | -30°C ~ 85°C | - | - | - | 3 V ~ 4.8 V | - | - | 24dBm | - | 1MB Flash, 256kB SRAM | - | ||||
![]() |
CC-WMX-L97D-TN10 | Digi | MODULE WI-I.MX6 | Dalam stok37936 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CC-WMX | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
EG912YEUAA-N06-TA0AA | Quectel | RF TXRX MOD CELLULAR SMD | Dalam stok40575 pcs | - | 10Mbps | - | ADC, I²C, PCM, SDIO, UART, SPI, USB | - | Antenna Not Included | - | 12.5mA | - | Cellular | - | - | 12.5mA | - | - | - | - | - | EG912 | - | Box | Surface Mount | - | - | - | - | - | - | -40°C ~ 85°C | -108.5dBm | Module | - | - | - | - | - | - | - | EDGE, GPRS, GSM, HSPA+, LTE, UMTS | ||||
![]() |
GS1500M-SDK2-HW-R2 | Telit | RF TXRX MOD WIFI PCB TRACE SMD | Dalam stok41682 pcs | GS1500M-SDK2-HW-R2.pdf | - | 72.2Mbps | - | I²C, SPI, UART | - | PCB Trace | - | - | - | WiFi | CCK, DSSS, OFDM | - | - | - | - | - | - | - | GS1500 | - | Bulk | Surface Mount | - | - | - | - | GS1500M | 2.4GHz | -40°C ~ 85°C | - | - | 3.3V | - | GS1011 | - | - | 384kB Flash, 128kB RAM | - | 802.11b/g/n | |||
![]() |
GS1011MEE-SDK2-HW | Telit | RF TXRX MODULE WIFI U.FL SMD | Dalam stok46493 pcs | GS1011MEE-SDK2-HW.pdf | - | 11Mbps | - | SPI, UART | - | Antenna Not Included, U.FL | - | - | - | WiFi | CCK, DSSS | - | - | - | - | - | - | - | GS1011 | - | Bulk | Surface Mount | - | - | - | - | GS1011M | 2.4GHz | -40°C ~ 85°C | - | - | 3.3V | - | - | 18dBm | - | 384kB Flash, 128kB RAM | - | 802.11b/g/n | |||
![]() |
X24-019NMI | Digi | RF TXRX MOD ISM > 1GHZ MMCX SMD | Dalam stok34069 pcs | X24-019NMI.pdf | - | 18.8kbps | - | UART | - | Antenna Not Included, MMCX | - | 80mA | - | General ISM > 1GHz | FHSS | - | 150mA | - | - | - | - | - | - | - | Bulk | Surface Mount | - | - | - | - | XStream™ | 2.4GHz | -40°C ~ 85°C | -102dBm | Module | 5V | - | - | 17dBm | - | - | - | - | |||
![]() |
DC-WEM-02T-C | Digi | RF TXRX MODULE WIFI RP-SMA SMD | Dalam stok28346 pcs | DC-WEM-02T-C.pdf | - | 11Mbps | - | SPI | - | Antenna Not Included, RP-SMA | - | 400mA | - | WiFi | CCK, DBPSK, DQPSK | - | 400mA | - | - | - | - | - | - | - | Bulk | Surface Mount | - | - | - | - | Digi Connect® Wi-EM | 2.4GHz | -30°C ~ 85°C | -92dBm | Module | 3.3V | - | - | 16dBm | - | 4MB Flash, 8MB RAM | - | 802.11b | |||
![]() |
ATZB-S1-256-3-0-C | Atmel | ZIGBIT 2.4GHZ SINGLE CHIP WIRELE | Dalam stok4520 pcs | - | 2Mbps | - | ISP, JTAG, SPI, UART, USART | - | Integrated, Chip | - | 9.6mA ~ 17mA | - | 802.15.4 | - | - | 9.9mA ~ 16.3mA | - | - | - | - | - | - | - | Bulk | Surface Mount | - | - | - | - | ZigBit™ | 2.4GHz | -40°C ~ 85°C | -97dBm | Module | 1.8V ~ 3.6V | - | - | 3.5dBm | - | 256kB Flash, 8kB EEPROM, 32kB SRAM | - | Zigbee® | ||||
![]() |
MTSMC-LAT1 | Multi-Tech Systems Inc. | EMBEDDED LTE CAT 3 MODEM/SERIAL | Dalam stok45738 pcs | MTSMC-LAT1.pdf | - | 150Mbps | - | Serial | - | Antenna Not Included, U.FL | - | 21mA | - | Cellular | - | - | 21mA | - | - | - | - | - | MTSMC-LAT | - | Tray | Through Hole | - | - | - | - | SocketModem® Cell | 600MHz, 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | - | Module | 3.3V ~ 5V | - | - | - | - | - | - | GPRS, HSPA+, LTE | |||
![]() |
WH-MSD50NBT | Laird Connectivity Inc. | SDIO 802.11A/B/G/N | Dalam stok49814 pcs | WH-MSD50NBT.pdf | - | 54Mbps | - | I²S, PCM, SDIO, UART, USB | - | Antenna Not Included | - | 70mA ~ 120mA | - | Bluetooth, WiFi | 16-QAM, 64-QAM, BPSK, CCK, DSSS, OFDM | - | 85mA ~ 600mA | - | - | - | - | - | WH-MSD50 | - | Tray | Surface Mount | - | - | - | - | 50 | 2.4GHz ~ 2.495GHz, 5.15GHz ~ 5.825GHz | -30°C ~ 85°C | -92dBm | 60-SMD Module | 1.8V, 3.3V | - | CSR8811 | 17dBm | - | - | - | 802.11a/b/g/n, Bluetooth v4.0 Dual Mode | |||
![]() |
EC21EUXGR-MINIPCIE | Quectel | RF TXRX MOD CELL/NAV CARD EDGE | Dalam stok36434 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
UG95ABTEA-128-STD | Quectel | RF TXRX MOD CELLULAR SMD | Dalam stok48509 pcs | - | 7.2Mbps | - | I²C, PCM, UART, USB | - | Antenna Not Included | - | 1.15mA | - | Cellular | - | - | - | - | - | - | - | - | UG95 | - | Box | Surface Mount | - | - | - | - | - | 850MHz, 1.9GHz | -40°C ~ 85°C | -110.5dBm | Module | 3.3V ~ 4.3V | - | - | 24dBm | - | - | - | UMTS | ||||
| ETRX358USB8ME | Silicon Labs | MODULE ZIGBEE | Dalam stok30234 pcs | ETRX358USB8ME.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
MTQ-LVW3-B01.R3-SP | Multi-Tech Systems Inc. | RF TXRX MOD CELL U.FL CHAS MNT | Dalam stok30832 pcs | MTQ-LVW3-B01.R3-SP.pdf | - | 10Mbps | - | GPIO, I²C, SPI, UART, USB | - | Antenna Not Included, U.FL | - | 57mA | - | Cellular | - | - | 57mA | - | - | - | - | - | - | - | Tray | Chassis Mount | - | - | - | - | MultiTech Dragonfly™ | 700MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | - | Module | 5V | - | STM32F411RET | - | - | 512kB Flash, 96kB SRAM | - | LTE | |||
![]() |
ST60-SIPT-C | Laird Connectivity Inc. | RF TXRX MODULE WIFI U.FL SMD | Dalam stok45305 pcs | - | 54Mbps | - | UART, USB | - | Antenna Not Included, U.FL | - | - | - | Bluetooth, WiFi | 4DQPSK, 8DPSK, GFSK | - | - | - | - | - | - | - | ST60 | - | Strip | Surface Mount | - | - | - | - | - | 2.4GHz | -30°C ~ 85°C | -95dBm | 60-SMD Module | 3.3V | - | - | 18dBm | - | - | - | 802.11ac, Bluetooth v4.2 | ||||
![]() |
CC-9U-T724-Z1-B | Digi | RF TXRX MODULE ISM < 1GHZ TH | Dalam stok32895 pcs | CC-9U-T724-Z1-B.pdf | - | 12Mbps | - | SPI, UART, USB | - | - | - | - | - | General ISM < 1GHz | - | - | - | - | - | - | - | - | - | - | Bulk | Through Hole | - | - | - | - | ConnectCore® 9U | 180MHz | -20°C ~ 70°C | - | Module | 3.14V ~ 3.45V | - | AT91RM9200 | - | - | 32MB Flash, 32MB SDRAM | - | - | |||
![]() |
ODIN-W260 | u-blox | RF TXRX MODULE BLUETOOTH/WIFI | Dalam stok32281 pcs | - | 130Mbps | - | SPI, UART | - | Not Included, U.FL | - | 110mA | - | Bluetooth, WiFi | 4DQPSK, 8DPSK, GFSK | - | 110mA | - | Tape & Reel (TR) | Lead free / RoHS Compliant | 4 (72 Hours) | 672-1016-2 ODIN-W260-0-01B ODIN-W260-01B-00 ODIN-W260-01B-01 |
- | - | - | Surface Mount | - | - | - | - | ODIN-W2 | 2.4GHz, 5GHz | -40°C ~ 85°C | -95dBm | 52-SMD Module | 3.3V | - | - | 11dBm | - | - | - | 802.11a/b/g/n, Bluetooth v4.0 | ||||
![]() |
ATWINC3400-MR210UA123 | Microchip Technology | RF TXRX MODULE WIFI | Dalam stok35064 pcs | - | 72.2Mbps | - | I²C, SPI, UART | - | Integrated, Chip | - | 23.68mA ~ 63.9mA | - | Bluetooth, WiFi | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DSSS, DQPSK, GFSK, OFDM, QPSK | - | 23.68mA ~ 275mA | - | - | - | - | - | ATWINC3400 | - | Tray | Surface Mount | - | - | - | - | ATWINC3400-MR210xA | 2.4GHz | -40°C ~ 85°C | -95dBm | 36-SMD Module | 2.7V ~ 3.6V | - | ATWINC3400 | 18.3dBm | - | 256kB ROM, 708kB RAM | - | 802.11b/g/n, Bluetooth v5.0 | ||||
![]() |
MTQN-MNG1-B01.R1 | Multi-Tech Systems Inc. | RF TXRX MOD CELL U.FL CHAS MNT | Dalam stok48169 pcs | MTQN-MNG1-B01.R1.pdf | - | 375kbps | - | I²S, SPI, UART, USB | - | Antenna Not Included, U.FL | - | - | - | Cellular | - | - | - | - | - | - | - | - | MTQN-MNG1 | - | Tray | Chassis Mount | - | - | - | - | MultiTech Dragonfly™ Nano | 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | - | Module | 3.3V ~ 5V | - | STM32L471QG | - | - | 1MB Flash, 128kB SRAM | - | LTE | |||
![]() |
5684 | Adafruit Industries LLC | RFM95CW 915MHZ LORA MODULE | Dalam stok47389 pcs | 5684.pdf | - | - | - | SPI | - | Integrated, Wire Antenna | - | - | - | General ISM < 1GHz | LoRa | - | - | - | - | - | - | - | - | - | Bulk | Surface Mount | - | - | - | - | - | 868MHz ~ 915MHz | - | - | 16-SMD Module | - | - | RFM95CW | 20dBm | - | - | - | LoRa™ | |||
![]() |
C-PCM-24S24G-1V-1 | Advantech Corp | MULTITECH IDOOR MODULE, LTE CAT. | Dalam stok45628 pcs | - | 10Mbps | - | USB | - | Whip, Tilt | - | - | - | Cellular | - | - | - | - | - | - | - | - | C-PCM-24S24G | - | Box | Card Edge | - | - | - | - | MultiTech Dragonfly™ | 700MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | - | Module | - | - | MTQ-LVW3-B02 | - | - | - | - | HSPA, LTE, UMTS | ||||
![]() |
MTXDOT-EU1-IN1-A00-100 | Multi-Tech Systems Inc. | RF TXRX MOD ISM < 1GHZ U.FL SMD | Dalam stok30215 pcs | MTXDOT-EU1-IN1-A00-100.pdf | - | 20kbps | - | I²C, SPI, UART | - | Antenna Not Included, U.FL | - | - | - | General ISM < 1GHz | - | - | - | - | - | - | - | - | MTXDOT | - | Box | Surface Mount | - | - | - | - | MultiTech xDot® | 860MHz ~ 1.02GHz | -40°C ~ 85°C | -137dBm | Module | - | - | - | 14dBm | - | 256kB Flash, 32kB RAM | - | LoRa® | |||
![]() |
ZFSM-201-1C-B | CEL | RF TXRX MODULE 802.15.4 MMCX SMD | Dalam stok47002 pcs | ZFSM-201-1C-B.pdf | - | 250kbps | - | I²C, SPI, UART | - | Antenna Not Included, MMCX | - | 30mA | - | 802.15.4 | - | - | 193mA | - | - | - | - | - | - | - | Bulk | Surface Mount | - | - | - | - | FreeStar Pro | 2.4GHz | -40°C ~ 85°C | -94dBm | Module | 2.1V ~ 3.6V | - | XE1205 | 20dBm | - | 128kB Flash, 80kB ROM, 96kB SRAM | - | Zigbee® |