| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | Tahap Sensitiviti Lembapan (MSL) | Nama lain | Nombor produk asas | Pakej | Status Status Percuma / Rosh Status | Pembekal Peranti Pakej | Pengilang Standard Lead Time | Penerangan terperinci | Siri | Teknologi | Suhu Operasi | pemasangan Jenis | Jenis | Bilangan Saluran | Pakej / Kes | Voltan - Bekalan | Voltan - Pengasingan | Kadar Data | Base-Pemancar Ketepuan Voltan (Max) | Kenaikan / Fall Time (Typ) | Power terpencil | Input - Side 1 / Side 2 | Mod biasa Kekebalan Transient (Min) | Penyebaran Kelewatan tpLH / tpHL (Max) | Pulse lebar Distortion (Max) | pembungkusan | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO7721QDWQ1 | Texas Instruments | DGTL ISO 5000VRMS 2CH 16SOIC | Dalam stok16535 pcs | ISO7721QDWQ1.pdf | - | - | ISO7721 | Tube | - | 16-SOIC | - | - | Automotive, AEC-Q100 | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 2 | 16-SOIC (0.295", 7.50mm Width) | 2.25V ~ 5.5V | 5000Vrms | 100Mbps | Unidirectional | 1.8ns, 1.9ns | No | 1/1 | 85kV/µs | 16ns, 16ns | 4.9ns | - | ||||
| ADUM241D1BRIZ-RL | Analog Devices Inc. | DGTL ISO 5000VRMS 4CH GP 16SOIC | Dalam stok36493 pcs | ADUM241D1BRIZ-RL.pdf | - | - | ADUM241 | Tape & Reel (TR) | - | 16-SOIC | - | - | iCoupler® | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 1.7V ~ 5.5V | 5000Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 3/1 | 75kV/µs | 13ns, 13ns | 3ns | - | ||||
| SI8645ET-AS | Skyworks Solutions Inc. | AUTOMOTIVE 10 KV SURGE, 5 KV ISO | Dalam stok49594 pcs | - | - | - | Tube | - | 16-SOIC | - | - | Automotive, AEC-Q100 | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 2.375V ~ 5.5V | 5000Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | Yes | 4/0 | 35kV/µs | 13ns, 13ns | 4.5ns | - | |||||
| IL 3222E | NVE Corp/Isolation Products | DGT ISO 2.5KV RS422/RS485 16SOIC | Dalam stok41205 pcs | - | - | - | Tube | - | 16-SOIC | - | - | IsoLoop® | GMR (Giant Magnetoresistive) | -40°C ~ 85°C | Surface Mount | RS422, RS485 | 2 | 16-SOIC (0.295", 7.50mm Width) | 3V ~ 5.5V, 4.5V ~ 5.5V | 2500Vrms | 5Mbps | Unidirectional | 12ns, 12ns | No | 1/1 | 15kV/µs | - | - | - | |||||
| ADM2582EBRWZ | Analog Devices Inc. | DGT ISO 2.5KV RS422/RS485 20SOIC | Dalam stok2840 pcs | ADM2582EBRWZ.pdf | - | - | ADM2582 | Tube | - | 20-SOIC | - | - | IsoPower®, iCoupler® | Magnetic Coupling | -40°C ~ 85°C | Surface Mount | RS422, RS485 | 3 | 20-SOIC (0.295", 7.50mm Width) | 3.3V, 5V | 2500Vrms | 16Mbps | Unidirectional | 15ns, 15ns (Max) | Yes | 2/1 | 25kV/µs | - | - | - | ||||
| SI8405AA-B-IS1 | Skyworks Solutions Inc. | DGT ISOL 1000VRMS 4CH I2C 16SOIC | Dalam stok35611 pcs | SI8405AA-B-IS1.pdf | - | - | SI8405 | Tube | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | I²C | 4 | 16-SOIC (0.154", 3.90mm Width) | 3V ~ 5.5V | 1000Vrms | - | Bidirectional, Unidirectional | - | No | 3/3 | 25kV/µs (Typ) | - | - | - | ||||
| ADUM4401WARWZ-RL | Analog Devices Inc. | DGTL ISO 5000VRMS 4CH GP 16SOIC | Dalam stok38833 pcs | ADUM4401WARWZ-RL.pdf | - | - | ADUM4401 | Tape & Reel (TR) | - | 16-SOIC | - | - | Automotive | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295', 7.50mm Width) | 3V ~ 5.5V | 5000Vrms | 1Mbps | Unidirectional | 2.5ns, 2.5ns | No | 3/1 | 25kV/µs | 100ns, 100ns | 40ns | - | ||||
| ADUM3210WCRZ-RL7 | Analog Devices Inc. | DGTL ISO 2500VRMS 2CH GP 8SOIC | Dalam stok44415 pcs | ADUM3210WCRZ-RL7.pdf | - | - | ADUM3210 | Tape & Reel (TR) | - | 8-SOIC | - | - | Automotive | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 2 | 8-SOIC (0.154', 3.90mm Width) | 3V ~ 5.5V | 2500Vrms | 25Mbps | Unidirectional | 2.5ns, 2.5ns | No | 2/0 | 25kV/µs | 50ns, 50ns | 3ns | - | ||||
| ISO7840DWR | Texas Instruments | DGTL ISO 5700VRMS 4CH GP 16SOIC | Dalam stok6616 pcs | ISO7840DWR.pdf | - | - | ISO7840 | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -55°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295', 7.50mm Width) | 2.25V ~ 5.5V | 5700Vrms | 100Mbps | Unidirectional | 1.7ns, 1.9ns | No | 4/0 | 100kV/µs | 16ns, 16ns | 4.1ns | - | ||||
| SI8600AD-B-IS | Skyworks Solutions Inc. | DGT ISOL 5000VRMS 2CH I2C 16SOIC | Dalam stok15966 pcs | SI8600AD-B-IS.pdf | - | - | SI8600 | Tube | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | I²C | 2 | 16-SOIC (0.295", 7.50mm Width) | 3V ~ 5.5V | 5000Vrms | - | Bidirectional | - | No | 2/2 | 35kV/µs | - | - | - | ||||
| IL2985E | NVE Corporation | DG ISO 2.5KV RS485 16SOIC LOW PO | Dalam stok38235 pcs | IL2985E.pdf | 1 (Unlimited) | 390-1175 | - | - | Lead free / RoHS Compliant | 16-SOIC | 10 Weeks | RS422, RS485 Digital Isolator 2500Vrms 3 Channel 4Mbps 30kV/µs CMTI 16-SOIC (0.295", 7.50mm Width) | - | GMR (Giant Magnetoresistive) | -40°C ~ 85°C | Surface Mount | RS422, RS485 | 3 | 16-SOIC (0.295", 7.50mm Width) | 3 V ~ 5.5 V, 4.5 V ~ 5.5 V | 2500Vrms | 4Mbps | Unidirectional | - | No | 2/1 | 30kV/µs | 80ns, 80ns | - | Tube | ||||
| SI8405AB-A-IS1R | Skyworks Solutions Inc. | DGT ISOL 2500VRMS 4CH I2C 16SOIC | Dalam stok44856 pcs | SI8405AB-A-IS1R.pdf | - | - | SI8405 | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | I²C | 4 | 16-SOIC (0.154', 3.90mm Width) | 3V ~ 5.5V | 2500Vrms | - | Bidirectional, Unidirectional | - | No | 3/3 | 25kV/µs (Typ) | - | - | - | ||||
| IL715B | NVE Corporation | DGTL ISO 2.5KV GEN PURP 16SOIC | Dalam stok3630 pcs | IL715B.pdf | 1 (Unlimited) | - | - | - | Contains lead / RoHS non-compliant | 16-SOIC | - | General Purpose Digital Isolator 2500Vrms 4 Channel 110MBd 20kV/µs CMTI 16-SOIC (0.295", 7.50mm Width) | IsoLoop® | GMR (Giant Magnetoresistive) | -55°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 3 V ~ 5.5 V, 4.5 V ~ 5.5 V | 2500Vrms | 110MBd | Unidirectional | 1ns, 1ns | No | 4/0 | 20kV/µs | 15ns, 15ns | 3ns | Tube | ||||
| IL 715E | NVE Corp/Isolation Products | DGTL ISO 2500VRMS 4CH GP 16SOIC | Dalam stok38970 pcs | IL 715E.pdf | - | - | - | Tube | - | 16-SOIC | - | - | IsoLoop® | GMR (Giant Magnetoresistive) | -40°C ~ 100°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 3V ~ 5.5V | 2500Vrms | 110Mbps | Unidirectional | 1ns, 1ns | No | 4/0 | 100kV/µs | 15ns, 15ns | 3ns | - | ||||
| SI8640BT-ISR | Skyworks Solutions Inc. | DGTL ISO 5000VRMS 4CH GP 16SOIC | Dalam stok37317 pcs | SI8640BT-ISR.pdf | - | - | SI8640 | Tape & Reel (TR) | - | 16-SOIC | - | - | Si864x | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 2.5V ~ 5.5V | 5000Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 4/0 | 60kV/µs | 13ns, 13ns | 4.5ns | - | ||||
| SI86S6XX-KIT | Skyworks Solutions Inc. | EVALUATION KIT THAT SIMPLIFIES B | Dalam stok39236 pcs | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| ADUM210N0BRIZ | Analog Devices Inc. | DGTL ISO 5000VRMS 1CH GP 8SOIC | Dalam stok24139 pcs | ADUM210N0BRIZ.pdf | - | - | ADUM210 | Tube | - | 8-SOIC-IC | - | - | iCoupler® | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 1 | 8-SOIC (0.295', 7.50mm Width) | 1.7V ~ 5.5V | 5000Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 1/0 | 75kV/µs | 13ns, 13ns | 3ns | - | ||||
| ADUM1300WSRWZ35 | Analog Devices Inc. | DGTL ISO 2500VRMS 3CH GP 16SOIC | Dalam stok46551 pcs | ADUM1300WSRWZ35.pdf | - | - | ADUM1300 | Tube | - | 16-SOIC | - | - | Automotive | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 3 | 16-SOIC (0.295', 7.50mm Width) | 3V ~ 5.5V | 2500Vrms | 1Mbps | Unidirectional | 2.5ns, 2.5ns | No | 3/0 | 25kV/µs | 100ns, 100ns | 40ns | - | ||||
| ACML-7420-000E | Broadcom Limited | DGTL ISO 5600VRMS 4CH GP 16SOIC | Dalam stok38684 pcs | ACML-7420-000E.pdf | - | - | ACML-7420 | Tube | - | 16-SOIC | - | - | - | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295', 7.50mm Width) | 3V ~ 3.6V, 4.5V ~ 5.5V | 5600Vrms | 100MBd | Unidirectional | 3ns, 3ns | No | 2/2 | 25kV/µs | 32ns, 32ns | 2ns | - | ||||
| SI8630AB-B-IS1R | Skyworks Solutions Inc. | DGTL ISO 2500VRMS 3CH GP 16SOIC | Dalam stok30155 pcs | SI8630AB-B-IS1R.pdf | - | - | SI8630 | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 3 | 16-SOIC (0.154', 3.90mm Width) | 2.5V ~ 5.5V | 2500Vrms | 1Mbps | Unidirectional | 2.5ns, 2.5ns | No | 3/0 | 35kV/µs | 35ns, 35ns | 25ns | - | ||||
| ADUM3402ARWZ-RL | Analog Devices Inc. | DGTL ISO 2500VRMS 4CH GP 16SOIC | Dalam stok9865 pcs | ADUM3402ARWZ-RL.pdf | - | - | ADUM3402 | Tape & Reel (TR) | - | 16-SOIC | - | - | iCoupler® | Magnetic Coupling | -40°C ~ 105°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 3V ~ 5.5V | 2500Vrms | 1Mbps | Unidirectional | 2.5ns, 2.5ns | No | 2/2 | 25kV/µs | 100ns, 100ns | 40ns | - | ||||
| ADUM1200WURZ35-RL7 | Analog Devices Inc. | DGTL ISO 2500VRMS 2CH GP 8SOIC | Dalam stok47088 pcs | ADUM1200WURZ35-RL7.pdf | - | - | ADUM1200 | Tape & Reel (TR) | - | 8-SOIC | - | - | Automotive | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 2 | 8-SOIC (0.154', 3.90mm Width) | 3V ~ 5.5V | 2500Vrms | 25Mbps | Unidirectional | 2.5ns, 2.5ns | No | 2/0 | 25kV/µs | 50ns, 50ns | 3ns | - | ||||
| ADUM1301WSRWZ55 | Analog Devices Inc. | DGTL ISO 2500VRMS 3CH GP 16SOIC | Dalam stok32838 pcs | ADUM1301WSRWZ55.pdf | - | - | ADUM1301 | Tube | - | 16-SOIC | - | - | Automotive | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 3 | 16-SOIC (0.295', 7.50mm Width) | 3V ~ 5.5V | 2500Vrms | 1Mbps | Unidirectional | 2.5ns, 2.5ns | No | 2/1 | 25kV/µs | 100ns, 100ns | 40ns | - | ||||
| ISO7721FDWV | Texas Instruments | DGTL ISO 5000VRMS 2CH GP 8SOIC | Dalam stok49722 pcs | ISO7721FDWV.pdf | - | - | ISO7721 | Tube | - | 8-SOIC | - | - | - | Capacitive Coupling | -55°C ~ 125°C | Surface Mount | General Purpose | 2 | 8-SOIC (0.295", 7.50mm Width) | 2.25V ~ 5.5V | 5000Vrms | 100Mbps | Unidirectional | 1.8ns, 1.9ns | No | 1/1 | 85kV/µs | 16ns, 16ns | 4.9ns | - | ||||
| ADUM5211BRSZ-RL7 | Analog Devices Inc. | DGTL ISO 2500VRMS 2CH GP 20SSOP | Dalam stok38850 pcs | ADUM5211BRSZ-RL7.pdf | - | - | ADUM5211 | Tape & Reel (TR) | - | 20-SSOP | - | - | IsoPower®, iCoupler® | Magnetic Coupling | -40°C ~ 105°C | Surface Mount | General Purpose | 2 | 20-SSOP (0.209', 5.30mm Width) | 2.7V ~ 5.5V | 2500Vrms | 25Mbps | Unidirectional | 2.5ns, 2.5ns | Yes | 1/1 | 25kV/µs | 35ns, 35ns | 3ns | - | ||||
| SI8421BD-B-ISR | Skyworks Solutions Inc. | DGTL ISO 5000VRMS 2CH GP 16SOIC | Dalam stok3840 pcs | SI8421BD-B-ISR.pdf | - | - | - | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 2 | 16-SOIC (0.295", 7.50mm Width) | 2.7V ~ 5.5V | 5000Vrms | 150Mbps | Unidirectional | 2ns, 2ns | No | 1/1 | 20kV/µs | 11ns, 11ns | 3ns | - | ||||
| SI8650AB-AS1R | Skyworks Solutions Inc. | AUTOMOTIVE 2.5 KV 5 FORWARD CHAN | Dalam stok36996 pcs | - | - | - | Tape & Reel (TR) | - | 16-SOIC | - | - | Automotive, AEC-Q100 | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 5 | 16-SOIC (0.154", 3.90mm Width) | 2.375V ~ 5.5V | 2500Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 5/0 | 35kV/µs | 13ns, 13ns | 4.5ns | - | |||||
| SI8651BC-AS1R | Skyworks Solutions Inc. | AUTOMOTIVE 3.75 KV 4 FORWARD & 1 | Dalam stok31972 pcs | - | - | - | Tape & Reel (TR) | - | 16-SOIC | - | - | Automotive, AEC-Q100 | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 5 | 16-SOIC (0.154", 3.90mm Width) | 2.375V ~ 5.5V | 3750Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 4/1 | 35kV/µs | 13ns, 13ns | 4.5ns | - | |||||
| SI8645ET-ISR | Skyworks Solutions Inc. | DGTL ISO 5000VRMS 4CH GP 16SOIC | Dalam stok13705 pcs | SI8645ET-ISR.pdf | - | - | SI8645 | Tape & Reel (TR) | - | 16-SOIC | - | - | Si864x | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 2.5V ~ 5.5V | 5000Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 4/0 | 60kV/µs | 13ns, 13ns | 4.5ns | - | ||||
| SI8605AC-AS1R | Skyworks Solutions Inc. | AUTOMOTIVE 3.75 KV UNI- AND BI-D | Dalam stok31282 pcs | - | - | - | Tape & Reel (TR) | - | 16-SOIC | - | - | Automotive, AEC-Q100 | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | I²C | 3 | 16-SOIC (0.154", 3.90mm Width) | 3V ~ 5.5V | 3750Vrms | 10Mbps | Bidirectional, Unidirectional | 2.5ns, 2.5ns | Yes | 2/1 | 35kV/µs | 20ns, 20ns | 12ns | - | |||||
| SI8712BC-B-IS | Skyworks Solutions Inc. | DGTL ISO 3750VRMS 1CH GP 8SOIC | Dalam stok2069 pcs | SI8712BC-B-IS.pdf | - | - | SI8712 | Tube | - | 8-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 1 | 8-SOIC (0.154', 3.90mm Width) | 3V ~ 30V | 3750Vrms | 15Mbps | Unidirectional | 15ns, 5ns | No | 1/0 | 35kV/µs | 60ns, 60ns | 20ns | - | ||||
| SI8455BB-A-IS | Skyworks Solutions Inc. | IC DGTL ISO 2.5KV GP 16SOIC | Dalam stok30046 pcs | SI8455BB-A-IS.pdf | - | - | SI8455 | Tube | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 5 | 16-SOIC (0.154", 3.90mm Width) | 2.7V ~ 5.5V | 2500Vrms | 150Mbps | Unidirectional | 3.8ns, 2.8ns | Yes | 5/0 | 25kV/µs (Typ) | 9.5ns, 9.5ns | 2.5ns | - | ||||
| ADUM3201CRZ | Analog Devices Inc. | DGTL ISO 2500VRMS 2CH GP 8SOIC | Dalam stok14089 pcs | ADUM3201CRZ.pdf | - | - | ADUM3201 | Tube | - | 8-SOIC | - | - | iCoupler® | Magnetic Coupling | -40°C ~ 105°C | Surface Mount | General Purpose | 2 | 8-SOIC (0.154', 3.90mm Width) | 3V ~ 5.5V | 2500Vrms | 25Mbps | Unidirectional | 2.5ns, 2.5ns | No | 1/1 | 25kV/µs | 45ns, 45ns | 3ns | - | ||||
| MAX14936DAWE+T | Analog Devices Inc./Maxim Integrated | DGTL ISO 5000VRMS 4CH GP 16SOIC | Dalam stok5000 pcs | MAX14936DAWE+T.pdf | - | - | MAX14936 | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 1.71V ~ 5.5V | 5000Vrms | 1Mbps | Unidirectional | 2ns, 2ns | No | 2/2 | 25kV/µs (Typ) | 54.1ns, 55.3ns | 4.5ns | - | ||||
| MAX14435FAWE+T | Analog Devices Inc./Maxim Integrated | DGTL ISO 5000VRMS 4CH GP 16SOIC | Dalam stok5815 pcs | MAX14435FAWE+T.pdf | - | - | MAX14435 | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 1.71V ~ 5.5V | 5000Vrms | 200Mbps | Unidirectional | 1.6ns, 1.4ns (Max) | No | 3/1 | 50kV/µs (Typ) | 9.4ns, 9.2ns | 2ns | - | ||||
| MAX14930CASE+T | Analog Devices Inc./Maxim Integrated | DGTL ISO 2750VRMS 4CH GP 16SOIC | Dalam stok34928 pcs | MAX14930CASE+T.pdf | - | - | MAX14930 | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.154", 3.90mm Width) | 1.71V ~ 5.5V | 2750Vrms | 150Mbps | Unidirectional | 2ns, 2ns | No | 4/0 | 25kV/µs (Typ) | 7.5ns, 7.4ns | 1ns | - | ||||
| ADUM130E1BRWZ-RL | Analog Devices Inc. | DGTL ISO 3750VRMS 3CH GP 16SOIC | Dalam stok14899 pcs | ADUM130E1BRWZ-RL.pdf | - | - | ADUM130 | Tape & Reel (TR) | - | 16-SOIC | - | - | iCoupler® | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 3 | 16-SOIC (0.295", 7.50mm Width) | 1.7V ~ 5.5V | 3750Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 3/0 | 75kV/µs | 13ns, 13ns | 3ns | - | ||||
| ADUM7440ARQZ | Analog Devices Inc. | DGTL ISO 1000VRMS 4CH GP 16QSOP | Dalam stok12550 pcs | ADUM7440ARQZ.pdf | - | - | ADUM7440 | Tube | - | 16-QSOP | - | - | iCoupler® | Magnetic Coupling | -40°C ~ 105°C | Surface Mount | General Purpose | 4 | 16-SSOP (0.154", 3.90mm Width) | 3V ~ 5.5V | 1000Vrms | 1Mbps | Unidirectional | 2ns, 2ns | No | 4/0 | 15kV/µs | 75ns, 75ns | 25ns | - | ||||
| SI8462BB-A-IS1 | Skyworks Solutions Inc. | DGTL ISO 2500VRMS 6CH GP 16SOIC | Dalam stok37258 pcs | SI8462BB-A-IS1.pdf | - | - | SI8462 | Tube | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 6 | 16-SOIC (0.154", 3.90mm Width) | 2.7V ~ 5.5V | 2500Vrms | 150Mbps | Unidirectional | 3.8ns, 2.8ns | No | 4/2 | 25kV/µs (Typ) | 9.5ns, 9.5ns | 2.5ns | - | ||||
| LTM2887HY-5I#PBF | Analog Devices Inc. | DGTL ISOL 2500VRMS 6CH I2C 32BGA | Dalam stok40612 pcs | LTM2887HY-5I#PBF.pdf | - | - | LTM2887 | Tray | - | 32-BGA (15x11.25) | - | - | µModule® | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | I²C | 6 | 32-BBGA Module | 4.5V ~ 5.5V | 2500Vrms | 400kHz | Unidirectional | 250ns, 250ns (Max) | Yes | 3/3 | 30kV/µs | 250ns, 250ns | - | - | ||||
| HCPL-902J-000E | Broadcom Limited | DGTL ISO 2500VRMS 4CH GP 16SO | Dalam stok43368 pcs | - | - | HCPL-902 | Tube | - | 16-SOIC | - | - | - | GMR (Giant Magnetoresistive) | -55°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295', 7.50mm Width) | 3V ~ 5.5V | 2500Vrms | 110MBd | Unidirectional | 1ns, 1ns | No | 3/1 | 15kV/µs | 15ns, 15ns | 3ns | - | |||||
![]() |
ADUM7410BRWZ-RL | Analog Devices Inc. | DIGITAL ISOLATOR QSOP | Dalam stok45759 pcs | ADUM7410BRWZ-RL.pdf | - | - | ADUM7410 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
SI86S631BC-IS1R | Skyworks Solutions Inc. | 3.75 KVRMS ISOLATOR, 3 UNIDIRECT | Dalam stok37274 pcs | SI86S631BC-IS1R.pdf | - | - | SI86S631 | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 3 | 16-SOIC (0.154", 3.90mm Width) | 2.25V ~ 5.5V | 3750Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 2/1 | 100kV/µs | 14ns, 14ns | 2ns | - | |||
![]() |
IL3122-3E | NVE Corporation | DGTL ISO RS422/RS485 16SOIC | Dalam stok11280 pcs | IL3122-3E.pdf | 1 (Unlimited) | 390-1125-5 IL31223E |
- | - | Lead free / RoHS Compliant | 16-SOIC | 10 Weeks | RS422, RS485 Digital Isolator 2500Vrms 2 Channel 5Mbps 15kV/µs CMTI 16-SOIC (0.154", 3.90mm Width) | IsoLoop® | GMR (Giant Magnetoresistive) | -40°C ~ 85°C | Surface Mount | RS422, RS485 | 2 | 16-SOIC (0.154", 3.90mm Width) | 3 V ~ 5.5 V, 4.5 V ~ 5.5 V | 2500Vrms | 5Mbps | Unidirectional | 12ns, 12ns | No | 1/1 | 15kV/µs | - | - | Tube | |||
![]() |
SI86S641BE-IS2R | Skyworks Solutions Inc. | 6.0 KVRMS ISOLATOR, 4 UNIDIRECTI | Dalam stok39829 pcs | SI86S641BE-IS2R.pdf | - | - | SI86S641 | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 2.25V ~ 5.5V | 6000Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 3/1 | 100kV/µs | 14ns, 14ns | 2ns | - | |||
![]() |
SI86SQ44EE-IS2R | Skyworks Solutions Inc. | 6.0 KVRMS QSPI COMPATIBLE ISOLAT | Dalam stok38071 pcs | - | - | SI86SQ44 | Tape & Reel (TR) | - | 16-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.295", 7.50mm Width) | 2.25V ~ 5.5V | 6000Vrms | 150Mbps | Unidirectional | 2.5ns, 2.5ns | No | 4/0 | 100kV/µs | 14ns, 14ns | 2ns | - | ||||
| NCIV9311 | onsemi | HIGH SPEED 3-CHANNEL DIGITAL ISO | Dalam stok49796 pcs | NCIV9311.pdf | - | - | NCIV93 | Tube | - | 16-SOIC | - | - | Automotive, AEC-Q100 | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | I²C, SPI | 3 | 16-SOIC (0.295", 7.50mm Width) | 2.5V ~ 5.5V | 5000Vrms | 15Mbps | Unidirectional | 2.7ns, 2ns | Yes | 2/1 | 100kV/µs | 110ns, 110ns | 40ns | - | ||||
![]() |
ADN4622BCPZ | Analog Devices Inc. | QUAD 2.5BPS 2+2 LVDS ISOLATOR | Dalam stok34416 pcs | ADN4622BCPZ.pdf | - | - | ADN4622 | Tray | - | 32-LFCSP (5x5) | - | - | iCoupler® | Magnetic Coupling | -40°C ~ 125°C | Surface Mount | LVDS | 4 | 32-WFQFN Exposed Pad, CSP | 1.7V ~ 1.9V, 3V ~ 3.6V | 5700Vrms | 2.5Gbps | Unidirectional | 180ps, 180ps (Max) | Yes | 2/2 | 40kV/µs | 2.8ns, 2.8ns | - | - | |||
![]() |
SI88640BC-ISR | Skyworks Solutions Inc. | DGTL ISO 5000VRMS 4CH GP 24SOIC | Dalam stok45071 pcs | SI88640BC-ISR.pdf | - | - | SI88640 | Tape & Reel (TR) | - | 24-SOIC | - | - | - | Capacitive Coupling | -40°C ~ 125°C | Surface Mount | General Purpose | 4 | 24-SOIC (0.295", 7.50mm Width) | 3V ~ 5.5V | 5000Vrms | 100Mbps | Unidirectional | 2.5ns, 2.5ns | No | 4/0 | 40kV/µs | 18ns, 23ns | 7ns | - | |||
![]() |
IL716-3B | NVE Corporation | DGTL ISO 2.5KV GEN PURP 16SOIC | Dalam stok34550 pcs | IL716-3B.pdf | 1 (Unlimited) | - | - | - | Contains lead / RoHS non-compliant | 16-SOIC | - | General Purpose Digital Isolator 2500Vrms 4 Channel 110MBd 20kV/µs CMTI 16-SOIC (0.154", 3.90mm Width) | IsoLoop® | GMR (Giant Magnetoresistive) | -55°C ~ 125°C | Surface Mount | General Purpose | 4 | 16-SOIC (0.154", 3.90mm Width) | 3 V ~ 5.5 V, 4.5 V ~ 5.5 V | 2500Vrms | 110MBd | Unidirectional | 1ns, 1ns | No | 2/2 | 20kV/µs | 15ns, 15ns | 3ns | Tube |