| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | Saiz memori | Kekerapan jam | Masa capaian | Format memori | Tulis Cycle Time - Word, Page | Muka memori | pembungkusan | Status Status Percuma / Rosh Status | Tahap Sensitiviti Lembapan (MSL) | Nama lain | Nombor produk asas | Organisasi memori | Pakej | Teknologi | Penerangan terperinci | Siri | Suhu Operasi | pemasangan Jenis | Pakej / Kes | Pembekal Peranti Pakej | Voltan - Bekalan | Jenis ingatan | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT55L256L32FT-12 | Micron Technology Inc. | IC SRAM 8MBIT PAR 83MHZ 100TQFP | Dalam stok7870 pcs | 8Mbit | 83 MHz | 9 ns | SRAM | - | Parallel | - | - | - | - | - | 256K x 32 | Bulk | SRAM - ZBT | - | ZBT® | 0°C ~ 70°C (TA) | Surface Mount | 100-LQFP | 100-TQFP (14x20.1) | 3.135V ~ 3.465V | Volatile | |||||
| S29GL512S10FHI023 | Infineon Technologies | IC FLASH 512MBIT PARALLEL 64FBGA | Dalam stok39056 pcs | S29GL512S10FHI023.pdf | 512Mbit | - | 100 ns | FLASH | 60ns | Parallel | - | - | - | - | S29GL512 | 32M x 16 | Tape & Reel (TR) | FLASH - NOR | - | GL-S | -40°C ~ 85°C (TA) | Surface Mount | 64-LBGA | 64-FBGA (11x13) | 2.7V ~ 3.6V | Non-Volatile | ||||
| IS61QDP2B42M36A-400M3L | ISSI, Integrated Silicon Solution Inc | IC SRAM 72MBIT PARALLEL 165LFBGA | Dalam stok46486 pcs | IS61QDP2B42M36A-400M3L.pdf | 72Mbit | 400 MHz | 8.4 ns | SRAM | - | Parallel | - | - | - | - | IS61QDP2 | 2M x 36 | Tray | SRAM - Synchronous, QUADP | - | - | 0°C ~ 70°C (TA) | Surface Mount | 165-LBGA | 165-LFBGA (15x17) | 1.71V ~ 1.89V | Volatile | ||||
| MT48LC32M8A2P-7E:D TR | Micron Technology Inc. | IC DRAM 256MBIT PAR 54TSOP II | Dalam stok11931 pcs | MT48LC32M8A2P-7E:D TR.pdf | 256Mbit | 133 MHz | 5.4 ns | DRAM | 14ns | Parallel | - | - | - | - | MT48LC32M8A2 | 32M x 8 | Tape & Reel (TR) | SDRAM | - | - | 0°C ~ 70°C (TA) | Surface Mount | 54-TSOP (0.400', 10.16mm Width) | 54-TSOP II | 3V ~ 3.6V | Volatile | ||||
| CY7C1329H-166AXCT | Infineon Technologies | IC SRAM 2MBIT PARALLEL 100TQFP | Dalam stok11617 pcs | CY7C1329H-166AXCT.pdf | 2Mbit | 166 MHz | 3.5 ns | SRAM | - | Parallel | - | - | - | - | CY7C1329 | 64K x 32 | Tape & Reel (TR) | SRAM - Synchronous, SDR | - | - | 0°C ~ 70°C (TA) | Surface Mount | 100-LQFP | 100-TQFP (14x20) | 3.15V ~ 3.6V | Volatile | ||||
| 93C56B-I/SN | Microchip Technology | IC EEPROM 2KBIT MICROWIRE 8SOIC | Dalam stok144540 pcs | 93C56B-I/SN.pdf | 2Kbit | 2 MHz | - | EEPROM | 2ms | Microwire | - | - | - | - | 93C56B | 128 x 16 | Tube | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154', 3.90mm Width) | 8-SOIC | 4.5V ~ 5.5V | Non-Volatile | ||||
| 25LC160D-H/SN | Microchip Technology | IC EEPROM 16KBIT SPI 5MHZ 8SOIC | Dalam stok38374 pcs | 25LC160D-H/SN.pdf | 16Kbit | 5 MHz | - | EEPROM | 6ms | SPI | - | - | - | - | 25LC160 | 2K x 8 | Tube | EEPROM | - | - | -40°C ~ 150°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2.5V ~ 5.5V | Non-Volatile | ||||
| 25AA080A-I/ST | Microchip Technology | IC EEPROM 8KBIT SPI 10MHZ 8TSSOP | Dalam stok48180 pcs | 25AA080A-I/ST.pdf | 8Kbit | 10 MHz | - | EEPROM | 5ms | SPI | - | - | - | - | 25AA080 | 1K x 8 | Tube | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP (0.173', 4.40mm Width) | 8-TSSOP | 1.8V ~ 5.5V | Non-Volatile | ||||
| AS7C31025B-12JIN | Alliance Memory, Inc. | IC SRAM 1MBIT PARALLEL 32SOJ | Dalam stok40132 pcs | AS7C31025B-12JIN.pdf | 1Mbit | - | 12 ns | SRAM | 12ns | Parallel | - | - | - | - | AS7C31025 | 128K x 8 | Tube | SRAM - Asynchronous | - | - | -40°C ~ 85°C (TA) | Surface Mount | 32-BSOJ (0.400", 10.16mm Width) | 32-SOJ | 3V ~ 3.6V | Volatile | ||||
| P19044-B21-C | ProLabs | HP P19044-B21 Compatible Factory | Dalam stok31641 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Retail Package | - | - | * | - | - | - | - | - | - | |||||
| W97BH6MBVA1I TR | Winbond Electronics | IC DRAM 2GBIT HSUL 12 134VFBGA | Dalam stok33143 pcs | W97BH6MBVA1I TR.pdf | 2Gbit | 533 MHz | - | DRAM | 15ns | HSUL_12 | - | - | - | - | W97BH6 | 128M x 16 | Tape & Reel (TR) | SDRAM - Mobile LPDDR2-S4B | - | - | -40°C ~ 85°C (TC) | Surface Mount | 134-VFBGA | 134-VFBGA (10x11.5) | 1.14V ~ 1.3V, 1.7V ~ 1.95V | Volatile | ||||
| AT29C256-15TI | Microchip Technology | IC FLASH 256KBIT PARALLEL 28TSOP | Dalam stok13840 pcs | AT29C256-15TI.pdf | 256Kbit | - | 150 ns | FLASH | 10ms | Parallel | - | - | - | - | AT29C256 | 32K x 8 | Tray | FLASH | - | - | -40°C ~ 85°C (TC) | Surface Mount | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | 4.5V ~ 5.5V | Non-Volatile | ||||
| 93LC46BT-E/ST | Microchip Technology | IC EEPROM 1KBIT MICROWIRE 8TSSOP | Dalam stok43320 pcs | 93LC46BT-E/ST.pdf | 1Kbit | 2 MHz | - | EEPROM | 6ms | Microwire | - | - | - | - | 93LC46 | 64 x 16 | Tape & Reel (TR) | EEPROM | - | - | -40°C ~ 125°C (TA) | Surface Mount | 8-TSSOP (0.173', 4.40mm Width) | 8-TSSOP | 2.5V ~ 5.5V | Non-Volatile | ||||
| R1EX25512ASA00A#S0 | Renesas Electronics America Inc | EEPROM, 64KX8, SERIAL | Dalam stok12064 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | * | - | - | - | - | - | - | |||||
| MT41J128M16HA-125 IT:D | Micron Technology Inc. | IC DRAM 2GBIT PARALLEL 96FBGA | Dalam stok8570 pcs | MT41J128M16HA-125 IT:D.pdf | 2Gbit | 800 MHz | 13.75 ns | DRAM | - | Parallel | - | - | - | - | MT41J128M16 | 128M x 16 | Tray | SDRAM - DDR3 | - | - | -40°C ~ 95°C (TC) | Surface Mount | 96-TFBGA | 96-FBGA (9x14) | 1.425V ~ 1.575V | Volatile | ||||
| IS46DR81280B-3DBLA2 | ISSI, Integrated Silicon Solution Inc | IC DRAM 1GBIT PARALLEL 60TWBGA | Dalam stok10395 pcs | IS46DR81280B-3DBLA2.pdf | 1Gbit | 333 MHz | 450 ps | DRAM | 15ns | Parallel | - | - | - | - | IS46DR81280 | 128M x 8 | Tray | SDRAM - DDR2 | - | - | -40°C ~ 105°C (TA) | Surface Mount | 60-TFBGA | 60-TWBGA (8x10.5) | 1.7V ~ 1.9V | Volatile | ||||
| IS29GL512S-11DHB020 | Infineon Technologies | IC FLASH 512MBIT PARALLEL 64FBGA | Dalam stok5394 pcs | IS29GL512S-11DHB020.pdf | 512Mbit | - | 110 ns | FLASH | 60ns | Parallel | - | - | - | - | IS29GL512 | 64M x 8 | Tray | FLASH - NOR | - | GL-S | -40°C ~ 85°C (TA) | Surface Mount | 64-LBGA | 64-FBGA (9x9) | 2.7V ~ 3.6V | Non-Volatile | ||||
| MTFC16GJGDQ-AIT Z | Micron Technology Inc. | IC FLASH 128GBIT MMC 100LBGA | Dalam stok7510 pcs | MTFC16GJGDQ-AIT Z.pdf | 128Gbit | - | - | FLASH | - | MMC | - | - | - | - | MTFC16G | 16G x 8 | Tray | FLASH - NAND | - | e•MMC™ | -40°C ~ 85°C (TA) | Surface Mount | 100-LBGA | 100-LBGA (14x18) | 1.65V ~ 3.6V | Non-Volatile | ||||
| 93LC46AT-I/OTG | Microchip Technology | IC EEPROM 1KBIT MIC WIRE SOT23-6 | Dalam stok41992 pcs | 93LC46AT-I/OTG.pdf | 1Kbit | 2 MHz | - | EEPROM | 6ms | Microwire | - | - | - | - | 93LC46 | 128 x 8 | Tape & Reel (TR) | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | SOT-23-6 | SOT-23-6 | 2.5V ~ 5.5V | Non-Volatile | ||||
| FM24C03UFLZEM8 | Fairchild Semiconductor | IC EEPROM 2KBIT I2C 400KHZ 8SOIC | Dalam stok45082 pcs | 2Kbit | 400 kHz | 900 ns | EEPROM | 15ms | I²C | - | - | - | - | FM24C03 | 256 x 8 | Bulk | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2.7V ~ 5.5V | Non-Volatile | |||||
| 7006S20PF8 | Renesas Electronics America Inc | IC SRAM 128KBIT PARALLEL 64TQFP | Dalam stok5349 pcs | 7006S20PF8.pdf | 128Kbit | - | 20 ns | SRAM | 20ns | Parallel | - | - | - | - | 7006S20 | 16K x 8 | Tape & Reel (TR) | SRAM - Dual Port, Asynchronous | - | - | 0°C ~ 70°C (TA) | Surface Mount | 64-LQFP | 64-TQFP (14x14) | 4.5V ~ 5.5V | Volatile | ||||
| AT25160AN-10SI-2.7 | Microchip Technology | IC EEPROM 16KBIT SPI 20MHZ 8SOIC | Dalam stok12210 pcs | AT25160AN-10SI-2.7.pdf | 16Kbit | 20 MHz | - | EEPROM | 5ms | SPI | - | - | - | - | AT25160 | 2K x 8 | Tube | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2.7V ~ 5.5V | Non-Volatile | ||||
| FT24C08A-USR-T | Fremont Micro Devices Ltd | IC EEPROM 8KBIT I2C 1MHZ 8SOP | Dalam stok16530 pcs | FT24C08A-USR-T.pdf | 8Kbit | 1 MHz | 550 ns | EEPROM | 5ms | I²C | - | - | - | - | FT24C08 | 1K x 8 | Tape & Reel (TR) | EEPROM | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 1.8V ~ 5.5V | Non-Volatile | ||||
| IS42VM32200M-75BLI | ISSI, Integrated Silicon Solution Inc | IC DRAM 64MBIT PARALLEL 90TFBGA | Dalam stok29962 pcs | IS42VM32200M-75BLI.pdf | 64Mbit | 133 MHz | 6 ns | DRAM | - | Parallel | - | - | - | - | IS42VM32200 | 2M x 32 | Tray | SDRAM - Mobile | - | - | -40°C ~ 85°C (TA) | Surface Mount | 90-TFBGA | 90-TFBGA (8x13) | 1.7V ~ 1.95V | Volatile | ||||
| AS7C1024C-12TJIN | Alliance Memory, Inc. | IC SRAM 1MBIT PARALLEL 32SOJ | Dalam stok12515 pcs | AS7C1024C-12TJIN.pdf | 1Mbit | - | 12 ns | SRAM | 12ns | Parallel | - | - | - | - | AS7C1024 | 128K x 8 | Tube | SRAM - Asynchronous | - | - | -40°C ~ 85°C (TA) | Surface Mount | 32-BSOJ (0.300', 7.62mm Width) | 32-SOJ | 4.5V ~ 5.5V | Volatile | ||||
| W972GG8KB-25 TR | Winbond Electronics | IC DRAM 2GBIT PARALLEL 84WBGA | Dalam stok14514 pcs | W972GG8KB-25 TR.pdf | 2Gbit | 400 MHz | 400 ps | DRAM | 15ns | Parallel | - | - | - | - | W972GG8 | 256M x 8 | Tape & Reel (TR) | SDRAM - DDR2 | - | - | 0°C ~ 85°C (TC) | Surface Mount | 84-TFBGA | 84-WBGA (8x12.5) | 1.7V ~ 1.9V | Volatile | ||||
| CAT93C76ZD4I-GT3 | onsemi | IC EEPROM 8KBIT MICROWIRE 8TDFN | Dalam stok14759 pcs | CAT93C76ZD4I-GT3.pdf | 8Kbit | 3 MHz | - | EEPROM | - | Microwire | - | - | - | - | CAT93C76 | 1K x 8, 512 x 16 | Tape & Reel (TR) | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-TDFN (3x3) | 1.8V ~ 5.5V | Non-Volatile | ||||
| MT47H16M16BG-37E:B TR | Micron Technology Inc. | IC SDRAM 256MBIT 266MHZ 84FBGA | Dalam stok10574 pcs | MT47H16M16BG-37E:B TR.pdf | 256Mbit | 267 MHz | 500 ps | DRAM | 15ns | Parallel | - | - | - | - | MT47H16M16 | 16M x 16 | Cut Tape (CT) | SDRAM - DDR2 | - | - | 0°C ~ 85°C (TC) | Surface Mount | 84-FBGA | 84-FBGA (8x14) | 1.7V ~ 1.9V | Volatile | ||||
| W25M02GWTCIG TR | Winbond Electronics | IC FLASH 2GBIT SPI/QUAD 24TFBGA | Dalam stok3910 pcs | W25M02GWTCIG TR.pdf | 2Gbit | 104 MHz | 8 ns | FLASH | 700µs | SPI - Quad I/O | - | - | - | - | W25M02 | 256M x 8 | Tape & Reel (TR) | FLASH - NAND (SLC) | - | SpiFlash® | -40°C ~ 85°C (TA) | Surface Mount | 24-TBGA | 24-TFBGA (8x6) | 1.7V ~ 1.95V | Non-Volatile | ||||
| EM-10 4GB I-GRADE | Swissbit | IC FLASH 4GBIT EMMC 52MHZ 153BGA | Dalam stok16470 pcs | EM-10 4GB I-GRADE.pdf | 4Gbit | 52 MHz | - | FLASH | - | eMMC | - | - | - | - | EM-10 | - | Bulk | FLASH - NAND (MLC) | - | EM-10 | -40°C ~ 105°C | Surface Mount | 153-VFBGA | 153-BGA (11.5x13) | 2.7V ~ 3.6V | Non-Volatile | ||||
| W25M121AVEIT | Winbond Electronics | IC FLASH 128MBIT SPI/QUAD 8WSON | Dalam stok3746 pcs | W25M121AVEIT.pdf | 128Mbit (FLASH-NOR), 1Gbit (FLASH-NAND) | 133 MHz | 6 ns | FLASH | 3ms | SPI - Quad I/O | - | - | - | - | W25M121 | 16M x 8 (FLASH-NOR), 128M x 8 (FLASH-NAND) | Tray | FLASH - NAND, FLASH - NOR | - | SpiFlash® | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (8x6) | 2.7V ~ 3.6V | Non-Volatile | ||||
| S25FS512SDSBHM213 | Infineon Technologies | IC FLASH 512MBIT SPI/QUAD 24BGA | Dalam stok44832 pcs | S25FS512SDSBHM213.pdf | 512Mbit | 80 MHz | - | FLASH | - | SPI - Quad I/O, QPI | - | - | - | - | S25FS512 | 64M x 8 | Tape & Reel (TR) | FLASH - NOR | - | Automotive, AEC-Q100, FS-S | -40°C ~ 125°C (TA) | Surface Mount | 24-TBGA | 24-BGA (8x6) | 1.7V ~ 2V | Non-Volatile | ||||
| SST39VF800A-70-4I-B3KE-T-MCH | Microchip Technology | IC FLASH 8MBIT PARALLEL 48TFBGA | Dalam stok15731 pcs | SST39VF800A-70-4I-B3KE-T-MCH.pdf | 8Mbit | - | 70 ns | FLASH | 20µs | Parallel | - | - | - | - | SST39VF800 | 512K x 16 | Tape & Reel (TR) | FLASH | - | SST39 MPF™ | -40°C ~ 85°C (TA) | Surface Mount | 48-TFBGA | 48-TFBGA (8x10) | 2.7V ~ 3.6V | Non-Volatile | ||||
| IS43R32800D-5B-TR | ISSI, Integrated Silicon Solution Inc | IC DRAM 256MBIT PAR 144LFBGA | Dalam stok9651 pcs | IS43R32800D-5B-TR.pdf | 256Mbit | 200 MHz | 700 ps | DRAM | 15ns | Parallel | - | - | - | - | IS43R32800 | 8M x 32 | Tape & Reel (TR) | SDRAM - DDR | - | - | 0°C ~ 70°C (TA) | Surface Mount | 144-LFBGA | 144-LFBGA (12x12) | 2.3V ~ 2.7V | Volatile | ||||
| CAT24AA01WI-G | onsemi | IC EEPROM 1KBIT I2C 1MHZ 8SOIC | Dalam stok43045 pcs | 1Kbit | 1 MHz | 400 ns | EEPROM | 5ms | I²C | - | - | - | - | CAT24AA01 | 128 x 8 | Bulk | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1.7V ~ 5.5V | Non-Volatile | |||||
| GS8342QT37BGD-333I | GSI Technology Inc. | IC SRAM 36MBIT PARALLEL 165FPBGA | Dalam stok35178 pcs | GS8342QT37BGD-333I.pdf | 36Mbit | 333 MHz | - | SRAM | - | Parallel | - | - | - | - | GS8342Q | 1M x 36 | Tray | SRAM - Quad Port, Synchronous | - | - | -40°C ~ 100°C (TJ) | Surface Mount | 165-LBGA | 165-FPBGA (15x13) | 1.7V ~ 1.9V | Volatile | ||||
| 93LC66BXT-I/SN | Microchip Technology | IC EEPROM 4KBIT MICROWIRE 8SOIC | Dalam stok92220 pcs | 93LC66BXT-I/SN.pdf | 4Kbit | 2 MHz | - | EEPROM | 6ms | Microwire | - | - | - | - | 93LC66 | 256 x 16 | Tape & Reel (TR) | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2.5V ~ 5.5V | Non-Volatile | ||||
| BQ2022DBZRG4 | Texas Instruments | IC EPROM 1KBIT SGL WIRE SOT23-3 | Dalam stok9005 pcs | 1Kbit | - | - | EPROM | - | Single Wire | - | - | - | - | BQ2022 | 32 Bytes x 4 pages | Tape & Reel (TR) | EPROM - OTP | - | - | -40°C ~ 85°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | 2.65V ~ 5.5V | Non-Volatile | |||||
![]() |
MT48LC4M32B2B5-6A IT:L TR | Micron Technology Inc. | IC DRAM 128MBIT PAR 90VFBGA | Dalam stok5501 pcs | MT48LC4M32B2B5-6A IT:L TR.pdf | 128Mbit | 167 MHz | 5.4 ns | DRAM | 12ns | Parallel | - | - | - | - | MT48LC4M32B2 | 4M x 32 | Tape & Reel (TR) | SDRAM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 90-VFBGA | 90-VFBGA (8x13) | 3V ~ 3.6V | Volatile | |||
![]() |
PC28F128P30BF65A | Alliance Memory, Inc. | MEMORY | Dalam stok6980 pcs | 128Mbit | 52 MHz | 65 ns | FLASH | 65ns | CFI | - | - | - | - | - | 8M x 16 | Tray | FLASH - NOR (SLC) | - | Axcell™ | -40°C ~ 85°C (TC) | Surface Mount | 64-TBGA | 64-EasyBGA (10x13) | 1.7V ~ 2V | Non-Volatile | ||||
| AK93C75AV | Asahi Kasei Microdevices/AKM | IC EEPROM 8KBIT SPI 8TSSOP | Dalam stok14038 pcs | AK93C75AV.pdf | 8Kbit | - | - | EEPROM | - | SPI | - | - | - | - | AK93C75 | 512 x 16 | Bulk | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | - | 8-TSSOP | 1.8V ~ 5.5V | Non-Volatile | ||||
| IS25WP064D-JBLA3-TR | ISSI, Integrated Silicon Solution Inc | 64Mb QPI/QSPI, 8-pin SOP 2064Mil | Dalam stok30462 pcs | IS25WP064D-JBLA3-TR.pdf | 64Mbit | 166 MHz | 5.5 ns | FLASH | 40µs, 800µs | SPI - Quad I/O, QPI, DTR | - | - | - | - | - | 8M x 8 | Tape & Reel (TR) | FLASH - NOR (SLC) | - | Automotive, AEC-Q100 | -40°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | 1.65V ~ 1.95V | Non-Volatile | ||||
![]() |
P770015CF8C000 | Infineon Technologies | IC GATE NOR | Dalam stok7717 pcs | P770015CF8C000.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | |||
![]() |
MT29F64G08CBCGBWP-10M:G TR | Micron Technology | IC FLASH 64G PARALLEL 100MHZ | Dalam stok39391 pcs | 64Gb (8G x 8) | 100MHz | - | FLASH | - | Parallel | Tape & Reel (TR) | Lead free / RoHS Compliant | 3 (168 Hours) | MT29F64G08CBCGBWP-10M:G TR-ND MT29F64G08CBCGBWP-10M:GTR |
- | - | - | FLASH - NAND | FLASH - NAND Memory IC 64Gb (8G x 8) Parallel 100MHz | - | 0°C ~ 70°C (TA) | - | - | - | 2.7 V ~ 3.6 V | Non-Volatile | ||||
![]() |
67Y0123-C | ProLabs | Lenovo 67Y0123 Compatible Factor | Dalam stok34808 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Retail Package | - | - | * | - | - | - | - | - | - | ||||
| IS43TR16640ED-125KBLI-TR | ISSI, Integrated Silicon Solution Inc | 1G, 1.5V, DDR3 w/ ECC, 64Mx16, 1 | Dalam stok6815 pcs | 1Gbit | 800 MHz | 20 ns | DRAM | 15ns | Parallel | - | - | - | - | - | 64M x 16 | Tape & Reel (TR) | SDRAM - DDR3 | - | - | -40°C ~ 95°C (TC) | Surface Mount | 96-TFBGA | 96-TWBGA (9x13) | 1.425V ~ 1.575V | Volatile | |||||
![]() |
S99-50256 | Infineon Technologies | IC FLASH | Dalam stok7469 pcs | S99-50256.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | - | - | - | |||
![]() |
NDS36PBA-16IT | Insignis Technology Corporation | SDR 256MB X16 BGA 8X8(X1.2) PC16 | Dalam stok37821 pcs | 256Mbit | 166 MHz | 5 ns | DRAM | 12ns | LVTTL | - | - | - | - | - | 16M x 16 | Tray | SDRAM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 54-TFBGA | 54-FBGA (8x8) | 3V ~ 3.6V | Volatile | ||||
![]() |
S25FS128SAGNFM100 | Infineon Technologies | IC FLASH 128MBIT SPI 8WSON | Dalam stok42841 pcs | S25FS128SAGNFM100.pdf | 128Mbit | 133 MHz | - | FLASH | 2ms | SPI | - | - | - | - | S25FS128 | 16M x 8 | Tray | FLASH - NOR | - | FS-S | -40°C ~ 125°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (5x6) | 1.7V ~ 2V | Non-Volatile | |||
![]() |
MTFC4GACAAEA-WT TR | Micron Technology Inc. | IC FLASH 32GBIT MMC WFBGA | Dalam stok12645 pcs | MTFC4GACAAEA-WT TR.pdf | 32Gbit | - | - | FLASH | - | MMC | - | - | - | - | MTFC4 | 4G x 8 | Tape & Reel (TR) | FLASH - NAND | - | e•MMC™ | -25°C ~ 85°C (TA) | - | - | - | 2.7V ~ 3.6V | Non-Volatile |