| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | Bilangan Circuits | Pakej | Nombor produk asas | Nama lain | Tahap Sensitiviti Lembapan (MSL) | Status Status Percuma / Rosh Status | pembungkusan | fungsi | Voltan - Bekalan | Kuasa (Watt) | Pembekal Peranti Pakej | Pakej / Kes | termasuk | antara muka | pemasangan Jenis | Suhu Operasi | Semasa - Bekalan | Siri | Penerangan terperinci | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPCS6002C.A0-998950 | Cortina Systems (Inphi) | IC TRANSPORT PROCESSOR 1517-BGA | Dalam stok6188 pcs | - | - | - | 1008-1016 HPCS6002C.A0-998858 HPCS6002C.A0998950 |
3 (168 Hours) | Lead free / RoHS Compliant | Tray | Optical Transport Processor | 1V, 1.8V, 2.5V | - | 1517-BGA (40x40) | 1517-BBGA | - | SFI-4.1, SFI-4.2, SFI-5.1, XAUI, XFI | Surface Mount | - | - | - | Telecom IC Optical Transport Processor 1517-BGA (40x40) | |||||
| TS122 | IXYS Integrated Circuits Division | IC TELECOM INTERFACE 8DIP | Dalam stok16324 pcs | TS122.pdf | 2 | Tube | - | - | - | - | - | Relay Switch | - | 800 mW | 8-DIP | 8-DIP (0.300', 7.62mm) | - | - | Through Hole | -40°C ~ 85°C | - | - | - | ||||
| 73M1906B-IMR/F | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 32QFN | Dalam stok17580 pcs | 73M1906B-IMR/F.pdf | 1 | Tape & Reel (TR) | 73M1906 | - | - | - | - | Direct Access Arrangement (DAA) | 3V ~ 3.6V | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | PCM | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| UCC3750DWTRG4 | Texas Instruments | IC TELECOM INTERFACE 28SOIC | Dalam stok15947 pcs | UCC3750DWTRG4.pdf | 1 | Tape & Reel (TR) | UCC3750 | - | - | - | - | Ring Generator Controller | 5V | - | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | - | - | Surface Mount | 0°C ~ 70°C | 500µA | - | - | ||||
| LE79555-4BVCT | Microchip Technology | IC TELECOM INTERFACE 44TQFP | Dalam stok13741 pcs | LE79555-4BVCT.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 4.75V ~ 5.25V | - | 44-TQFP (10x10) | 44-TQFP | - | 2-Wire | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| CYV15G0101DXB-BBC | Infineon Technologies | IC TELECOM INTERFACE 100TBGA | Dalam stok8585 pcs | CYV15G0101DXB-BBC.pdf | - | Tray | CYV15G0101 | - | - | - | - | Transceiver | 3.135V ~ 3.465V | - | 100-TBGA (11x11) | 100-LBGA | - | LVTTL | Surface Mount | 0°C ~ 70°C | 390mA | HOTlink II™ | - | ||||
| DS3251N | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 144CSBGA | Dalam stok8850 pcs | DS3251N.pdf | 1 | Tray | DS3251 | - | - | - | - | Line Interface Unit (LIU) | 3.135V ~ 3.465V | - | 144-TECSBGA (13x13) | 144-BGA, CSPBGA | - | LIU | Surface Mount | -40°C ~ 85°C | 80mA | - | - | ||||
| SI32269-C-FM1 | Skyworks Solutions Inc. | IC TELECOM INTERFACE 50QFN | Dalam stok17790 pcs | SI32269-C-FM1.pdf | 1 | Tray | SI32269 | - | - | - | - | Subscriber Line Interface Concept (SLIC), CODEC | 3.3V | - | 50-QFN (6x8) | - | - | GCI, PCM, SPI | Surface Mount | - | - | ProSLIC® | - | ||||
| ISL5585FCMZ | Renesas Electronics America Inc | IC SLIC RINGING 3.3V VOB 28-PLCC | Dalam stok7934 pcs | ISL5585FCMZ.pdf | 1 | Bag | ISL5585 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 3.3V | 305 mW | 28-PLCC (11.51x11.51) | 28-LCC (J-Lead) | - | - | Surface Mount | 0°C ~ 85°C | - | - | - | ||||
| XRT7300IVTR-F | MaxLinear, Inc. | IC TELECOM INTERFACE 44TQFP | Dalam stok9950 pcs | XRT7300IVTR-F.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Line Interface Unit (LIU) | 4.75V ~ 5.25V | - | 44-TQFP (10x10) | 44-LQFP | - | LIU | Surface Mount | -40°C ~ 85°C | 180mA | - | - | ||||
| VSC7420XJQ-04 | Microchip Technology | IC TELECOM INTERFACE 302TQFP | Dalam stok12818 pcs | VSC7420XJQ-04.pdf | 1 | Tray | - | - | - | - | - | Ethernet Switch | 1V | - | 302-TQFP (24x24) | - | - | Serial | Surface Mount | - | - | SparX™-III-10um | - | ||||
| VSC8540XMV-04 | Microchip Technology | IC TELECOM INTERFACE 68QFN | Dalam stok12300 pcs | VSC8540XMV-04.pdf | - | Tray | - | - | - | - | - | - | - | - | 68-QFN (8x8) | 68-VFQFN Exposed Pad | - | - | Surface Mount | - | - | - | - | ||||
| HC9P5504B-5ZX96 | Renesas Electronics America Inc | IC TELECOM INTERFACE 24SOIC | Dalam stok41779 pcs | HC9P5504B-5ZX96.pdf | 1 | Tape & Reel (TR) | HC9P5504 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | - | 550 mW | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | - | - | Surface Mount | 0°C ~ 75°C | - | - | - | ||||
| ITC107PTR | IXYS Integrated Circuits Division | IC TELECOM INTERFACE 16SOIC | Dalam stok8858 pcs | ITC107PTR.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Telecom Circuit | - | 1 W | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | - | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| DS2149QN | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 28PLCC | Dalam stok5961 pcs | DS2149QN.pdf | 1 | Tube | DS2149 | - | - | - | - | Line Interface Unit (LIU) | 4.75V ~ 5.25V | - | 28-PLCC (11.51x11.51) | 28-LCC (J-Lead) | - | LIU | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| LE9661WQC | Microchip Technology | IC TELECOM INTERFACE 56QFN | Dalam stok10081 pcs | LE9661WQC.pdf | 1 | Tray | LE9661 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 3.135V ~ 3.465V | - | 56-QFN (8x8) | 56-VFQFN Exposed Pad | - | 4-Wire | Surface Mount | -40°C ~ 85°C | 25mA | miSLIC™ | - | ||||
| SI3216-KT | Skyworks Solutions Inc. | IC TELECOM INTERFACE 38TSSOP | Dalam stok11550 pcs | 1 | Tube | SI3216 | - | - | - | - | Subscriber Line Interface Concept (SLIC), CODEC | 3.13V ~ 5.25V | 700 mW | 38-TSSOP | 38-TFSOP (0.173', 4.40mm Width) | - | GCI, PCM, SPI | Surface Mount | 0°C ~ 70°C | 88mA | ProSLIC® | - | |||||
| SI3050-E1-GTR | Skyworks Solutions Inc. | IC TELECOM INTERFACE 20TSSOP | Dalam stok10190 pcs | SI3050-E1-GTR.pdf | 1 | Tape & Reel (TR) | SI3050 | - | - | - | - | Direct Access Arrangement (DAA) | 3V ~ 3.6V | - | 20-TSSOP | 20-TSSOP (0.173', 4.40mm Width) | - | GCI, PCM, SPI | Surface Mount | -40°C ~ 85°C | 8.5mA | - | - | ||||
| LE78D110BVCT | Microchip Technology | IC TELECOM INTERFACE 44TQFP | Dalam stok9060 pcs | LE78D110BVCT.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Voice Over IP Processor | 3.3V | - | 44-TQFP (10x10) | 44-TQFP | - | PCM | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| SI32179-B-GM1 | Skyworks Solutions Inc. | IC TELECOM INTERFACE 42QFN | Dalam stok30001 pcs | SI32179-B-GM1.pdf | 1 | Tray | SI32179 | - | - | - | - | Subscriber Line Interface Concept (SLIC), CODEC | - | - | 42-QFN (5x7) | 42-WFQFN Exposed Pad | - | PCM, SPI | Surface Mount | - | - | - | - | ||||
| PEB2086HV1.4 | Infineon Technologies | ISAC-S ISDN ACCESS CONTROLLER | Dalam stok3029 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| ZL50057GAG2 | Microchip Technology | IC TELECOM INTERFACE 272BGA | Dalam stok8963 pcs | ZL50057GAG2.pdf | - | Tray | ZL50057 | - | - | - | - | Switch | 1.71V ~ 1.89V | - | 272-PBGA (27x27) | 272-BBGA | - | - | Surface Mount | -40°C ~ 85°C | 240mA | - | - | ||||
| CMX7261L9 | CML Microcircuits | IC TELECOM INTERFACE 64LQFP | Dalam stok2685 pcs | CMX7261L9.pdf | 1 | Tray | CMX7261 | - | - | - | - | Transcoder | 3V ~ 3.6V | 1.69 W | 64-LQFP (10x10) | 64-LQFP | - | C-Bus | Surface Mount | -40°C ~ 85°C | 670µA | - | - | ||||
| PM8310A-FXI | Microchip Technology | IC TELECOM INTERFACE | Dalam stok6032 pcs | PM8310A-FXI.pdf | 1 | Tray | - | - | - | - | - | Framer | - | - | 896-FCBGA (31x31) | 896-BGA, FCBGA | - | E1, T1 | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| DS21348TB | Analog Devices Inc./Maxim Integrated | 3.3V E1/T1/J1 LINE INTERFACE | Dalam stok40559 pcs | 1 | Bulk | - | - | - | - | - | Line Interface Unit (LIU) | 3.135V ~ 3.465V | - | 44-TQFP (10x10) | 44-TQFP | - | E1, J1, T1 | Surface Mount | 0°C ~ 85°C | 100mA | - | - | |||||
| CPC7591BATR | IXYS Integrated Circuits Division | IC TELECOM INTERFACE 16SOIC | Dalam stok15140 pcs | CPC7591BATR.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Line Card Access Switch | 4.5V ~ 5.5V | 10.5 mW | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | - | Surface Mount | -40°C ~ 110°C | 2mA | - | - | ||||
| HC55171CB | Harris Corporation | 5 REN RINGING SLIC FOR ISDN | Dalam stok10864 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| HC5526IM | Harris Corporation | ITU LOW COST, PABX SLIC | Dalam stok2124 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| HC3-5524-5 | Harris Corporation | EIA/ITU 24V PABX SLIC | Dalam stok32296 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| HC5517IM96 | Harris Corporation | 3 REN RINGING SLIC FOR ISDN MODE | Dalam stok37668 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
PEF41078VV11 | MaxLinear, Inc. | CODEC/SLIC 48-VQFN | Dalam stok6660 pcs | 2 | Tray | - | - | - | - | - | Subscriber Line Interface Concept (SLIC) | - | - | 48-VQFN (7x7) | 48-QFN | - | - | Surface Mount | - | - | SmartSLIC | - | ||||
![]() |
BCM57711EA0KPBG | Broadcom Limited | IC TELECOM INTERFACE 676BGA | Dalam stok5070 pcs | BCM57711EA0KPBG.pdf | 2 | Tray | - | - | - | - | - | Ethernet | - | - | 676-PBGA (27x27) | 676-BGA | - | PCI | Surface Mount | - | - | - | - | |||
![]() |
CMX673E3 | CML Microcircuits | IC TELECOM INTERFACE 20TSSOP | Dalam stok10396 pcs | CMX673E3.pdf | 1 | Tube | CMX673 | - | - | - | - | Tone Detector | 2.7V ~ 5.5V | 300 mW | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | - | Parallel | Surface Mount | -40°C ~ 85°C | 1.5mA | - | - | |||
![]() |
BCM68580HB1IFSBG | Broadcom Limited | 10G ASSYMETRIC XPON HGW | Dalam stok10820 pcs | BCM68580HB1IFSBG.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
MT90863AL1 | Microchip Technology | IC TELECOM INTERFACE 128QFP | Dalam stok11720 pcs | MT90863AL1.pdf | 1 | Tray | - | - | - | - | - | Switch | 3V ~ 3.6V | - | 128-PQFP (28x28) | 128-BQFP | - | - | Surface Mount | -40°C ~ 85°C | 52mA | - | - | |||
![]() |
BCM56070A0IFSBG | Broadcom Limited | LINE CARD, 25G CONNECTIVITY I-TE | Dalam stok38000 pcs | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
BCM63168VSL00 | Broadcom Limited | 63168V + 6302 + 4360 | Dalam stok10700 pcs | BCM63168VSL00.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
BCM63168DVKFEBG | Broadcom Limited | HIGH PERFORMANCE VDSL2/ADSL2 ROU | Dalam stok10193 pcs | 1 | Tray | - | - | - | - | - | Voice Over IP Processor | - | - | - | - | - | ADSL, DSL | - | - | - | - | - | ||||
![]() |
PM5389-FGI | Microchip Technology | IC TELECOM INTERFACE 672FCBGA | Dalam stok11032 pcs | PM5389-FGI.pdf | 1 | Tray | - | - | - | - | - | SONET/SDH | - | - | 672-FCBGA (27x27) | - | - | Serial | Surface Mount | - | - | - | - | |||
![]() |
ZL50021GAC | Microchip Technology | IC TELECOM INTERFACE 256BGA | Dalam stok11599 pcs | ZL50021GAC.pdf | 1 | Tray | ZL50021 | - | - | - | - | Switch | 1.71V ~ 1.89V | - | 256-BGA (17x17) | 256-BGA | - | - | Surface Mount | -40°C ~ 85°C | 1.75mA | - | - | |||
![]() |
PEF 22554 E V3.1-G | Infineon Technologies | IC TELECOM INTERFACE 160LBGA | Dalam stok8418 pcs | PEF 22554 E V3.1-G.pdf | 4 | Tray | PEF 22554 | - | - | - | - | Framer, Line Interface Unit (LIU) | 1.8V, 3.3V | 150 mW | P/PG-LBGA-160-1 | 160-LBGA | - | E1, J1, SCI, SPI, T1 | Surface Mount | -40°C ~ 85°C | - | QuadFALC™ | - | |||
![]() |
LE9531CETC | Microchip Technology | IC TELECOM INTERFACE 48QFN | Dalam stok11880 pcs | LE9531CETC.pdf | 1 | Tube | - | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 3.3V | - | - | - | - | Parallel | - | - | 40mA | - | - | |||
![]() |
PEF 24624 E V1.2-G | Infineon Technologies | IC TELECOM INTERFACE LBGA-324 | Dalam stok13410 pcs | PEF 24624 E V1.2-G.pdf | 4 | Tray | PEF 24624 | - | - | - | - | Symmetrical DSL Front End (SDFE) | - | - | P-LBGA-324 | 324-LBGA | - | ISDN, SHDSL | Surface Mount | -40°C ~ 85°C | - | SOCRATES™ | - | |||
![]() |
BCM63138SUKFSBG | Broadcom Limited | HIGH PERFORMANCE VDSL GATEWAY/RO | Dalam stok17619 pcs | - | Tray | BCM63138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
BCM53443B0KFSBG | Broadcom Limited | 24GE + 4XGE L2+ MANAGED SWITCH | Dalam stok11894 pcs | - | Bulk | BCM53443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| M86203G12 | NXP USA Inc. | IC TELECOM INTERFACE 625BGA | Dalam stok10312 pcs | M86203G12.pdf | - | Tray | M86203 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
PEB4164TV1.1GD | Infineon Technologies | MUSLIC MULTICHANNEL SLIC | Dalam stok5600 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
BCM56720B0KFSBG | Broadcom Limited | 16*HG16 FABRIC | Dalam stok10330 pcs | BCM56720B0KFSBG.pdf | - | Tray | BCM56720 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
PEB4264-2VV1.2 | Infineon Technologies | DUSLIC DUAL CHANNEL SUBSCRIBER L | Dalam stok29861 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
DS3253NA3 | Analog Devices Inc./Maxim Integrated | DS3253 TRIPLE DS3/E3/STS-1 LIU | Dalam stok29439 pcs | 3 | Bulk | - | - | - | - | - | Line Interface Unit (LIU) | 3.135V ~ 3.465V | - | 144-TECSBGA (13x13) | 144-LBGA, CSPBGA | - | DS3, E3, STS-1 | Surface Mount | -40°C ~ 85°C | 280mA | - | - |