| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | RAM Saiz | Pakej | Nombor produk asas | Nama lain | Tahap Sensitiviti Lembapan (MSL) | Status Status Percuma / Rosh Status | pembungkusan | Pengawal Siri | Jenis Program Memory | Bilangan I / O | Processor Core | Voltan - Bekalan | Pembekal Peranti Pakej | Pakej / Kes | aplikasi | antara muka | pemasangan Jenis | Suhu Operasi | Siri | Pengilang Standard Lead Time | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A7004CIHN1/T1AGBAJ | NXP USA Inc. | AU10TICS | Dalam stok44878 pcs | A7004CIHN1/T1AGBAJ.pdf | 3.2kB | Tape & Reel (TR) | A7004 | - | - | - | - | A700x | EEPROM (76.4kB) | - | MX51 | 1.62V ~ 5.5V | 32-HVQFN (5x5) | 32-VFQFN Exposed Pad | Authentication | I²C | Surface Mount | -40°C ~ 90°C (TA) | - | - | ||||
| CY8C20636AN-24LTXI | Infineon Technologies | IC CAPSENCE 8K FLASH 48QFN | Dalam stok6900 pcs | CY8C20636AN-24LTXI.pdf | 1K x 8 | Tray | CY8C20636 | - | - | - | - | CY8C20xx6A | FLASH (8kB) | 36 | M8C | 1.71V ~ 5.5V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | - | ||||
| MEC1414-I/NU | Microchip Technology | MEC, MIPS CORE, 128K SRAM, LPC & | Dalam stok42138 pcs | MEC1414-I/NU.pdf | 128KB | Tray | MEC1414 | - | - | - | - | - | External Program Memory | 106 | MIPS32® M14K™ | 1.71V ~ 3.465V | 128-VTQFP (14x14) | 128-TQFP | Keyboard and Embedded Controller | I²C, LPC, SMBus, SPI, UART | Surface Mount | -40°C ~ 85°C | - | - | ||||
| CY8CTMA616AA-12T | Infineon Technologies | IC TRUETOUCH CAPSENSE 100TQFP | Dalam stok11415 pcs | CY8CTMA616AA-12T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| FMS7401LEN | Fairchild Semiconductor | 8-BIT, EEPROM, 2.04MHZ | Dalam stok34865 pcs | 64 x 8 | Tube | - | - | - | - | - | - | EEPROM (1kB) | 6 | 8-Bit | 2.7V ~ 3.6V | 8-DIP | 8-DIP (0.300", 7.62mm) | Digital Power Controller | - | Through Hole | -40°C ~ 85°C | - | - | |||||
| AT43USB380E-AU | Microchip Technology | IC USB HOST PROC UPGRD 64LQFP | Dalam stok6404 pcs | AT43USB380E-AU.pdf | - | Tray | AT43USB380 | - | - | - | - | AT43USB | - | 32 | - | - | 64-LQFP (10x10) | 64-LQFP | USB Host/Function Processor | USB | Surface Mount | -40°C ~ 85°C | AVR® | - | ||||
| Z9023106PSC | Zilog | IC Z8 DIG TV CTRL OTP 42-SDIP | Dalam stok13005 pcs | Z9023106PSC.pdf | 236 x 8 | Tube | Z90231 | - | - | - | - | Digital Television Controller (DTC) | OTP (24kB) | 27 | Z8 | 4.5V ~ 5.5V | 42-SDIP | 42-DIP (0.600", 15.24mm) | TV Controller | I²C, 2-Wire Serial | Through Hole | 0°C ~ 70°C | - | - | ||||
| AT97SC3204-X4A14-10 | Microchip Technology | IC CRYPTO TPM LPC 28TSSOP | Dalam stok48884 pcs | AT97SC3204-X4A14-10.pdf | - | Tape & Reel (TR) | AT97SC3204 | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | CryptoController™ | - | ||||
| CY7C53120E4-40AXIT | Infineon Technologies | IC PROCESSOR NEURON 44LQFP | Dalam stok16136 pcs | CY7C53120E4-40AXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY7C53120 | - | - | - | - | CY7C531xx | FLASH (4kB), ROM (12kB) | 11 | Pipelined | 4.5V ~ 5.5V | 44-TQFP (10x10) | 44-LQFP | Network Processor | Serial | Surface Mount | -40°C ~ 85°C | Neuron® | - | ||||
| CY8CLED02-16SXI | Infineon Technologies | IC MCU 8BIT 4KB FLASH 16SOIC | Dalam stok38467 pcs | CY8CLED02-16SXI.pdf | 256 x 8 | Tube | CY8CLED02 | - | - | - | - | CY8CLED | FLASH (4KB) | 12 | M8C | 2.4V ~ 5.25V | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | HB LED Controller | I²C, IrDA, SPI, UART/USART | Surface Mount | -40°C ~ 85°C | EZ-Color™ CY8CLED | - | ||||
| CP3BT23G18NEP/NOPB | Texas Instruments | IC CPU BLUETOOH CAN | Dalam stok4688 pcs | 32K x 8 | Tube | CP3BT23 | - | - | - | - | CP3000 | FLASH (256kB) | 56 | CR16C | 2.25V ~ 2.75V | 128-LQFP (20x14) | 128-LQFP | Connectivity Processor | AAI, ACCESS.bus, Bluetooth, CAN, Microwire/SPI, UART/USART | Surface Mount | -40°C ~ 85°C | - | - | |||||
| CY7C64315-16LKXI | Infineon Technologies | IC MCU USB ENCORE CONTROL 16QFN | Dalam stok48334 pcs | CY7C64315-16LKXI.pdf | 1K x 8 | Tray | CY7C64315 | - | - | - | - | CY7C643xx | FLASH (16kB) | 11 | M8C | 3V ~ 5.5V | 16-QFN (3x3) | 16-UFQFN | USB Microcontroller | I²C, SPI, USB | Surface Mount | -40°C ~ 85°C | enCoRe™ V | - | ||||
| CY8C20667-24LQXIT | Infineon Technologies | IC CAPSENCE 32K FLASH 48QFN | Dalam stok14440 pcs | CY8C20667-24LQXIT.pdf | 3K x 8 | Tape & Reel (TR) | - | - | - | - | - | CY8C20xx7/S | FLASH (32kB) | 33 | M8C | 1.71V ~ 5.5V | 48-QFN (6x6) | 48-UFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | - | ||||
| CY8CTMA120-56LTXI | Infineon Technologies | IC TRUETOUCH CAPSENSE 56VQFN | Dalam stok2485 pcs | CY8CTMA120-56LTXI.pdf | 1K x 8 | Tray | CY8CTMA120 | - | - | - | - | CY8CT | FLASH (16kB) | - | M8C | 3V ~ 5.25V | 56-QFN (8x8) | 56-VFQFN Exposed Pad | Touchscreen Controller | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | TrueTouch™ | - | ||||
| CY7C68013A-56LFXCT | Infineon Technologies | IC MCU USB PERIPH HI SPD 56VQFN | Dalam stok3911 pcs | CY7C68013A-56LFXCT.pdf | 16K x 8 | Tape & Reel (TR) | CY7C68013 | - | - | - | - | CY7C680xx | ROMless | 24 | 8051 | 3V ~ 3.6V | 56-QFN (8x8) | 56-VFQFN Exposed Pad | USB Microcontroller | I²C, USB, USART | Surface Mount | 0°C ~ 70°C | EZ-USB FX2LP™ | - | ||||
| CY7C67300-100AXI | Infineon Technologies | IC USB HOST/PERIPH CNTRL 100LQFP | Dalam stok14400 pcs | CY7C67300-100AXI.pdf | 16K x 8 | Bulk | CY7C67300 | - | - | - | - | CY7C673xx | ROM (8kB) | 32 | CY16 | 3V ~ 3.6V | 100-TQFP (14x14) | 100-LQFP | USB Host/Peripheral Controller | SPI Serial, USB, HPI | Surface Mount | -40°C ~ 85°C | EZ-Host™ | - | ||||
| CY7C64343-32LQXI | Cypress Semiconductor Corp | USB BUS CONTROLLER, CMOS | Dalam stok8320 pcs | 1K x 8 | Bulk | - | - | - | - | - | CY7C643xx | FLASH (8kB) | 25 | M8C | 3V ~ 5.5V | 32-QFN (5x5) | 32-UFQFN Exposed Pad | USB Microcontroller | I²C, SPI, USB | Surface Mount | -40°C ~ 85°C (TA) | - | - | |||||
| CY8CTMA375-LQI-03 | Cypress Semiconductor Corp | TRUE TOUCH MCU | Dalam stok19509 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| PAC5253QA | Active-Semi | 8X8 QFN, 48 PINS, 0.5 MM PITCH | Dalam stok19435 pcs | PAC5253QA.pdf | 8K x 8 | - | - | 1488-1093 PAC5253 PAC5253-ND PAC5253QA-ND PAC5253QM PAC5253QM-ND |
3 (168 Hours) | Lead free / RoHS Compliant | Tray | PAC™ | FLASH (32 kB) | 25 | ARM® Cortex®-M0 | 1.8V, 3.3V, 5V | 43-TQFN (8x8) | 43-WFQFN Exposed Pad | Smart Energy Appliances, Devices, and Equipment | I²C, SPI, SWD, UART | Surface Mount | -40°C ~ 105°C | PAC52xx | 10 Weeks | ||||
| CYUSB3302-68LTXIT | Infineon Technologies | IC USB 3.0 HUB 2-PORT 68QFN | Dalam stok39428 pcs | CYUSB3302-68LTXIT.pdf | 16K x 8 | Tape & Reel (TR) | CYUSB3302 | - | - | - | - | CYUSB | ROM (32kB) | 10 | ARM® Cortex®-M0 | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | 68-QFN (8x8) | 68-VFQFN Exposed Pad | USB 3.0 Hub Controller | I²C | Surface Mount | -40°C ~ 85°C (TA) | HX3 | - | ||||
| CY8CTMA616AE-12 | Infineon Technologies | IC TRUETOUCH CAPSENSE 100TQFP | Dalam stok10964 pcs | CY8CTMA616AE-12.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| SCH3226I-SY-TR | Microchip Technology | LPC IO WITH 8042 KBC, RESET GENE | Dalam stok36203 pcs | SCH3226I-SY-TR.pdf | 256 x 8 | Tape & Reel (TR) | SCH3226 | - | - | - | - | - | ROM (2kB) | 40 | 8042 Keyboard Controller | - | 100-WFBGA (8x8) | 100-WFBGA | I/O Controller | IrDA, LPC, Parallel, Serial, UART | Surface Mount | -40°C ~ 85°C (TA) | - | - | ||||
| CYPD3173P-24LQXQ | Infineon Technologies | CCG3PA-NFET | Dalam stok44296 pcs | 4K x 8 | Tray | - | - | - | - | - | CYPD3x | FLASH (64kB) | 6 | ARM® Cortex®-M0 | - | 24-QFN (4x4) | 24-UFQFN Exposed Pad | Power Adaptor | PWM | Surface Mount | - | EZ-PD™ | - | |||||
| TLE9832QXXUMA2 | Infineon Technologies | IC MOTOR DRIVER 48VQFN | Dalam stok12576 pcs | TLE9832QXXUMA2.pdf | 3.25K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | FLASH (36kB) | 11 | XC800 | 3V ~ 27V | PG-VQFN-48-31 | 48-VFQFN Exposed Pad | Automotive | LIN, SSI, UART | Surface Mount | -40°C ~ 150°C (TJ) | - | - | ||||
| CY7C64343-32LQXCES | Cypress Semiconductor Corp | USB | Dalam stok5176 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| ADPLP01 | Analog Devices Inc. | CHIPSET (PART OF AD20MSP410) | Dalam stok46918 pcs | - | Bulk | - | - | - | - | - | AD20MSP410 | FLASH (512kB) | - | H8/300H | 2.7V ~ 3.6V | 176-TQFP (24x24) | 176-LQFP | Physical Layer Processor | - | Surface Mount | - | - | - | |||||
| CY8CLED04D01-56LTXI | Infineon Technologies | IC MCU 8BIT 16KB FLASH 56VQFN | Dalam stok15610 pcs | CY8CLED04D01-56LTXI.pdf | 1K x 8 | Tray | CY8CLED04 | - | - | - | - | CY8CLED | FLASH (16KB) | 14 | M8C | 4.75V ~ 5.25V | 56-QFN (8x8) | 56-VFQFN Exposed Pad | Intelligent LED Driver | DALI, DMX512, I²C, IrDA, SPI, UART/USART | Surface Mount | -40°C ~ 85°C | PowerPSoC® CY8CLED | - | ||||
| 15311R-5 | Echelon | IC SOC TXRX 38TSSOP 1=1 PIECE | Dalam stok13523 pcs | 15311R-5.pdf | 2K x 8 | - | - | 1499-1022 15311R-ES |
3 (168 Hours) | Lead free / RoHS Compliant | Bulk | - | EEPROM (4 kB) | 12 | Neuron | 4.75 V ~ 5.25 V | 38-TSSOP | 38-TFSOP (0.173", 4.40mm Width) | Smart Transceiver | SPI, UART | Surface Mount | -40°C ~ 85°C | PL3120® | - | ||||
| A7102CHTK2/T0BC2CJ | NXP USA Inc. | SECURITY IC EXT TEMP HVSON8 | Dalam stok5904 pcs | A7102CHTK2/T0BC2CJ.pdf | - | Tape & Reel (TR) | A7102 | - | - | - | - | - | - | - | MX51 | 2.5V ~ 3.6V | 8-HVSON (4x4) | 8-VDFN Exposed Pad | Authentication | I²C | Surface Mount | -40°C ~ 90°C (TA) | A71CH | - | ||||
| CY8CTMG110-32LTXI | Infineon Technologies | IC TRUETOUCH CAPSENSE 32-QFN | Dalam stok5570 pcs | CY8CTMG110-32LTXI.pdf | 512 x 8 | Tray | CY8CTMG110 | - | - | - | - | CY8CT | FLASH (8kB) | - | M8C | 2.4V ~ 5.25V | 32-QFN (5x5) | 32-VFQFN Exposed Pad | Touchscreen Controller | I²C, SPI, UART | Surface Mount | -40°C ~ 85°C | TrueTouch™ | - | ||||
| FS32R372SDK0MMM | NXP USA Inc. | 1MB SRAM, 1.3MB FLASH, C | Dalam stok30818 pcs | FS32R372SDK0MMM.pdf | 1M x 8 | Tray | FS32R | - | - | - | - | - | FLASH (1.3MB) | - | e200z7 | 1.19V ~ 1.31V | 257-LFBGA (14x14) | 257-LFBGA | Automotive & Industrial Radar | CAN, I²C, LINFlexD, SPI | Surface Mount | -40°C ~ 125°C (TA) | S32R | - | ||||
| CY7C64013C-SXCT | Infineon Technologies | IC MCU 8K FULL SPEED USB 28SOIC | Dalam stok14927 pcs | CY7C64013C-SXCT.pdf | 256 x 8 | Tape & Reel (TR) | CY7C64013 | - | - | - | - | CY7C640xx | OTP (8kB) | 19 | M8C | 4V ~ 5.25V | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | USB Microcontroller | I²C, USB, HAPI | Surface Mount | 0°C ~ 70°C | M8™ | - | ||||
| CYUSB3328-88LTXIT | Infineon Technologies | IC USB 3.0 HUB 8-PORT 88QFN | Dalam stok46332 pcs | CYUSB3328-88LTXIT.pdf | 16K x 8 | Tape & Reel (TR) | CYUSB3328 | - | - | - | - | CYUSB | ROM (32kB) | 10 | ARM® Cortex®-M0 | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | 88-QFN (10x10) | 88-VFQFN Exposed Pad | USB 3.0 Hub Controller | I²C | Surface Mount | -40°C ~ 85°C (TA) | HX3 | - | ||||
| AT97SC3204-X1A191-1 | Microchip Technology | IC CRYPTO TPM LPC 28TSSOP | Dalam stok14397 pcs | AT97SC3204-X1A191-1.pdf | - | Bulk | AT97SC3204 | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | CryptoController™ | - | ||||
| 39STB04301PBB08C | IBM | DIGITAL SET TOP BOX CONTROLLER | Dalam stok7697 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
SLE66R35E7MCC2ZZZA1 | Infineon Technologies | IC SECURITY CHIP CARD CTLR SMD | Dalam stok11674 pcs | - | Tape & Reel (TR) | SLE 66 | - | - | - | - | - | - | - | - | - | Wafer | Die | Security | ISO14443-3 Type A | Surface Mount | -25°C ~ 70°C | - | - | ||||
![]() |
CYUSB3017-BZXIT | Infineon Technologies | USB SuperSpeed Peripherals | Dalam stok45491 pcs | CYUSB3017-BZXIT.pdf | 512K x 8 | Tape & Reel (TR) | - | - | - | - | - | CYUSB | External Program Memory | 7 | ARM926EJ-S | 1.15V ~ 1.25V | 121-FBGA (10x10) | 121-TFBGA | SuperSpeed USB Peripheral Controller | I²C, SPI, UART, USB | Surface Mount | -40°C ~ 85°C (TA) | EZ-USB™ SX3 | - | |||
![]() |
DS3645B+TRL | Analog Devices Inc./Maxim Integrated | 4KB SECURE MEMORY WITH TAMPER PR | Dalam stok10828 pcs | DS3645B+TRL.pdf | 4K x 8 | Tape & Reel (TR) | DS3645 | - | - | - | - | - | SRAM | - | - | - | 49-CSBGA (7x7) | 49-LFBGA, CSPBGA | Security | I²C | Surface Mount | -55°C ~ 95°C | DeepCover® | - | |||
![]() |
SLE66R16PMCC2ZZZA1 | Infineon Technologies | IC SECURITY CHIP CARD CTLR SMD | Dalam stok9642 pcs | - | Tape & Reel (TR) | SLE 66 | - | - | - | - | - | - | - | - | - | - | - | Security | ISO14443-3 Type A, NFC Forum Type 2 | - | -25°C ~ 70°C | my-d™ NFC | - | ||||
![]() |
IA2910A-PDW40I | Analog Devices Inc. | IC SDLC COMM CTLR 40DIP | Dalam stok9610 pcs | IA2910A-PDW40I.pdf | - | Tube | IA2910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
ISD91260RI | Nuvoton Technology Corporation | AUDIO SOC CHIPCORDER, CORTEX M0, | Dalam stok18530 pcs | 12K x 8 | Tray | - | - | - | - | - | ISD91200 | FLASH (128kB) | 32 | ARM® Cortex®-M0 | 1.8V ~ 5.5V | 64-LQFP (7x7) | 64-LQFP | Audio Record/Playback | I²C, I²S, IrDA, LIN, SPI, UART/USART | Surface Mount | -40°C ~ 85°C (TA) | ISD91200 | - | ||||
![]() |
DS3644B+DIE | Analog Devices Inc./Maxim Integrated | 1KB SECURE MEMORY WITH PROGRAMMA | Dalam stok7934 pcs | 1K x 8 | Tray | - | - | - | - | - | - | SRAM | - | - | - | Die | Die | Security | I²C | Surface Mount | -40°C ~ 85°C | DeepCover® | - | ||||
![]() |
SLE 4432 M3.2 | Infineon Technologies | IC EEPROM 256BYTE M3.2 PKG | Dalam stok9052 pcs | SLE 4432 M3.2.pdf | - | Bulk | SLE 4432 | - | - | - | - | - | - | - | - | - | M3.2 Chip Card Module | M3.2 Chip Card Module | Security | - | - | - | - | - | |||
![]() |
PM6010B1-FEI | Microchip Technology | DIGI-G5, W/ ENCRYPTION | Dalam stok33334 pcs | - | Tray | PM6010 | - | - | - | - | - | - | - | OTN | - | 1932-BBGA (45x45) | 1932-BBGA | Network Processor | - | Surface Mount | - | - | - | ||||
![]() |
MEC1609-PZV | Microchip Technology | IC EMBEDDED CTLR 144TFBGA | Dalam stok7354 pcs | MEC1609-PZV.pdf | 16KB | Tray | MEC1609 | - | - | - | - | - | FLASH (192kB) | 115 | ARC-625D | 3.3V | 144-TFBGA (7x7) | 144-TFBGA | I/O Controller | ACPI, BC-Link, I²C/SMBus, LPC, PECI, PS/2, SPI, VLPC | Surface Mount | 0°C ~ 70°C | - | - | |||
| CP8089BT | Cypress Semiconductor Corp | USB FULL-SPEED PERIPHERALS | Dalam stok11325 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| PNX9535E/V1,518 | NXP USA Inc. | IC MEDIA PROCESSOR | Dalam stok4235 pcs | PNX9535E/V1,518.pdf | - | Tape & Reel (TR) | PNX95 | - | - | - | - | Nexperia | - | 8 | TriMedia™ | 1.16V ~ 1.24V, 3.15V ~ 3.6V | 456-BGA (27x27) | 456-BGA | Multimedia | GPIO, Host Interface, I²C, PCI, USB, XIO | Surface Mount | -40°C ~ 85°C (TA) | - | - | ||||
![]() |
CRT9041B-011P | SMSC | CRT VIDEO ATTRIBUTE CONTROLLER, | Dalam stok31049 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
37C651DQFP | SMSC | SUPER I/O FLOPPY DISK CONTROLLER | Dalam stok14816 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
LAN83C171QFP | SMSC | FAST ETHERNET CONTROLLER | Dalam stok17614 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |