| Bandingkan | Gambar | Bahagian # | Pengeluar | Penerangan | Inventori | Helaian data | RoHS | pembungkusan | aplikasi | Lead Jarak | Pakej / Kes | suhu Pekali | Ketebalan (Max) | Style Lead | Kadar kegagalan | Status Status Percuma / Rosh Status | Tahap Sensitiviti Lembapan (MSL) | Nama lain | Nombor produk asas | Pakej | Siri | Pengilang Standard Lead Time | Penerangan terperinci | Voltan - Rated | Suhu Operasi | penilaian | pemasangan Jenis | Saiz / Dimensi | Tinggi - Duduk (Max) | ciri-ciri | kemuatan | Toleransi | Kuantiti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1825Y0630821KCR | Knowles Syfer | CAP CER 820PF 63V C0G/NP0 1825 | Dalam stok691396 pcs | 1825Y0630821KCR.pdf | - | Boardflex Sensitive | - | 1825 (4564 Metric) | C0G, NP0 | 0.098' (2.50mm) | - | - | - | - | - | 1825Y | Tape & Reel (TR) | FlexiCap™ | - | - | 63V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.252' W (4.50mm x 6.40mm) | - | Soft Termination | 820 pF | ±10% | ||||
| 2220J1K20220FCR | Knowles Syfer | CAP CER 22PF 1.2KV C0G/NP0 2220 | Dalam stok527355 pcs | 2220J1K20220FCR.pdf | - | General Purpose | - | 2220 (5750 Metric) | C0G, NP0 (1B) | 0.098" (2.50mm) | - | - | - | - | - | 2220J | Tape & Reel (TR) | - | - | - | 1200V (1.2kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | - | 22 pF | ±1% | ||||
| 12061C222MAT4A | KYOCERA AVX | CAP CER SMD | Dalam stok47514 pcs | - | General Purpose | - | 1206 (3216 Metric) | X7R | 0.037" (0.94mm) | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 2200 pF | ±20% | |||||
| CDR35BX474AKMS | KYOCERA AVX | CAP CER 0.47UF 50V BX 1825 | Dalam stok47640 pcs | CDR35BX474AKMS.pdf | - | High Reliability | - | 1825 (4564 Metric) | BX | 0.059" (1.50mm) | - | S (0.001%) | - | - | - | - | Bulk | Military, MIL-PRF-55681, CDR35 | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.252" W (4.50mm x 6.40mm) | - | - | 0.47 µF | ±10% | ||||
| VJ0603A271KXBPW1BC | Vishay Vitramon | CAP CER 270PF 100V C0G/NP0 0603 | Dalam stok47666 pcs | VJ0603A271KXBPW1BC.pdf | - | General Purpose | - | 0603 (1608 Metric) | C0G, NP0 | 0.034" (0.87mm) | - | - | - | - | - | VJ0603 | Tape & Reel (TR) | VJ W1BC | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | 270 pF | ±10% | ||||
| VJ1812A300JBEAT4X | Vishay Vitramon | CAP CER 30PF 500V NP0 1812 | Dalam stok37717 pcs | VJ1812A300JBEAT4X.pdf | - | Boardflex Sensitive | - | 1812 (4532 Metric) | C0G, NP0 | 0.086" (2.18mm) | - | - | - | - | - | VJ1812 | Tape & Reel (TR) | VJ OMD | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.183" L x 0.126" W (4.65mm x 3.20mm) | - | Soft Termination, High Voltage | 30 pF | ±5% | ||||
| C1206C392M8HACAUTO | KEMET | CAP CER 1206 3.9NF 10V ULTRA STA | Dalam stok32325 pcs | C1206C392M8HACAUTO.pdf | - | Automotive | - | 1206 (3216 Metric) | X8R | 0.039" (1.00mm) | - | - | - | - | - | C1206C | Tape & Reel (TR) | SMD Auto X8R HT150C | - | - | 10V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Low ESL, High Temperature | 3900 pF | ±20% | ||||
| 1808J5000182MXR | Knowles Syfer | CAP CER 1800PF 500V X7R 1808 | Dalam stok803444 pcs | 1808J5000182MXR.pdf | - | General Purpose | - | 1808 (4520 Metric) | X7R | 0.079" (2.00mm) | - | - | - | - | - | 1808J | Tape & Reel (TR) | - | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.079" W (4.50mm x 2.00mm) | - | - | 1800 pF | ±20% | ||||
| CL31C221JCCNNNC | Samsung Electro-Mechanics | CAP CER 220PF 100V C0G/NP0 1206 | Dalam stok799000 pcs | CL31C221JCCNNNC.pdf | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | 0.039" (1.00mm) | - | - | - | - | - | - | Tape & Reel (TR) | CL | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 220 pF | ±5% | ||||
| 0805Y0100184KXT | Knowles Syfer | CAP CER 0.18UF 10V X7R 0805 | Dalam stok587481 pcs | 0805Y0100184KXT.pdf | - | High Reliability, Boardflex Sensitive | - | 0805 (2012 Metric) | X7R | 0.051' (1.30mm) | - | - | - | - | - | 0805Y | Tape & Reel (TR) | FlexiCap™ | - | - | 10V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | Soft Termination, High Temperature | 0.18 µF | ±10% | ||||
| C430C224K5R5TA | KEMET | CAP CER 0.22UF 50V X7R AXIAL | Dalam stok2669 pcs | C430C224K5R5TA.pdf | - | General Purpose | - | Axial | X7R | - | Straight | - | - | - | - | C430C | Bulk | AxiMax 400 Comm X7R | - | - | 50V | -55°C ~ 125°C | - | Through Hole | 0.150" Dia x 0.240" L (3.81mm x 6.10mm) | - | - | 0.22 µF | ±10% | ||||
| 1210Y6300121JCR | Knowles Syfer | CAP CER 120PF 630V C0G/NP0 1210 | Dalam stok501823 pcs | 1210Y6300121JCR.pdf | - | Boardflex Sensitive | - | 1210 (3225 Metric) | C0G, NP0 (1B) | 0.079" (2.00mm) | - | - | - | - | - | 1210Y | Tape & Reel (TR) | FlexiCap™ | - | - | 630V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Soft Termination | 120 pF | ±5% | ||||
| GMC10X7R273J100NT | Cal-Chip Electronics, Inc. | CAP CER 0.027UF 100V X7R 0603 | Dalam stok28190 pcs | - | General Purpose | - | 0603 (1608 Metric) | X7R | 0.035" (0.90mm) | - | - | - | - | - | - | Tape & Reel (TR) | GMC | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | 0.027 µF | ±5% | |||||
| C326C270F3G5TA | KEMET | CAP CER 27PF 25V C0G/NP0 RADIAL | Dalam stok38154 pcs | C326C270F3G5TA.pdf | - | General Purpose | 0.100" (2.54mm) | Radial | C0G, NP0 | - | Formed Leads - Kinked | - | - | - | - | C326C | Bulk | GoldMax 300 Comm C0G | - | - | 25V | -55°C ~ 125°C | - | Through Hole | 0.200" L x 0.125" W (5.08mm x 3.18mm) | 0.300" (7.62mm) | Low ESL | 27 pF | ±1% | ||||
| 1808Y5000560JCT | Knowles Syfer | CAP CER 56PF 500V C0G/NP0 1808 | Dalam stok33851 pcs | 1808Y5000560JCT.pdf | - | Boardflex Sensitive | - | 1808 (4520 Metric) | C0G, NP0 | 0.079' (2.00mm) | - | - | - | - | - | 1808Y | Tape & Reel (TR) | FlexiCap™ | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.079' W (4.50mm x 2.00mm) | - | Soft Termination | 56 pF | ±5% | ||||
| 2225Y6300182JCT | Knowles Syfer | CAP CER 1800PF 630V C0G/NP0 2225 | Dalam stok48757 pcs | 2225Y6300182JCT.pdf | - | Boardflex Sensitive | - | 2225 (5763 Metric) | C0G, NP0 (1B) | 0.098' (2.50mm) | - | - | - | - | - | 2225Y | Tape & Reel (TR) | FlexiCap™ | - | - | 630V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.248' W (5.70mm x 6.30mm) | - | Soft Termination | 1800 pF | ±5% | ||||
| CKC21X123MCGAC7210 | KEMET | KC-LINK 2220 12NF 500VDC C0G | Dalam stok32549 pcs | CKC21X123MCGAC7210.pdf | - | Boardflex Sensitive | - | 2220 (5750 Metric) | C0G, NP0 | 0.106" (2.70mm) | - | - | - | - | - | CKC21X | Tape & Reel (TR) | KC-LINK | - | - | 500V | -55°C ~ 150°C | - | Surface Mount, MLCC | 0.232" L x 0.197" W (5.90mm x 5.00mm) | - | Low ESL, Soft Termination, High Voltage, High Temperature | 0.012 µF | ±20% | ||||
| CD45SL2GA330J-NKA | TDK Corporation | CAP CER 33PF 400V SL RADIAL | Dalam stok33389 pcs | CD45SL2GA330J-NKA.pdf | - | Safety | 0.394" (10.00mm) | Radial, Disc | SL | - | Formed Leads - Kinked | - | - | - | - | - | Bulk | CD | - | - | 400V | -25°C ~ 125°C | X1, Y1 | Through Hole | 0.276" Dia (7.00mm) | 0.433" (11.00mm) | High Voltage | 33 pF | ±5% | ||||
| 0603J0630470JCT | Knowles Syfer | CAP CER 47PF 63V C0G/NP0 0603 | Dalam stok36460 pcs | 0603J0630470JCT.pdf | - | General Purpose | - | 0603 (1608 Metric) | C0G, NP0 (1B) | 0.031' (0.80mm) | - | - | - | - | - | 0603J | Tape & Reel (TR) | - | - | - | 63V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063' L x 0.031' W (1.60mm x 0.80mm) | - | - | 47 pF | ±5% | ||||
| SA101A102KAA | KYOCERA AVX | CAP CER 1000PF 100V NP0 AXIAL | Dalam stok406144 pcs | SA101A102KAA.pdf | - | General Purpose | - | Axial | C0G, NP0 | - | Straight | - | - | - | - | - | Tape & Reel (TR) | SpinGuard® SA | - | - | 100V | -55°C ~ 125°C | - | Through Hole | 0.100" Dia x 0.170" L (2.54mm x 4.32mm) | - | - | 1000 pF | ±10% | ||||
| 1808J1K50181JCR | Knowles Syfer | CAP CER 180PF 1.5KV C0G/NP0 1808 | Dalam stok389554 pcs | 1808J1K50181JCR.pdf | - | General Purpose | - | 1808 (4520 Metric) | C0G, NP0 (1B) | 0.079" (2.00mm) | - | - | - | - | - | 1808J | Tape & Reel (TR) | - | - | - | 1500V (1.5kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.079" W (4.50mm x 2.00mm) | - | - | 180 pF | ±5% | ||||
| C1206C104K3RALTU | KEMET | CAP CER 0.1UF 25V X7R 1206 | Dalam stok41609 pcs | C1206C104K3RALTU.pdf | Tape & Reel (TR) | General Purpose | - | 1206 (3216 Metric) | X7R | 0.035" (0.88mm) | - | - | Contains lead / RoHS non-compliant | 1 (Unlimited) | C1206C104K3RAL C1206C104K3RAL7800 |
- | - | L | 54 Weeks | 0.1µF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric) | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 0.1µF | ±10% | ||||
| 1210J2000821JFT | Knowles Syfer | CAP CER 820PF 200V C0G/NP0 1210 | Dalam stok776119 pcs | 1210J2000821JFT.pdf | - | High Reliability | - | 1210 (3225 Metric) | C0G, NP0 | 0.079' (2.00mm) | - | - | - | - | - | 1210J | Tape & Reel (TR) | - | - | - | 200V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126' L x 0.098' W (3.20mm x 2.50mm) | - | High Temperature | 820 pF | ±5% | ||||
| C2220C273G5GAC7800 | KEMET | CAP CER 0.027UF 50V NP0 2220 | Dalam stok32349 pcs | C2220C273G5GAC7800.pdf | - | General Purpose | - | 2220 (5750 Metric) | C0G, NP0 | 0.061' (1.55mm) | - | - | - | - | - | C2220C | Tape & Reel (TR) | SMD Comm C0G | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.197' W (5.70mm x 5.00mm) | - | Low ESL | 0.027 µF | ±2% | ||||
| C0603C512J4HACAUTO | KEMET | CAP CER 0603 5.1NF 16V ULTRA STA | Dalam stok41914 pcs | C0603C512J4HACAUTO.pdf | - | Automotive | - | 0603 (1608 Metric) | X8R | 0.034" (0.87mm) | - | - | - | - | - | C0603C | Tape & Reel (TR) | SMD Auto X8R HT150C | - | - | 16V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Low ESL, High Temperature | 5100 pF | ±5% | ||||
| C1206X223M5JAC7800 | KEMET | CAP CER 0.022UF 50V U2J 1206 | Dalam stok38879 pcs | C1206X223M5JAC7800.pdf | - | Boardflex Sensitive | - | 1206 (3216 Metric) | U2J | 0.035' (0.88mm) | - | - | - | - | - | C1206X | Tape & Reel (TR) | SMD Comm U2J Flex | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.130' L x 0.063' W (3.30mm x 1.60mm) | - | Low ESL, Soft Termination, Low Dissipation Factor | 0.022 µF | ±20% | ||||
| 2225Y1K00561JXT | Knowles Syfer | CAP CER 560PF 1KV X7R 2225 | Dalam stok45973 pcs | 2225Y1K00561JXT.pdf | - | Boardflex Sensitive | - | 2225 (5763 Metric) | X7R | 0.098" (2.50mm) | - | - | - | - | - | 2225Y | Tape & Reel (TR) | FlexiCap™ | - | - | 1000V (1kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | Soft Termination | 560 pF | ±5% | ||||
| C1210C629D5HACAUTO | KEMET | CAP CER 1210 6.2PF 50V ULTRA STA | Dalam stok29030 pcs | C1210C629D5HACAUTO.pdf | - | Automotive | - | 1210 (3225 Metric) | X8R | 0.035" (0.88mm) | - | - | - | - | - | C1210C | Tape & Reel (TR) | SMD Auto X8R HT150C | - | - | 50V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Low ESL, High Temperature | 6.2 pF | ±0.5pF | ||||
| VJ0603Q180KXBAC | Vishay Vitramon | CAP CER 18PF 100V C0G/NP0 0603 | Dalam stok129135 pcs | VJ0603Q180KXBAC.pdf | - | RF, Microwave, High Frequency | - | 0603 (1608 Metric) | C0G, NP0 | 0.036" (0.92mm) | - | - | - | - | - | - | Tape & Reel (TR) | VJ High Q | - | - | 100V | -55°C ~ 150°C | - | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | High Q, Low Loss | 18 pF | ±10% | ||||
| 0805J0500220FQT | Knowles Syfer | CAP CER 22PF 50V C0G/NP0 0805 | Dalam stok607399 pcs | 0805J0500220FQT.pdf | - | General Purpose | - | 0805 (2012 Metric) | C0G, NP0 | 0.051' (1.30mm) | - | - | - | - | - | 0805J | Tape & Reel (TR) | - | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | High Q, Low Loss | 22 pF | ±1% | ||||
| 0508YC223MAT2V | KYOCERA AVX | CAP CER 0.022UF 16V X7R 0508 | Dalam stok49352 pcs | 0508YC223MAT2V.pdf | - | Bypass, Decoupling | - | 0508 (1220 Metric) | X7R | 0.030" (0.76mm) | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 16V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.050" L x 0.079" W (1.27mm x 2.00mm) | - | Low ESL (Reverse Geometry) | 0.022 µF | ±20% | ||||
| 0805J3001P90HQT | Knowles Syfer | CAP CER 1.9PF 300V C0G/NP0 0805 | Dalam stok550253 pcs | 0805J3001P90HQT.pdf | - | RF, Microwave, High Frequency | - | 0805 (2012 Metric) | C0G, NP0 (1B) | 0.051' (1.30mm) | - | - | - | - | - | 0805J | Tape & Reel (TR) | - | - | - | 300V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | High Q, Low Loss | 1.9 pF | ±0.05pF | ||||
| 2225J0630470KCR | Knowles Syfer | CAP CER 47PF 63V C0G/NP0 2225 | Dalam stok585501 pcs | 2225J0630470KCR.pdf | - | General Purpose | - | 2225 (5763 Metric) | C0G, NP0 (1B) | 0.098" (2.50mm) | - | - | - | - | - | 2225J | Tape & Reel (TR) | - | - | - | 63V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | - | 47 pF | ±10% | ||||
| 1808J0250223JFT | Knowles Syfer | CAP CER 0.022UF 25V C0G/NP0 1808 | Dalam stok666315 pcs | 1808J0250223JFT.pdf | - | High Reliability | - | 1808 (4520 Metric) | C0G, NP0 | 0.079' (2.00mm) | - | - | - | - | - | 1808J | Tape & Reel (TR) | - | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.079' W (4.50mm x 2.00mm) | - | High Temperature | 0.022 µF | ±5% | ||||
| 1825Y0160824JXT | Knowles Syfer | CAP CER 0.82UF 16V X7R 1825 | Dalam stok48951 pcs | 1825Y0160824JXT.pdf | - | Boardflex Sensitive | - | 1825 (4564 Metric) | X7R | 0.098" (2.50mm) | - | - | - | - | - | 1825Y | Tape & Reel (TR) | FlexiCap™ | - | - | 16V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.252" W (4.50mm x 6.40mm) | - | Soft Termination | 0.82 µF | ±5% | ||||
| 1210ZG226ZAT2A | AVX Corporation | CAP CER 22UF 10V Y5V 1210 | Dalam stok54780 pcs | 1210ZG226ZAT2A.pdf | Tape & Reel (TR) | General Purpose | - | 1210 (3225 Metric) | Y5V (F) | 0.090" (2.29mm) | - | - | Lead free / RoHS Compliant | 1 (Unlimited) | 1210ZG226ZAT2A/2K 1210ZG226ZAT2A\2K 478-1635-2 |
- | - | - | - | 22µF -20%, +80% 10V Ceramic Capacitor Y5V (F) 1210 (3225 Metric) | 10V | -30°C ~ 85°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | - | 22µF | -20%, +80% | ||||
| C325C184MAR5TA7301 | KEMET | CAP CER 0.18UF 250V X7R RADIAL | Dalam stok38872 pcs | C325C184MAR5TA7301.pdf | - | General Purpose | 0.200' (5.08mm) | Radial | X7R | - | Formed Leads - Kinked | - | - | - | - | C325C | Tape & Reel (TR) | GoldMax 300 Comm X7R | - | - | 250V | -55°C ~ 125°C | - | Through Hole | 0.200' L x 0.125' W (5.08mm x 3.18mm) | 0.300' (7.62mm) | - | 0.18 µF | ±20% | ||||
| 2225Y5000272KFR | Knowles Syfer | CAP CER 2700PF 500V C0G/NP0 2225 | Dalam stok496233 pcs | 2225Y5000272KFR.pdf | - | High Reliability, Boardflex Sensitive | - | 2225 (5763 Metric) | C0G, NP0 (1B) | 0.098' (2.50mm) | - | - | - | - | - | 2225Y | Tape & Reel (TR) | FlexiCap™ | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.248' W (5.70mm x 6.30mm) | - | Soft Termination | 2700 pF | ±10% | ||||
| GMC02X5R223K10NT | Cal-Chip Electronics, Inc. | CAP CER 0.022UF 10V X5R 0201 | Dalam stok1810000 pcs | - | General Purpose | - | 0201 (0603 Metric) | X5R | 0.013" (0.33mm) | - | - | - | - | - | - | Tape & Reel (TR) | GMC | - | - | 10V | -55°C ~ 85°C | - | Surface Mount, MLCC | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | - | 0.022 µF | ±10% | |||||
| 2220Y0500225MXR | Knowles Syfer | CAP CER 2.2UF 50V X7R 2220 | Dalam stok881347 pcs | 2220Y0500225MXR.pdf | - | Boardflex Sensitive | - | 2220 (5750 Metric) | X7R | 0.165' (4.20mm) | - | - | - | - | - | 2220Y | Tape & Reel (TR) | FlexiCap™ | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.197' W (5.70mm x 5.00mm) | - | Soft Termination | 2.2 µF | ±20% | ||||
![]() |
GA1812A821FBEAR31G | Vishay Vitramon | CAP CER 820PF 500V C0G/NP0 1812 | Dalam stok572702 pcs | GA1812A821FBEAR31G.pdf | - | Automotive | - | 1812 (4532 Metric) | C0G, NP0 | 0.086" (2.18mm) | - | - | - | - | - | - | Tape & Reel (TR) | GA | - | - | 500V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | - | 820 pF | ±1% | |||
![]() |
GA1210Y104JXJAT31G | Vishay Vitramon | CAP CER 0.1UF 16V X7R 1210 | Dalam stok842647 pcs | GA1210Y104JXJAT31G.pdf | - | Automotive | - | 1210 (3225 Metric) | X7R | 0.076" (1.94mm) | - | - | - | - | - | - | Tape & Reel (TR) | GA | - | - | 16V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | - | 0.1 µF | ±5% | |||
![]() |
1808JA250681GKRS2X | Knowles Syfer | CAP CER AUTOMOTIVE | Dalam stok36198 pcs | 1808JA250681GKRS2X.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CC05CG470JTR2 | KYOCERA AVX | CAP CER RADIAL | Dalam stok44510 pcs | CC05CG470JTR2.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
1206N220F160CT | Walsin Technology Corporation | CAP CER 22PF 16V C0G/NP0 1206 | Dalam stok41315 pcs | 1206N220F160CT.pdf | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | 0.035" (0.90mm) | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 16V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 22 pF | ±1% | |||
![]() |
1812JA250121FKRUYS | Knowles Syfer | CAP CER AUTOMOTIVE | Dalam stok29245 pcs | 1812JA250121FKRUYS.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
C1206C151J5RACTU | KEMET | CAP CER 1206 | Dalam stok30041 pcs | C1206C151J5RACTU.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
M39014/021333 | Cornell Dubilier Electronics (CDE) | CAP CER 4700UF 200V RADIAL | Dalam stok101383 pcs | M39014/021333.pdf | - | High Reliability | 0.200' (5.08mm) | Radial | BX | - | Straight | S (0.001%) | - | - | - | - | Bulk | Military, MIL-PRF-39014, CKR06 | - | - | 200V | -55°C ~ 125°C | - | Through Hole | 0.290' L x 0.090' W (7.37mm x 2.29mm) | 0.300' (7.62mm) | - | 4700 pF | ±20% | |||
![]() |
GRT0335C2A150GA02D | Murata Electronics | CAP CER 15PF 100V C0G 0201 | Dalam stok41906 pcs | GRT0335C2A150GA02D.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
C0402T471F3GCLTU | KEMET | CAP CER 0402 | Dalam stok173734 pcs | C0402T471F3GCLTU.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - |